Tier List
Dragon Ball Z Dokkan Battle Characters Tier List 2021
Being a veteran Dragon Ball Z: Dokkan Battle player, we can only assume how powerful it is to be in a certain Dokkan Battle tier list.
If it is your first day at the game, you may find it super boring (sorry for my claim), but you gotta evolve, spend time around, play up, and win to become better and even a better player.
This anime game got chills! The unbeatable popularity around the globe resulted in attracting more user base than ever. With over 10M+ downloads alone on Google Play, you may sense how popular it is.
Being said to cover the tier list from Dokkan Battle, we are to cover each one of them in good detail.
What is Dokkan Battle?
Check Out All Content Here:
Before jumping into the tier list with enhanced details, we first have to express every bit of details about what is Dokkan Battle?
Dokkan Battle actually got the name Dragon Ball Z: Dokkan Battle in its full form. Been in the industry for a long time, this updated version includes all the old and new characters within the game making it the better version to make gamers fall in love with anime games.
Be it if one is not an anime game lover and it is his first experience, for the time being, Dokkan Battle is surely gonna win their interest.
With the availability of fast-paced games, filled with graphics, luxury cars, and a whole lot of story to cover throughout the gameplay, it is kinda impossible for avid gamers to like an anime game.
And yes, any ordinary anime game is not worth trying. To steal their interest, Dragon Ball Z Dokkan Battle is the right type of game.
As stated, it has been downloaded over 10+ million times by now, the continuous updates from the game developers are really working like magic — keeping this enormous user base engaged with playing it more and more, winning its share to be called as one of the most trending games on Google Play.
Known for pure addiction, you can play it up as much as you want without staring at the wall clock for hours but be advised to dedicate a lesser time slot to play this game. And when you start the game, the same advice is offered by Dragon Ball Z Dokkan Battle’s creators not to play when feeling sleepy and tired.
Also Check Watch Order: How To Watch Dragon Ball Z series in Order?
Play, play up more, and you would earn the incentives to spend on the items to purchase to boost up your character, the primary gacha games feature to be said. The old-schooled gamers know the worth of gacha games
Fighting off the enemy, a certain amount of Ki Sphere will the ‘Dokkan Mode’ unleashing the extreme super attack that seems extra powerful than the typical attacks.
Dragon Ball Z Dokkan Battle Characters Tier List:
If you ask us which tier is better, let us claim the fact; anything above B-Tier is worth it.
B-Tier is at third in the row from Dokkan Battle Tier List, but that does not mean all the units are worthless to have, and you cannot play a good game with it.
The reason is, the units to have from the beginning are worth of progression and with time, they can get to upgrade because any of your characters then turn stronger, advancing to the next levels, and ultimately unlocking more units.
Learn more about the tier list in extreme detail.
S-tier comprises over 12 maximum units. All the included units are top-of-the-line, and cannot be further upgraded. To better say, this tier category holds all the leader units available which seem optimal to own, resulting in increasing the intensity of Super Attack and winning the match in a short span of time.
Right below the top time, A-tier holds over 20 maximum units which are enough to build a stronger team to fight off the enemy with good power.
Known for having the basic 35 units as the maximum that may eventually help yourself to get to the higher levels, but the progress would be super slow to achieve the units belonging to the next tier.
Having over 50 maximum units, we can only assume these units are just for the fight purpose to keep yourself engaged with the game as long as you are a no-part of an existing team and play all alone.
Sorry if you have only reached this level for now. As we can extract from our previous statement, the units belonging to D-Tier are not worth playing with the team, so refrain from having them distributed amongst the team players.
For the extremely new gamer like it’s day one of the game, the units from F-Tier are only somewhat worth playing alone to advance through the levels.
Dokkan Battle Characters Tier List:
Sr: | Unit | Type | Tier Type | Unit Type: |
---|---|---|---|---|
1 | Majin Buu (Gotenks) | Extreme PHY | S Tier | LR Units |
2 | Goku & Vegeta (Angel) | Super STR | S Tier | LR Units |
3 | Super Saiyan 2 Gohan (Youth) | Super TEQ | S Tier | LR Units |
4 | Jiren (Full Power) | Super TEQ | S Tier | LR Units |
5 | Goku (Ultra Instinct) | Super STR | S Tier | LR Units |
6 | Vegito | Super TEQ | A Tier | LR Units |
7 | Gogeta | Super STR | A Tier | LR Units |
8 | Super Saiyan God SS Goku (Kaioken) & Super Saiyan God SS Evolved Vegeta | Super PHY | A Tier | LR Units |
9 | Super Saiyan 2 Vegeta (Angel) | Super PHY | A Tier | LR Units |
10 | Super Saiyan Gohan (Teen) & Super Saiyan Goten (Kid) | Super TEQ | A Tier | LR Units |
11 | Super Saiyan Gohan (Youth) | Super AGL | A Tier | LR Units |
12 | Super Saiyan 2 Caulifla & Super Saiyan 2 Kale | Super AGL | A Tier | LR Units |
13 | Super Saiyan Goku | Super AGL | A Tier | LR Units |
14 | Cell (Perfect Form) | Extreme INT | A Tier | LR Units |
15 | Super Saiyan 4 Goku | Super AGL | B Tier | LR Units |
16 | Goku & Frieza (Final Form – Angel) | Super TEQ | B Tier | LR Units |
17 | Androids 17, 18, and 16 | Extreme PHY | B Tier | LR Units |
18 | Goku Black (Super Saiyan Rose) | Extreme INT | B Tier | LR Units |
19 | Super Saiyan 4 Vegeta | Super STR | B Tier | LR Units |
20 | Super Saiyan God Goku | Super INT | B Tier | LR Units |
21 | Super Saiyan Broly | Extreme TEQ | B Tier | LR Units |
22 | Full Power Boujack (Galactic Warrior) | Extreme INT | B Tier | LR Units |
23 | Super Saiyan Goku & Super Saiyan Vegeta | Super INT | B Tier | LR Units |
24 | Super Saiyan Goku (Angel) & Super Saiyan Vegeta (Angel) | Super PHY | B Tier | LR Units |
25 | Broly, Cheelai & Leemo | Extreme PHY | C Tier | LR Units |
26 | Super Baby 2 (Giant Ape) | Extreme AGL | C Tier | LR Units |
27 | Nappa/Vegeta | Extreme AGL | C Tier | LR Units |
28 | Beerus & Whis | Super STR | C Tier | LR Units |
29 | Cell (Perfect Form) & Cell Jr. | Extreme PHY | C Tier | LR Units |
30 | Frieza (Full Power) | Extreme STR | C Tier | LR Units |
31 | Goku Black (Super Saiyan Rose) & Zamasu | Extreme TEQ | C Tier | LR Units |
32 | Trunks (Teen – Future) & Mai (Future) | Super STR | C Tier | LR Units |
33 | Goku, Pan & Trunks (GT) | Super INT | C Tier | LR Units |
34 | Super Saiyan Trunks (Teen) | Super PHY | D Tier | LR Units |
35 | Bardock | Super PHY | D Tier | LR Units |
36 | Majin Vegeta | Extreme AGL | D Tier | LR Units |
37 | Super Saiyan 2 Gohan (Youth) | Super INT | D Tier | LR Units |
38 | Super Saiyan 3 Goku | Super TEQ | D Tier | LR Units |
39 | Legendary Super Saiyan Broly | Extreme STR | F Tier | LR Units |
40 | Trunks (Kid) & Goten (Kid) | Super AGL | F Tier | LR Units |
41 | Super Saiyan 2 Vegeta | Super TEQ | S Tier | UR Units |
42 | Cooler | Extreme STR | S Tier | UR Units |
43 | Trunks (Teen – Future) | Super TEQ | S Tier | UR Units |
44 | Omega Shenron | Extreme STR | S Tier | UR Units |
45 | Super Saiyan God SS Goku (Kaioken) | Super STR | S Tier | UR Units |
46 | Super Saiyan Gogeta | Super AGL | S Tier | UR Units |
47 | Legendary Super Saiyan Broly | Extreme PHY | S Tier | UR Units |
48 | Android 17 | Super PHY | S Tier | UR Units |
49 | Gohan (Future) | Super INT | S Tier | UR Units |
50 | Super Saiyan Broly | Extreme PHY | S Tier | UR Units |
51 | Golden Frieza | Extreme TEQ | S Tier | UR Units |
52 | Super Janemba | Extreme INT | S Tier | UR Units |
53 | Super Gogeta | Super STR | S Tier | UR Units |
54 | Goku | Super STR | S Tier | UR Units |
55 | Super Vegito | Super AGL | S Tier | UR Units |
56 | Super Saiyan God SS Goku | Super AGL | S Tier | UR Units |
57 | Goku (Youth) | Super INT | S Tier | UR Units |
58 | Piccolo | Super PHY | S Tier | UR Units |
59 | Super Saiyan Trunks (Future) | Super PHY | S Tier | UR Units |
60 | Super Saiyan God SS Goku | Super PHY | A Tier | UR Units |
61 | Gohan (Youth) | Super INT | A Tier | UR Units |
62 | Super Saiyan Vegeta | Super PHY | A Tier | UR Units |
63 | Super Saiyan God SS Vegeta | Super AGL | A Tier | UR Units |
64 | Goku Black | Extreme PHY | A Tier | UR Units |
65 | Metal Cooler | Extreme AGL | A Tier | UR Units |
66 | Zamasu | Extreme AGL | A Tier | UR Units |
67 | Super Saiyan 2 Vegeta | Super AGL | A Tier | UR Units |
68 | Super Saiyan Goku | Super AGL | A Tier | UR Units |
69 | Hit | Extreme STR | A Tier | UR Units |
70 | Turles | Extreme AGL | A Tier | UR Units |
71 | Vegeta | Extreme INT | A Tier | UR Units |
72 | Supreme Kai of Time | Super TEQ | A Tier | UR Units |
73 | Beerus | Super TEQ | A Tier | UR Units |
74 | Super Saiyan 3 Goku (Xeno) | Super STR | A Tier | UR Units |
75 | Frieza (1st Form) | Extreme TEQ | A Tier | UR Units |
76 | Broly (Wrathful) | Extreme AGL | A Tier | UR Units |
77 | Majin Buu (Ultimate Gohan) | Extreme INT | A Tier | UR Units |
78 | Buu (Kid) | Extreme PHY | A Tier | UR Units |
79 | Goku (Ultra Instinct) | Super INT | A Tier | UR Units |
80 | Jiren | Super STR | A Tier | UR Units |
81 | Super Saiyan God SS Vegito | Super TEQ | A Tier | UR Units |
82 | Super Saiyan 2 Gohan (Youth) | Super STR | A Tier | UR Units |
83 | Perfect Cell | Extreme STR | A Tier | UR Units |
84 | Hit | Extreme TEQ | A Tier | UR Units |
85 | Goku Black (Super Saiyan Rose) | Extreme STR | A Tier | UR Units |
86 | Perfect Cell | Extreme TEQ | A Tier | UR Units |
87 | Super Saiyan 3 Vegeta | Super STR | A Tier | UR Units |
88 | Super Saiyan 3 Goku | Super AGL | A Tier | UR Units |
89 | Super Saiyan 4 Gogeta | Super TEQ | A Tier | UR Units |
90 | Super Full Power Saiyan 4 Goku | Super TEQ | A Tier | UR Units |
91 | Sealas | Extreme STR | A Tier | UR Units |
92 | Goku Black | Extreme INT | A Tier | UR Units |
93 | Bergamo (Giant Form) | Extreme PHY | A Tier | UR Units |
94 | Caulifla | Super TEQ | A Tier | UR Units |
95 | Super Saiyan Trunks (Future) | Super TEQ | A Tier | UR Units |
96 | Gowasu & Zamasu | Super PHY | B Tier | UR Units |
97 | Super Saiyan 3 Vegeta (Xeno) | Super PHY | B Tier | UR Units |
98 | Golden Frieza (Angel) | Extreme INT | B Tier | UR Units |
99 | Cooler (Final Form) | Extreme PHY | B Tier | UR Units |
100 | Frieza (Full Power) | Extreme PHY | B Tier | UR Units |
101 | Hercule | Super INT | B Tier | UR Units |
102 | Frieza (Final Form) | Extreme STR | B Tier | UR Units |
103 | Super Saiyan Goten (Kid) | Super STR | B Tier | UR Units |
104 | Bulla | Super TEQ | B Tier | UR Units |
105 | Super Saiyan God SS Vegeta | Super TEQ | B Tier | UR Units |
106 | Kale | Super STR | B Tier | UR Units |
107 | Dabura | Extreme PHY | B Tier | UR Units |
108 | Majin Vegeta | Extreme STR | B Tier | UR Units |
109 | Raditz | Extreme TEQ | B Tier | UR Units |
110 | Android 21 (Transformed) | Extreme STR | B Tier | UR Units |
111 | Oceanus Shenron (Princess Oto) | Extreme INT | B Tier | UR Units |
112 | Super Saiyan 3 Gotenks | Super TEQ | B Tier | UR Units |
113 | Brianne de Chateau | Super INT | B Tier | UR Units |
114 | Buu (Super) | Extreme STR | B Tier | UR Units |
115 | Metal Cooler | Extreme INT | B Tier | UR Units |
116 | Omega Shenron | Extreme PHY | B Tier | UR Units |
117 | Super Saiyan God SS Vegeta | Super TEQ | B Tier | UR Units |
118 | Nail | Super AGL | B Tier | UR Units |
119 | Great Saiyaman 3 | Super TEQ | B Tier | UR Units |
120 | Super Saiyan 3 Gohan (Teen) | Super INT | B Tier | UR Units |
121 | Tapion (Hirudegarn) | Super AGL | B Tier | UR Units |
122 | Cell Jr. | Extreme AGL | B Tier | UR Units |
123 | Paragus & Broly | Extreme INT | B Tier | UR Units |
124 | Darkness Towa | Extreme AGL | B Tier | UR Units |
125 | Super Gogeta | Super INT | B Tier | UR Units |
126 | Mai (Future) | Super INT | B Tier | UR Units |
127 | Beerus | Super STR | B Tier | UR Units |
128 | Thouser (Cooler’s Armored Squad) | Extreme PHY | B Tier | UR Units |
129 | Super Saiyan 4 Vegeta | Super AGL | B Tier | UR Units |
130 | Super Saiyan Gotenks | Super PHY | B Tier | UR Units |
131 | Android 16 | Super INT | B Tier | UR Units |
132 | Super Saiyan 2 Kefla | Super PHY | B Tier | UR Units |
133 | Super Vegeta / Super Trunks | Super STR | F Tier | UR Units |
134 | Super Saiyan 2 Goku (GT) | Super PHY | F Tier | UR Units |
135 | Baby Janemba | Extreme AGL | F Tier | UR Units |
136 | Android 13 | Extreme INT | F Tier | UR Units |
137 | Android 18 | Extreme AGL | F Tier | UR Units |
138 | Super Saiyan Trunks (Kid) | Super AGL | F Tier | UR Units |
139 | Piccolo | Super STR | F Tier | UR Units |
140 | Trunks (Kid – Great Saiyaman) | Super AGL | F Tier | UR Units |
141 | Gogeta | Super STR | F Tier | UR Units |
142 | Frost (Full Power) | Extreme STR | F Tier | UR Units |
143 | Goku (Youth) | Super STR | F Tier | UR Units |
144 | Super Saiyan 2 Goku (Angel) | Super STR | F Tier | UR Units |
145 | Ahms (3rd Form) | Extreme AGL | F Tier | UR Units |
146 | Android 16 | Super TEQ | F Tier | UR Units |
147 | Super Saiyan God SS Vegeta | Super INT | F Tier | UR Units |
148 | Cooler | Extreme TEQ | F Tier | UR Units |
149 | Cell (Perfect Form – GT) | Extreme PHY | F Tier | UR Units |
150 | Frieza (Final Form – GT) | Extreme INT | F Tier | UR Units |
151 | Super Saiyan Trunks (Future) | Super INT | F Tier | UR Units |
152 | Hacchan | Super STR | F Tier | UR Units |
153 | Pan (GT) | Super STR | F Tier | UR Units |
154 | Brianne de Chateau | Super INT | F Tier | UR Units |
155 | Cell (Perfect Form) | Extreme TEQ | F Tier | UR Units |
156 | Android 18 (Future) | Extreme AGL | F Tier | UR Units |
157 | Android 17 (Future) | Extreme PHY | F Tier | UR Units |
158 | Buu (Kid) | Extreme AGL | F Tier | UR Units |
159 | Super Saiyan 3 Vegeta | Super TEQ | D Tier | UR Units |
160 | Toppo (God of Destruction Mode) | Super STR | D Tier | UR Units |
161 | Great Saiyaman (SS2) | Super STR | D Tier | UR Units |
162 | Android 18 (Future) | Extreme STR | D Tier | UR Units |
163 | Android 17 (Future) | Extreme TEQ | D Tier | UR Units |
164 | Majin Buu (Good) | Extreme STR | D Tier | UR Units |
165 | Android 13 | Extreme STR | D Tier | UR Units |
166 | Bota Magetta | Super INT | D Tier | UR Units |
167 | Demon King Piccolo | Extreme STR | D Tier | UR Units |
168 | Androids 14 & 15 | Extreme PHY | D Tier | UR Units |
169 | Super Saiyan 3 Gotenks | Super PHY | D Tier | UR Units |
170 | Super Saiyan 3 Goku (Angel) | Super TEQ | D Tier | UR Units |
171 | Super Vegeta | Super INT | D Tier | UR Units |
172 | Goku Black | Extreme STR | D Tier | UR Units |
173 | Zamasu | Extreme INT | D Tier | UR Units |
174 | Vados | Super AGL | D Tier | UR Units |
175 | Super Saiyan 2 Kale | Super INT | D Tier | UR Units |
176 | Super Saiyan Gohan (Teen) | Super AGL | D Tier | UR Units |
177 | Super Saiyan Goku / Super Saiyan Gohan (Youth) | Super TEQ | D Tier | UR Units |
178 | Cooler (Final Form) | Extreme AGL | D Tier | UR Units |
179 | Android 18 | Extreme STR | D Tier | UR Units |
180 | Golden Frieza | Extreme PHY | D Tier | UR Units |
181 | Tien | Extreme INT | D Tier | UR Units |
182 | Super Saiyan Gohan (Teen) | Super PHY | D Tier | UR Units |
183 | Goku (GT) | Super STR | D Tier | UR Units |
184 | Nuova Shenron | Extreme TEQ | D Tier | UR Units |
185 | Frieza (Final Form – GT) | Extreme PHY | D Tier | UR Units |
186 | Cell (Perfect Form – GT) | Extreme INT | D Tier | UR Units |
187 | Majin Vegeta | Extreme PHY | D Tier | UR Units |
188 | Super Saiyan 3 Goku (GT) | Super AGL | D Tier | UR Units |
189 | Super Saiyan 4 Goku | Super STR | C Tier | UR Units |
190 | Super Saiyan God SS Vegito | Super PHY | C Tier | UR Units |
191 | Super Vegito | Super PHY | C Tier | UR Units |
192 | Super Saiyan Goku | Super PHY | C Tier | UR Units |
193 | Ultimate Gohan | Super STR | C Tier | UR Units |
194 | Pan (GT) | Super AGL | C Tier | UR Units |
195 | Super Saiyan Gotenks | Super STR | C Tier | UR Units |
196 | Gohan (Kid) | Super INT | C Tier | UR Units |
197 | Gohan (Teen) | Super PHY | C Tier | UR Units |
198 | Tien | Super TEQ | C Tier | UR Units |
199 | Super Saiyan Cabba | Super STR | C Tier | UR Units |
200 | Super Saiyan 3 Bardock | Super INT | C Tier | UR Units |
201 | Super Saiyan 2 Vegeta & Bulma | Super STR | C Tier | UR Units |
202 | Buu (Super) | Extreme PHY | C Tier | UR Units |
203 | Vegeta | Extreme INT | C Tier | UR Units |
204 | Cell (2nd Form) | Extreme TEQ | C Tier | UR Units |
205 | Super Saiyan God Goku | Super TEQ | C Tier | UR Units |
206 | Goku (Kaioken) | Super TEQ | C Tier | UR Units |
207 | Super Saiyan Gohan (Future) | Super PHY | C Tier | UR Units |
208 | Chi-Chi (Youth) | Super PHY | C Tier | UR Units |
209 | Super Saiyan 3 Trunks (Teen) | Super AGL | C Tier | UR Units |
210 | Hyper Meta-Rilldo | Extreme AGL | C Tier | UR Units |
211 | Champa | Extreme PHY | C Tier | UR Units |
212 | Master Roshi | Super TEQ | C Tier | UR Units |
213 | Super Saiyan God Vegeta | Super STR | C Tier | UR Units |
214 | Super Saiyan 2 Goku (Angel) | Super AGL | C Tier | UR Units |
215 | Hit | Extreme STR | C Tier | UR Units |
216 | Perfect Cell | Extreme INT | C Tier | UR Units |
217 | Vegeta | Extreme PHY | C Tier | UR Units |
218 | Legendary Super Saiyan Broly | Extreme STR | C Tier | UR Units |
219 | Frieza (Final Form) | Extreme AGL | C Tier | UR Units |
220 | Super Janemba | Extreme STR | C Tier | UR Units |
221 | Super Saiyan Vegeta | Super TEQ | C Tier | UR Units |
222 | Goku (Kaioken) | Super PHY | C Tier | UR Units |
223 | Gohan (Kid) | Super TEQ | C Tier | UR Units |
224 | Android 18 | Extreme INT | C Tier | UR Units |
225 | Super Paikuhan | Super STR | C Tier | UR Units |
226 | Super Saiyan 3 Goku | Super STR | C Tier | UR Units |
227 | Ultimate Gohan | Super PHY | C Tier | UR Units |
228 | Android 18 | Extreme STR | C Tier | UR Units |
229 | Cumber | Extreme STR | C Tier | UR Units |
230 | Lord Slug (Giant Form) | Extreme PHY | C Tier | UR Units |
231 | Ultimate Gohan | Super INT | C Tier | UR Units |
232 | Ultimate Gohan | Super AGL | C Tier | UR Units |
233 | Krillin | Super INT | C Tier | UR Units |
234 | Super Saiyan Goku | Super STR | C Tier | UR Units |
235 | Dyspo (Super Speed Mode) | Super AGL | C Tier | UR Units |
FAQs:
Here we come up with obvious and most common questions about Dokkan Battle and for its tier list.
-
What is the best tier in Dokkan Battle?
Obviously, all the units belong to S-Tier.
-
What are the three best units in Dokkan Battle?
- All or Nothing SSGSS Vegito
- Extreme Ultimate Power Cooler
- The apex of Supreme Saiyan Power SS4 Goku
-
How many versions are there for Dokkan Battle?
Two versions;
- Japanese (In the Japanese language)
- Global (In English version)
-
Can I download Dokkan Battle on Android and IOS?
Yes, you can on both of the mobile devices
-
Can you get Dokkan Battle on PC?
Yes, it is possible to use an emulator on your desktop/laptop to play Dokkan Battle using the BlueStacks application.
Conclusion!
Since Dokkan Battle is a story-based anime game popular around the world, the units are as important to progress in the game as anything to get the best out of it.
The way it keeps you going with the game, the availability of higher tier units that help to drill down your foe makes the whole experience super exciting
So, we believe to have been covering the Dokkan Battle tier list in good detail. Still, you feel like something was left, something you got to add with it, you can reach out to us through the comment.
Keep comin’ the feedback! 🙂
Also Search for:
Tier List
Tap Titans 2- Artifacts Tier List (Ancients & Outsiders) Guide
Today we have updated latest tier list of Tap Titans 2 Artifacts Tier List with Ancients & Outsider as well, we searched up-to 50+ different tier list of tab titans 2 check out below .
If you are Tap Titans game players then its a great news for you, Tap Titans 2 just released few days back and offering amazing changes from old one. In old game you need level up your sword master to gain coins and purchasing heroes to fight in game.
Also Visit to check our Filler List, Watch Order & Tier List.
In this post we discuss about Tap Titans 2 tier list, artifacts list and also clicker heroes artifact and outsiders tier list 2022!
Tap Titans 2 – Artifacts Tier List
Check Out All Content Here:
Sr | Artifact | Tier |
---|---|---|
1 | Heroic Shield | A |
2 | Furies Bow | A |
3 | Charm of the Ancient | A |
4 | Book of Shadows | A |
5 | Axe of Muerte | A |
6 | Fruit of Eden | A |
7 | Aegis | B |
8 | Glacial Axe | B |
9 | Lethe Water | B |
10 | The Sword of Storms | B |
11 | Parchment of Foresight | B |
12 | Bringer of Ragnarok | B |
13 | Hero’s Blade | B |
14 | Blade of Damocles | B |
15 | Heavenly Sword | B |
16 | Book of Prophecy | C |
17 | Divine Retribution | C |
18 | Ring of Fealty | C |
19 | Helmet of Madness | C |
20 | Staff of Radiance | C |
21 | Invader’s Shield | C |
22 | Forbidden Scroll | C |
23 | Swamp Gauntlet | C |
24 | Amethyst Staff | C |
25 | Oak Staff | D |
26 | Laborer’s Pendant | D |
27 | Stone of the Valrunes | D |
28 | Chest of Contentment | D |
29 | The Arcana Cloak | D |
30 | Titan’s Mask | D |
31 | Elixir of Eden | D |
32 | Egg of Fortune | D |
33 | Titan Spear | E |
34 | Glove of Kuma | E |
35 | Divine Chalice | E |
36 | Hunter’s Ointment | E |
37 | Infinity Pendulum | E |
38 | Drunken Hammer | E |
Clicker Heroes Artifact Tier List:
Sr | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
1 | Solomon | Siyalatas (idle)/Juggernaut (active) | Dogcog | Vaagur |
2 | Kumawakamaru | Libertas (idle)/Fragsworth (active) | Fortuna | Thusia |
3 | Atman | Bhaal (active) | Bubos | Kleptos |
4 | Iris | Argaiv | Morgulis | Sniperino |
5 | Mimzee | Revolc | Hecatonchier | |
6 | Mammon | Juggernaut (idle)/Siyalatas (active) | Chawedo | |
7 | Dora | Fragsworth (idle)/Libertas (active) | Chronos | |
8 | Bhaal (idle)/Pluto (hybrid) | Berserker | ||
9 | Energon | |||
10 | Khrysos |
Clicker Heroes Outsiders Tier List
Sr | Tier Names |
---|---|
1 | Xyliqil |
2 | Ponyboy |
3 | Chor'gorloth |
4 | Phandoryss |
5 | Borb |
6 | Rhageist |
7 | K'Ariqua |
8 | Orphalas |
9 | Sen-Akhan |
We have enlisted all tier list of different characters from different trusted sources like wikipedia or youtube etc, we will update tier list depends on new game version and heroes in 2022, if you are new players and searching for playing this one, we recommend our watch order guide and tier list to understand all version with characters before start!
Tier List
PSU Tier List – Power Supplies
Check Out All Content Here:
PSU Tier List 2021:
Tier S (Platinum)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Be Quiet! Dark Power Pro11 | BN255 | Be Quiet | Platinum | 1200W |
2 | MasterWatt Maker 1200 MiJ | MPZ-C002-AFBAT | Cooler Master | Titanium | 1200W |
3 | Seasonic PRIME Series | SSR-1300PD | Seasonic | Titanium | 1300W |
4 | FSP Aurum PT | PT-1200FM | FSP | Platinum | 1200W |
5 | Antec High Current | HCG-850M | Antec | Bronze | 850W |
6 | Enermax Platimax | EPF1200EWT | Enermax | Platinum | 1200W |
7 | Corsair-AXi Series | CP-9020151-NA | Corsair | Titanium & platinum | 850-1250W |
Tier A (Diamond)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Corsair RMi/RMx Series | CP-9020094-EU | Corsair | Gold | 1000W |
2 | Bitfenix Formula Gold | BP-FM750ULAG-7R | Bitfenix | Gold | 750W |
3 | Aerocool Project 7 | P7-850W Platinum | Aerocool | Platinum | 850W |
4 | Bitfenix Whisper | P7-850W Platinum | Bitfinex | Gold | 850W |
5 | XFX Pro Gold | RSA00-80GAD3-US | XFX | Gold | 1000W |
6 | Corsair Vengeance | CP-9020176-NA | Corsair | Silver | 750W |
7 | Riotoro Enigma Series | PR-GP0850-FMG2-NA | Riotoro Inc. | Gold | 850W |
8 | Corsair HX/HXi series | CP-9020070-NA | Corsair | Platinum | 1200W |
9 | Super Power Gold | 120-G2-1000-XR | Super Power | Gold/Platinum | 1000W |
10 | Sentey Platinum | GSP1000-SM | Sentey | Platinum | 1000W |
11 | Thermaltake 1250D | PS-TPI-1250DPCTUS-T | Thermaltake | Platinum/Titanium | 1250W |
12 | Gigabyte Aorus AP850 GM | GP-AP850GM | Gigabyte | Gold | 850W |
Tier B (Golden)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | MasterWATT Maker Series | MPZ-F001-AFBAT-EU | Cooler Master | Platinum | 1500W |
2 | Be Quiet! Pure Power 11 | BN631 | Be Quiet | Gold | 700W |
3 | Antec Edge | EDG750 | Antec | Gold | 750W |
4 | Seasonic Focus Plus Gold | SSR-1000FX | Seasonic | Gold | 1000W |
5 | Enermax Digifanless GX | PH-P550G_US01 | Enermax | Platinum | 550W |
6 | Seasonic Focus Gold | SSR-750FX | Seasonic | Gold | 750W |
7 | Seasonic Focus Plus Platinum | SSR-850PX | Seasonic | Platinum | 850W |
8 | XFX XTS | CX750M | XFX | Platinum | 1200W |
9 | Seasonic SnowSilent | SSR-750T | Seasonic | Platinum | 1500W |
10 | Lepa G1600 | G1600-MA | LEPA | Gold | 1600W |
11 | EVGA G3 | 220-G3-1000-X1 | EVGA | Gold | 1000W |
12 | FSP Hydro G | HG850 | FSP | Gold | 850W |
13 | EVGA GS | 220-GS-0650-V1 | EVGA | Gold | 650W |
14 | Riotoro Enigma | Enigma 850W | Riotoro | Gold | 850W |
15 | LEPA G1600 | G1600-MA | LEPA | Gold | 1600W |
16 | Seasonic M12II | M12II-850 Bronze | Seasonic | Bronze | 850W |
17 | Silverstone Nightjar NJ600 | SST-NJ600 | Silverstone | Platinum | 600W |
18 | Seasonic S12G | S12G-750 | Seasonic | Gold | 750W |
19 | Thermaltake Toughpower Grand | PS-TPG-1200FPCGUS-1 | Thermaltake | Platinum | 1200W |
20 | Sentey Solid Power SS | SDP850-SS | Sentey | Gold | 850W |
21 | Enermax Digifanless GX | PH-P550G_US01 | Enermaz | Platinum | 550W |
Tier D (bronze)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | SAMA Armor Gold | HTX-750-B7 | SAMA | Gold | 750W |
2 | Silverstone Strider Titanium Series | SST-ST1500-TI | Silverstone | Titanium | 1500W |
3 | Silverstone Gold Evolution Series | SST-ST1200-G | Silverstone | Gold | 1200W |
4 | Cooler Master GM Or GX Storm | RS750-ACAAB3-xx | Cooler Master | Bronze/Bronze | 750W/750W |
5 | Seasonic SS | SS-660XP | Seasonic | Bronze | 660W |
6 | PC Power & Cooling Turbo Cool | FPS0860-A4H0X | PC Power & Cooling | Gold | 860W |
7 | XFX TS Gold | P1-750G-TS3X | XFX | Bronze | 750W |
8 | Be Quite! Power Zone | ATX 12V 2.4 | BE Quiet | Bronze | 1000W |
9 | Deepcool DQST | 8545 | Deep Cool | Gold | 750W |
10 | LEPA G Series | G1600-MA | LEPA | Gold | 1600W |
11 | Cooler Master GM | RS750-AMAAB1-US | Cooler Master | Bronze | 750W |
12 | Fractal Design Tesla R2 | FD-PSU-TS2B-500W | Fractal | Gold | 500W |
