Tier List
Dragalia Lost Tier List
Looking for the latest Dragalia Lost Adventurer Tier List, our tier makers posted a new tier list with different types and features below, check out our updated list:
The Dragalia Lost Tier List is a compilation of the best monsters and units in the game. This tier list was created based on data collected from player feedback, public opinion, and our own gameplay experience. Dragalia Lost is a new spin-off game in the Dragalia series, developed by Cygames. The aim of the game is to assemble a team of dragons and defeat the opposing team. There are a total of 70 monsters to choose from and an additional 10 bonus monsters that players can obtain through various means.
Also Visit to check our Watch Order, Filler List & Tier List.
In order to rank up, players must collect dragon stones that are dropped by defeated enemies or collected as rewards for completing quests. The higher the player’s ranking, the more powerful their dragon team will be at the end of the game. Dragalia Lost, the latest Nintendo mobile game, is a Strategy Role-Playing Game that has players taking control of legendary characters, and commanding armies of dragon minions in order to save their world from an evil ruler.
The game features unique combat mechanics and strategy that has players forming teams of dragons to take on giant bosses in dungeons. In this tier list, we will be ranking the best Dragalia Lost characters based on their overall usefulness in-game. Dragalia Lost is one of the hottest new titles in the mobile gaming scene.
It has quickly become a staple in many people’s daily lives, with its innovative and stylish gameplay. However, it can be difficult to know what cards to invest in and how to maximize your strategy. To help players get started, we have created a tier list for Dragalia Lost.
Dragalia Lost Adventurer Tier List
Check Out All Content Here:
Dragalia Lost S Tier List:
Sr: | Advanture | Element |
---|---|---|
1 | Marth | Fire |
2 | Ezelith | Fire |
3 | Halloween Lowen | Fire |
4 | Chrom | Fire |
5 | Nobunaga | Fire |
6 | Gala Elisanne | Water |
7 | Mitsuba | Water |
8 | Karina | Water |
9 | Valerio | Water |
10 | Jiang Ziya | Water |
11 | Hawk | Wind |
12 | Tobias | Wind |
13 | Sylas | Wind |
14 | Gala Leif | Wind |
15 | Lowen | Wind |
16 | Mitsuhide | Light |
17 | Dragonyule Malora | Light |
18 | Gala Luca | Light |
19 | Gala Prince | Light |
20 | Peony | Light |
21 | Zhu Bajie | Light |
22 | Grace | Shadow |
23 | Gala Cleo | Shadow |
24 | Gala Alex | Shadow |
25 | Bellina | Shadow |
26 | Cleo | Shadow |
27 | Vice | Shadow |
28 | Patia | Shadow |
29 | Forte | Shadow |
30 | Linnea | Shadow |
31 | Gala Mars | Fire |
32 | Gaibhne & Craidhne | Water |
33 | Vayu | Wind |
34 | Gala Thor | Light |
35 | Gala Cat Sith | Shadow |
Dragalia Lost A Tier List:
Sr: | Advanture | Element | Tier List Type |
---|---|---|---|
1 | Ezelith | Fire | Tier A |
2 | Euden | Fire | Tier A |
3 | Nadine | Fire | Tier A |
4 | Xania | Fire | Tier A |
5 | Gala Mym | Fire | Tier A |
6 | Rena | Fire | Tier A |
7 | Emma | Fire | Tier A |
8 | Lily | Water | Tier A |
9 | Elisanne | Water | Tier A |
10 | Eugene | Water | Tier A |
11 | Yurius | Water | Tier A |
12 | Pipple | Water | Tier A |
13 | Tiki | Water | Tier A |
14 | Hunter Sarisse | Water | Tier A |
15 | Lazry | Water | Tier A |
16 | Lin You | Wind | Tier A |
17 | Victor | Wind | Tier A |
18 | Noelle | Wind | Tier A |
19 | Ranzal | Wind | Tier A |
20 | Wedding Elisanne | Wind | Tier A |
21 | Valentine’s Melody | Wind | Tier A |
22 | Melody | Wind | Tier A |
23 | Akasha | Wind | Tier A |
24 | Joachim | Wind | Tier A |
25 | Addis | Wind | Tier A |
26 | Su Fang | Wind | Tier A |
27 | Hunter Vanessa | Light | Tier A |
28 | Fleur | Light | Tier A |
29 | Yachiyo | Light | Tier A |
30 | Sharena | Light | Tier A |
31 | Albert | Light | Tier A |
32 | Alfonse | Light | Tier A |
33 | Chitose | Light | Tier A |
34 | Hildegarde | Light | Tier A |
35 | Halloween Elisanne | Light | Tier A |
36 | Nefaria | Shadow | Tier A |
37 | Botan | Shadow | Tier A |
38 | Delphi | Shadow | Tier A |
39 | Althemia | Shadow | Tier A |
40 | Curran | Shadow | Tier A |
41 | Heinwald | Shadow | Tier A |
42 | Ieyasu | Shadow | Tier A |
43 | Kleimann | Shadow | Tier A |
44 | Summer Verica | Shadow | Tier A |
45 | Durant | Shadow | Tier A |
46 | Valentine’s Addis | Shadow | Tier A |
47 | Rodrigo | Shadow | Tier A |
48 | Lathna | Shadow | Tier A |
49 | Natalie | Shadow | Tier A |
50 | Horus | Fire | Tier A |
51 | Konohana Sakuya | Fire | Tier A |
52 | Apollo | Fire | Tier A |
53 | Dreadking Rathalos | Fire | Tier A |
54 | Siren | Water | Tier A |
55 | Nimis | Water | Tier A |
56 | Leviathan | Water | Tier A |
57 | Halloween Maritimus | Water | Tier A |
58 | Dragonyule Jeanne | Water | Tier A |
59 | Pazuzu | Wind | Tier A |
60 | Freyja | Wind | Tier A |
61 | Long Long | Wind | Tier A |
62 | Ariel | Wind | Tier A |
63 | Popstar Siren | Light | Tier A |
64 | Daikokuten | Light | Tier A |
65 | Cupid | Light | Tier A |
66 | Tie Shan Gongzhu | Light | Tier A |
67 | Ramiel | Shadow | Tier A |
68 | Marishiten | Shadow | Tier A |
69 | High Zodiark | Shadow | Tier A |
70 | Andromeda | Shadow | Tier A |
71 | Chthonius | Shadow | Tier A |
Dragalia Lost B Tier List:
Sr: | Advanture | Element |
---|---|---|
1 | Chelsea | Fire |
2 | Halloween Mym | Fire |
3 | Naveed | Fire |
4 | Ramona | Fire |
5 | Verica | Fire |
6 | Hunter Berserker | Fire |
7 | Gala Sarisse | Fire |
8 | Megaman | Fire |
9 | Mikoto | Fire |
10 | Karl | Fire |
11 | Student Maribelle | Fire |
12 | Valentine’s Hildegarde | Fire |
13 | Vanessa | Water |
14 | Thaniel | Water |
15 | Xander | Water |
16 | Summer Celliera | Water |
17 | Dragonyule Cleo | Water |
18 | Gauld | Water |
19 | Laranoa | Water |
20 | Nurse Aeleen | Water |
21 | Summer Julieta | Water |
22 | Orsem | Water |
23 | Halloween Odetta | Water |
24 | Kirsty | Wind |
25 | Louise | Wind |
26 | Dragonyule Xainfried | Wind |
27 | Musashi | Wind |
28 | Maribelle | Wind |
29 | Gala Ranzal | Wind |
30 | Templar Hope | Wind |
31 | Wedding Aoi | Wind |
32 | Wedding Xania | Wind |
33 | Lucretia | Light |
34 | Summer Cleo | Light |
35 | Summer Luca | Light |
36 | Sha Wujing | Light |
37 | Wu Kong | Light |
38 | Xiao Lei | Light |
39 | Vixel | Light |
40 | Annelie | Light |
41 | Aldred | Shadow |
42 | Alex | Shadow |
43 | Audric | Shadow |
44 | Cassandra | Shadow |
45 | Yaten | Shadow |
46 | Sazanka | Shadow |
47 | Erik | Shadow |
48 | Agni | Fire |
49 | Prometheus | Fire |
50 | High Brunhilda | Fire |
51 | Cerberus | Fire |
52 | Arctos | Fire |
53 | High Mercury | Water |
54 | High Midgardsormr | Wind |
55 | Zephyr | Wind |
56 | Takemikazuchi | Light |
57 | High Jupiter | Light |
58 | Gilgamesh | Light |
59 | Corsaint Phoenix | Light |
60 | Ramiel | Shadow |
61 | Marishiten | Shadow |
62 | High Zodiark | Shadow |
63 | Andromeda | Shadow |
64 | Chthonius | Shadow |
Dragalia Lost C Tier List:
Sr: | Advanture | Element |
---|---|---|
1 | Aoi | Fire |
2 | Alain | Fire |
3 | Lea | Fire |
4 | Joe | Fire |
5 | Renelle | Fire |
6 | Serena | Fire |
7 | Sinoa | Fire |
8 | Valentine’s Ezelith | Fire |
9 | Xuan Zang | Fire |
10 | Jurota | Water |
11 | Luther | Water |
12 | Renee | Water |
13 | Summer Ranzal | Water |
14 | Zardin | Water |
15 | Rex | Water |
16 | Eleonira | Wind |
17 | Johanna | Wind |
18 | Nicolas | Wind |
19 | Ku Hai | Wind |
20 | Fritz | Light |
21 | Hanabusa | Light |
22 | Odetta | Light |
23 | Julieta | Light |
24 | Amane | Light |
25 | Ryozen | Light |
26 | Taro | Shadow |
27 | Berseker | Shadow |
28 | Orion | Shadow |
29 | Rathalos | Fire |
30 | Phoenix | Fire |
31 | Ifrit | Fire |
32 | Kagutsuchi | Fire |
33 | Poseidon | Water |
34 | Styx | Water |
35 | Vodyanoy | Water |
36 | Simurgh | Water |
37 | Kamuy | Water |
38 | Garuda | Wind |
39 | Yulong | Wind |
40 | Mini mids | Wind |
41 | Hastur | Wind |
42 | Sakuya | Wind |
43 | Summer Konohana | Wind |
44 | Roc | Wind |
45 | Liger | Light |
46 | Jeanne d’Arc | Light |
47 | Lindworm | Light |
48 | Juggernaut | Shadow |
49 | Nidhogg | Shadow |
50 | Phantom | Shadow |
51 | Nyarlathotep | Shadow |
52 | Mini Zodi | Shadow |
Dragalia Lost D Tier List:
Sr: | Advanture | Element |
---|---|---|
1 | Aurien | Fire |
2 | Laxi | Fire |
3 | Melsa | Fire |
4 | Valentine’s Orion | Fire |
5 | Yue | Fire |
6 | Yuya | Fire |
7 | Marty | Fire |
8 | Dragonyule Nefaria | Water |
9 | Dragonyule Xander | Water |
10 | Ricardt | Water |
11 | Cibella | Water |
12 | Jakob | Water |
13 | Pietro | Water |
14 | Waike | Water |
15 | Aeleen | Wind |
16 | Francesca | Wind |
17 | Philia | Wind |
18 | Pia | Wind |
19 | Sophie | Wind |
20 | Halloween Althemia | Light |
21 | Hope | Light |
22 | Linus | Light |
23 | Luca | Light |
24 | Malora | Light |
25 | Malka | Light |
26 | Elias | Light |
27 | Estelle | Light |
28 | Raemond | Light |
29 | Rawn | Light |
30 | Felicia | Light |
31 | Irfan | Light |
32 | Halloween Edward | Light |
33 | Norwin | Shadow |
34 | Zace | Shadow |
35 | Vida | Shadow |
36 | Edward | Shadow |
37 | Pele | Fire |
38 | Brunhilda | Fire |
39 | Cinder Drake | Fire |
40 | Erasmus | Fire |
41 | Homura | Fire |
42 | Kindling Imp | Fire |
43 | Peng Lai | Water |
44 | Poliahu | Water |
45 | Snow Drake | Water |
46 | Wellspring Imp | Water |
47 | Mercury | Water |
48 | Fubuki | Water |
49 | Midgardsormr | Wind |
50 | Stribog | Wind |
51 | Sylvia | Wind |
52 | Tsumuji | Wind |
53 | Zephyr Imp | Wind |
54 | Gust Drake | Wind |
55 | Astral Imp | Light |
56 | Shishimai | Light |
57 | Unicorn | Light |
58 | Moon Drake | Light |
59 | Halloween Silke | Light |
60 | Hinata | Light |
61 | Jupiter | Light |
62 | Silke | Shadow |
63 | Pallid Imp | Shadow |
64 | Parallel Zodiark | Shadow |
65 | Silver Fafnir | Shadow |
66 | Barbatos | Shadow |
67 | Gloom Drake | Shadow |
68 | Zodiark | Shadow |
69 | Hikage | Shadow |
70 | Ebisu | Shadow |
71 | Gold Fafnir | Shadow |
72 | Bronze Fafnir | Shadow |
73 | Maritimus | Shadow |
Search More Tier Updates:
Paladins Tier List |
Don’t Starve Together Tier List |
Azur Lane Equipment Tier List |
Warzone Weapon Tier List |
Shadowverse Tier List |
Digimon Rearise Tier List |
Super Smash Bros Ultimate Characters Tier List (SSBU) |
Brave Frontier Tier List |
Mobile Legends Adventures Tier List |
Risk Of Rain 2 Tier List |
Don’t Starve Together Tier List |
Brawlhalla Character Tier List |
Street Fighter 5 Characters Tier List (SFV) |
Smite Tier List |
Fate Grand Order(FGO) Tier List |
Dragon Ball FighterZ Tier list |
Dragalia Lost Tier List |
FEH Tier List |
Heroes of the Storm (Hots) Tier List |
MK 11 Tier List |
SFV Characters Tier List |
Fate Grand Order(FGO) Tier List |
LOL Tier List |
AFK Arena Tier List |
Genshin Impact Tier List |
Marvel Contest of Champions (MCOC) Tier List |
Tekken 7 Tier List (Best Characters) |
Top 119 Summoners War Tier List |
Tier List
Tap Titans 2- Artifacts Tier List (Ancients & Outsiders) Guide
Today we have updated latest tier list of Tap Titans 2 Artifacts Tier List with Ancients & Outsider as well, we searched up-to 50+ different tier list of tab titans 2 check out below .
If you are Tap Titans game players then its a great news for you, Tap Titans 2 just released few days back and offering amazing changes from old one. In old game you need level up your sword master to gain coins and purchasing heroes to fight in game.
Also Visit to check our Filler List, Watch Order & Tier List.
In this post we discuss about Tap Titans 2 tier list, artifacts list and also clicker heroes artifact and outsiders tier list 2022!
Tap Titans 2 – Artifacts Tier List
Check Out All Content Here:
Sr | Artifact | Tier |
---|---|---|
1 | Heroic Shield | A |
2 | Furies Bow | A |
3 | Charm of the Ancient | A |
4 | Book of Shadows | A |
5 | Axe of Muerte | A |
6 | Fruit of Eden | A |
7 | Aegis | B |
8 | Glacial Axe | B |
9 | Lethe Water | B |
10 | The Sword of Storms | B |
11 | Parchment of Foresight | B |
12 | Bringer of Ragnarok | B |
13 | Hero’s Blade | B |
14 | Blade of Damocles | B |
15 | Heavenly Sword | B |
16 | Book of Prophecy | C |
17 | Divine Retribution | C |
18 | Ring of Fealty | C |
19 | Helmet of Madness | C |
20 | Staff of Radiance | C |
21 | Invader’s Shield | C |
22 | Forbidden Scroll | C |
23 | Swamp Gauntlet | C |
24 | Amethyst Staff | C |
25 | Oak Staff | D |
26 | Laborer’s Pendant | D |
27 | Stone of the Valrunes | D |
28 | Chest of Contentment | D |
29 | The Arcana Cloak | D |
30 | Titan’s Mask | D |
31 | Elixir of Eden | D |
32 | Egg of Fortune | D |
33 | Titan Spear | E |
34 | Glove of Kuma | E |
35 | Divine Chalice | E |
36 | Hunter’s Ointment | E |
37 | Infinity Pendulum | E |
38 | Drunken Hammer | E |
Clicker Heroes Artifact Tier List:
Sr | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
1 | Solomon | Siyalatas (idle)/Juggernaut (active) | Dogcog | Vaagur |
2 | Kumawakamaru | Libertas (idle)/Fragsworth (active) | Fortuna | Thusia |
3 | Atman | Bhaal (active) | Bubos | Kleptos |
4 | Iris | Argaiv | Morgulis | Sniperino |
5 | Mimzee | Revolc | Hecatonchier | |
6 | Mammon | Juggernaut (idle)/Siyalatas (active) | Chawedo | |
7 | Dora | Fragsworth (idle)/Libertas (active) | Chronos | |
8 | Bhaal (idle)/Pluto (hybrid) | Berserker | ||
9 | Energon | |||
10 | Khrysos |
Clicker Heroes Outsiders Tier List
Sr | Tier Names |
---|---|
1 | Xyliqil |
2 | Ponyboy |
3 | Chor'gorloth |
4 | Phandoryss |
5 | Borb |
6 | Rhageist |
7 | K'Ariqua |
8 | Orphalas |
9 | Sen-Akhan |
We have enlisted all tier list of different characters from different trusted sources like wikipedia or youtube etc, we will update tier list depends on new game version and heroes in 2022, if you are new players and searching for playing this one, we recommend our watch order guide and tier list to understand all version with characters before start!
Tier List
PSU Tier List – Power Supplies
Check Out All Content Here:
PSU Tier List 2021:
Tier S (Platinum)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Be Quiet! Dark Power Pro11 | BN255 | Be Quiet | Platinum | 1200W |
2 | MasterWatt Maker 1200 MiJ | MPZ-C002-AFBAT | Cooler Master | Titanium | 1200W |
3 | Seasonic PRIME Series | SSR-1300PD | Seasonic | Titanium | 1300W |
4 | FSP Aurum PT | PT-1200FM | FSP | Platinum | 1200W |
5 | Antec High Current | HCG-850M | Antec | Bronze | 850W |
6 | Enermax Platimax | EPF1200EWT | Enermax | Platinum | 1200W |
7 | Corsair-AXi Series | CP-9020151-NA | Corsair | Titanium & platinum | 850-1250W |
Tier A (Diamond)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Corsair RMi/RMx Series | CP-9020094-EU | Corsair | Gold | 1000W |
2 | Bitfenix Formula Gold | BP-FM750ULAG-7R | Bitfenix | Gold | 750W |
3 | Aerocool Project 7 | P7-850W Platinum | Aerocool | Platinum | 850W |
4 | Bitfenix Whisper | P7-850W Platinum | Bitfinex | Gold | 850W |
5 | XFX Pro Gold | RSA00-80GAD3-US | XFX | Gold | 1000W |
6 | Corsair Vengeance | CP-9020176-NA | Corsair | Silver | 750W |
7 | Riotoro Enigma Series | PR-GP0850-FMG2-NA | Riotoro Inc. | Gold | 850W |
8 | Corsair HX/HXi series | CP-9020070-NA | Corsair | Platinum | 1200W |
9 | Super Power Gold | 120-G2-1000-XR | Super Power | Gold/Platinum | 1000W |
10 | Sentey Platinum | GSP1000-SM | Sentey | Platinum | 1000W |
11 | Thermaltake 1250D | PS-TPI-1250DPCTUS-T | Thermaltake | Platinum/Titanium | 1250W |
12 | Gigabyte Aorus AP850 GM | GP-AP850GM | Gigabyte | Gold | 850W |
Tier B (Golden)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | MasterWATT Maker Series | MPZ-F001-AFBAT-EU | Cooler Master | Platinum | 1500W |
2 | Be Quiet! Pure Power 11 | BN631 | Be Quiet | Gold | 700W |
3 | Antec Edge | EDG750 | Antec | Gold | 750W |
4 | Seasonic Focus Plus Gold | SSR-1000FX | Seasonic | Gold | 1000W |
5 | Enermax Digifanless GX | PH-P550G_US01 | Enermax | Platinum | 550W |
6 | Seasonic Focus Gold | SSR-750FX | Seasonic | Gold | 750W |
7 | Seasonic Focus Plus Platinum | SSR-850PX | Seasonic | Platinum | 850W |
8 | XFX XTS | CX750M | XFX | Platinum | 1200W |
9 | Seasonic SnowSilent | SSR-750T | Seasonic | Platinum | 1500W |
10 | Lepa G1600 | G1600-MA | LEPA | Gold | 1600W |
11 | EVGA G3 | 220-G3-1000-X1 | EVGA | Gold | 1000W |
12 | FSP Hydro G | HG850 | FSP | Gold | 850W |
13 | EVGA GS | 220-GS-0650-V1 | EVGA | Gold | 650W |
14 | Riotoro Enigma | Enigma 850W | Riotoro | Gold | 850W |
15 | LEPA G1600 | G1600-MA | LEPA | Gold | 1600W |
16 | Seasonic M12II | M12II-850 Bronze | Seasonic | Bronze | 850W |
17 | Silverstone Nightjar NJ600 | SST-NJ600 | Silverstone | Platinum | 600W |
18 | Seasonic S12G | S12G-750 | Seasonic | Gold | 750W |
19 | Thermaltake Toughpower Grand | PS-TPG-1200FPCGUS-1 | Thermaltake | Platinum | 1200W |
20 | Sentey Solid Power SS | SDP850-SS | Sentey | Gold | 850W |
21 | Enermax Digifanless GX | PH-P550G_US01 | Enermaz | Platinum | 550W |
Tier D (bronze)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | SAMA Armor Gold | HTX-750-B7 | SAMA | Gold | 750W |
2 | Silverstone Strider Titanium Series | SST-ST1500-TI | Silverstone | Titanium | 1500W |
3 | Silverstone Gold Evolution Series | SST-ST1200-G | Silverstone | Gold | 1200W |
4 | Cooler Master GM Or GX Storm | RS750-ACAAB3-xx | Cooler Master | Bronze/Bronze | 750W/750W |
5 | Seasonic SS | SS-660XP | Seasonic | Bronze | 660W |
6 | PC Power & Cooling Turbo Cool | FPS0860-A4H0X | PC Power & Cooling | Gold | 860W |
7 | XFX TS Gold | P1-750G-TS3X | XFX | Bronze | 750W |
8 | Be Quite! Power Zone | ATX 12V 2.4 | BE Quiet | Bronze | 1000W |
9 | Deepcool DQST | 8545 | Deep Cool | Gold | 750W |
10 | LEPA G Series | G1600-MA | LEPA | Gold | 1600W |
11 | Cooler Master GM | RS750-AMAAB1-US | Cooler Master | Bronze | 750W |
12 | Fractal Design Tesla R2 | FD-PSU-TS2B-500W | Fractal | Gold | 500W |
13 | Silverstone Strider Gold | ST1500-GS | Silverstone | Gold | 1500W |
14 | Rosewill Capstone G | Capstone G750 | Rosewill Inc. | Gold | 1200W |
15 | Thermaltake Smart Series | SP-850M | Thermaltake | Bronze | 850W |
16 | Enermax Revolution X’t | ERX750AWT | Enermax | Gold | 750W |
17 | Cooler Master MasterWatt Lite | MPX-6001-ACAAW | Cooler Master | White | 600W |
18 | Thermaltake Toughpower Gold Series | TT-PS-TPD-0550MPCGAU-1 | Thermaltake | Gold | 550-1500W |
Tier C (Silver)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Seasonic G Series | G-750 SSR-750RM | Seasonic | Gold | 750W |
2 | Fractal Design Newton R3 | 1000w | Fractal | Platinum | 1000W |
3 | FSP Aurum Pro | AU-850PRO | FSP | Platinum | 1200W |
4 | Fractal Design Tesla R2 | FD-PSU-TS2B-1000W | Fractal | Gold | 1000W |
5 | Antec TruePower Classic | TP-750C | Antec | Gold | 750W |
6 | Be Quite! Straight Power E10 | Straight Power 11 | 1000W | Be Quiet | Gold | 1000W |
7 | Corsair CX | CP-9020061-NA | Corsair | Bronze | 750W |
8 | Antec Neo ECO II | NE650M | Antec | Bronze | 650W |
9 | Kolink Continuum | ATX12V 2.3 | Kolink | Platinum | 1000W |
10 | Super Flower Platinum King | SF-650P14PE | Super Flower | Platinum | 650W |
11 | Riotoro Onyx | PR-BA0750-SM | Riotoro Inc. | Bronze | 750W |
12 | Silverstone Gold Evolution | ST85F-GS | Silverstone | Gold | 800W |
13 | Fractal Design Integra M Series | FD-PSU-IN3B-750W | Fractal Design | Bronze | 750W |
14 | Zalman EBT | ZM1200-EBT 1200W | Zalman | Gold | 1200W |
15 | Vivo 24K | 24k 650W | Vivo | Gold | 650W |
16 | Rosewill Silent Night | SilentNight-500 | Rosewill Inc. | Platinum | 500W |
17 | XFX ProSeries Bronze | P1850BBEFX | XFX | Bronze | 800W |
Tier F (bronze-low)
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | Seasonic ECO | SSR-430ST | Seasonic | Bronze | 620W | |
2 | Enermax NaXn | ENP450AST | Enermax | White | 450W | 450W |
3 | Thermaltake Paris | W0493RE | Thermaltake | Gold | 650W | 650W |
4 | Corsair Gaming Series | GS800 | Corsair | Bronze | 800W | 800W |
5 | Be Quite! Power Zone | Power Zone 1000W | Be Quiet | Bronze | 1000W | 1000W |
6 | Corsair CX Green Units | CP-9010048-NA | Corsair | Bronze | 750W | 750W |
7 | XFX XT | P1600BXTFR | XFX | Bronze | 600W | 600W |
8 | Seasonic M12II | M12II-650 BRONZE | Seasonic | Bronze | 650W | 650W |
9 | Antec Basiq BQ | BP500U | Antec | White | 500W | 500W |
10 | OCZ ZT or ModXStream | OCZ-ZX1000W | OCZ | Bronze | 1000W | 1000W |
11 | EVGA 600 | 100-W1-0600-K1 | EVGA | White | 600W | 600W |
Tier U (Carbon):
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | FSP Hexa | HE-500 | FSP | White | 700W | |
2 | Cooler Master Elite Series | MPW-6001-ACABN1 | Cooler Master | Unrated | 600W | |
3 | EVGA N1 | 100-N1-0750-L1 | EVGA | Unrated | 750W |
Tier List
GranBlue Fantasy (GBF) Tier List – Best Characters
Check Out All Content Here:
GranBlue Fantasy (GBF) Tier List – Best Characters
Tier A Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Mugen, Therese, Yuisis, Aoidos, Colossus, Lancelot and Vane, Teena, Tsubasa, Grea, Illnot, Magisa, Tabina, Percival, Rackam, Satyr, Reinhardtzar, Scathacha, Yuel, Abby, Beatrix, Drang, Ghandagoza, Ilsa, Kallen Kouzuki, Zahlhamelina |
2 | Water | Kolulu, Vania and Malinda, Lancelot, Yuel, Aglovale, Romeo, Shura, Anne, Aqours Second-Years, Arulumaya, Milleore and Sahil Lao, Pholia, Sandalphon, Silva, Charlotta, Diantha, Izmir, Macula Marius, Yngwie |
3 | Earth | Eugen, Hallessena, Ladiva, Sara, Ayer, Aletheia, De La Fille, Medusa, Baal, Eustace, Jessica, Rosetta, Soriz, Vaseraga |
4 | Wind | Albert, Heles, Naoise, Lennah, Levi, Morrigna, Selfira, Stan, Societte, Gawain, Seruel, Kokkoro, and Aliza |
5 | Light | Rosamia, Dorothy and Claudia, Levin Sisters, Mary, Sarunan, Shitori, Zeta, Amira, Sandalphon, Juliet, Percival, Silva, and Danua |
6 | Dark | Lady Grey, Azazel, Tanya, Lunalu, Nicholas, Rosetta, Narmaya, Orchid, Vaseraga, Black Knights and Orchid, Joker, Kou, Seox, Veight |
Tier B Characters:
Sr: Element Units
1 Fire Agielba, Charioce XVII, Aquors Third-Years
2 Water Chat Noir, Lilele, Owen, Cucuroux, Lady Katapillar and Vira
3 Earth Aquors First-Years, Razia, Yggdrasil, Nezahualpilli, Walder, Yaia, Catherine, Herja, Ilsa, and Jin
4 Wind Mirin, Arriet, Gachapin, Kaede Takagaki, Korwa, Petra, Sen, Carmelina, Christina, Feena, Suzaku Kururugi, Yuisis, Juri, Sevilbarra
5 Light Baotorda, Conan Edogawa, Pecorine, Cure Black and Cure White, Mikazuki Munechika, Sophia
6 Dark Cerberus, Forte, Lelouch Lamperouge, Marquiares, Skull, Freezie, Karyl
Tier C Characters:
Sr: Element Units
1 Fire Danua, Aster, Gemini Sunrise, Izuminokami Kanesada, Lina, Friday, Dante, Ferry, Sutera, Miria Akagi, Naoise
2 Water Mina, Ejaeli, Minami Nitta, Cailana, Leona, Lowain, Morphe and Phoebe
3 Earth Melleau, Galadar, The Lowain Brothers, Nemone, Almeida
4 Wind Helnar, Mikasa, Mimlemel and Stumpeye, Sevastien, Shiki Ichinose, Krugne, Miku Maekawa, Sutera
5 Light Vermeil, Arusha, Bridgette and Cordelia, Erica Fontaine, Tear Grants, Feather, Nicholas, Tyre
6 Dark Katalina, Sarunan, Shao, Will, You, Deliford, Mika Jougasaki, Elize Lotus, Meg, Richard, Zaja
Tier D Characters:
Sr: Element Units
1 Fire Nina Drango, Cassius, Karin, Mio Honda, Rosine, Alec, Barawa, Carren, Elmott, Ippatsu, Jessica, Karva, Mary, Milla Maxwell, Ryan, Stahn Aileron
2 Water Kaoru Sakuraba, Ange, Camieux, Chun-Li, Erin, Farrah, Mizuki Kawashima, Naga, Rin Shibuya, Sahli Lao, Sig, Suframare, Lamretta, Mishra, Pamela, Anastasia, Ulamnuran
3 Earth Airi Totoki, Redluck, Vanzza, Zaja, Augusta, Carmelina, Claudia, Juri, Kanako Mimura, Laguna, Mariah, Skull, Yamanbagiri Kunihiro, Anzu Futaba, J.J., La Coiffe, Mimlemel and Pun-Kin
4 Wind Arisa, Arthur, Karteira, Keehar, Rashid, Toru Amuro, Tsubasa Kashiwagi, Eso, Robertina, Ryu, Sakura Shinjugi, Arthur and Mordred, Chloe, Goblin Mage, Hazen
5 Light Ceylan, Uzuki Shimamura, Daetta, Elta, Ezecrain, Johann, Philosophia, Nakoruru, Novei, Soriz, Sakura Kinomoto
6 Dark Koume Shirasaka, Stan, Yuri Lowell, Zehek, Randall, Ranko Kanzaki, Luna
Tier F Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Anna, Sarya, Teru Tendo, Dorothy |
2 | Water | Pengy |
3 | Earth | Paris, Volenna |
4 | Wind | Aster, Haohmaru, Syr, Joy |
5 | Light | Sachiko Koshizimu |
6 | Dark | Ange, Ludmila, Rita |
Tier F Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Shiva, Anila, Metera, Athena, Zeta, Siegfried |
2 | Water | Vajra, Altair, Europa, Katalina, Lecia, Lucio, Narmaya, Sturm, Cagliostro, Grea, Lily, Vane |
3 | Earth | Alexiel, Mahira, Zeta and Vaseraga, Dante and Freiheit, Leona, Vira, Cain, Pengy |
4 | Wind | Andira, Meteon, Monika, Nezahualpilli, Tiamat, Yodarha, Grimnir, Yurius |
5 | Light | Jeanne d’Arc, Halluel and Malluel, Io, Ferry, Ilsa, Kumbhira, Noa, Hallessena, Melissabelle, Robomi, Zooey |
6 | Dark | Rei, Olivia, Predator, Black Knight, Clarisse, Helel ben Shalem, Kolulu, Vikala, Amira, Anthuria, Vania, Wulf and Renie |
-
Tier List3 years ago
