Tier List
Slay the Spire Tier List | Top Defect, Silent, Watcher & Ironclad Tier list
Check out below the latest Slay the Spire Tier List with type and features, our tier maker updates these characters with their type and tier titles.
The Slay the Spire tier list is an ever-evolving document that showcases the best decks for Ranked Play in Slay the Spire. Currently, the top three decks are Tempo Rogue, Freeze Mage and Midrange Druid. These decks have been incredibly successful in both regular and ranked play, and they’re sure to continue to dominate as we move closer to The Witchwood expansion. However, there are some new options that have emerged in recent weeks that you may want to consider if you want to climb the ranks.
The first of these is Control Priest. Slay the Spire is a new MOBA game that has just been released and is quickly gaining popularity. The game features two teams of five players battling it out to be the last one standing. In Slay the Spire, each player controls one of five characters that each have their own unique abilities and strengths. To win, players must defeat the opposing team’s hero by either killing them or trapping them in a deadly tower.
The game features an interesting mix of strategy and fast-paced action that makes for an addicting experience.
The Slay the Spire tier list is an ever-changing compilation of decks that can be used to achieve victory in the game. The list is constantly updated based on player feedback, game data, and community consensus.
Slay the Spire Tier List
Check Out All Content Here:
Slay the Spire Defect Tier List
Sr: | Name: | Type: | Rarity | Tier: |
---|---|---|---|---|
1 | Hologram | Skill | Common | SS+ |
2 | Glacier | Skill | Uncommon | SS+ |
3 | Chill | Skill | Uncommon | SS+ |
4 | Defragment | Power | Uncommon | SS+ |
5 | Biased Cognition | Power | Rare | SS+ |
6 | All for one | Attack | Rare | SS+ |
7 | White Noise | Skill | Uncommon | SS+ |
8 | Cold Snap | Attack | Common | SS+ |
9 | Electrodynamics | Power | Rare | SS+ |
10 | Reinforced Body | Skill | Uncommon | SS+ |
11 | Heatsinks | Power | Uncommon | SS+ |
12 | Force Field | Skill | Uncommon | SS+ |
13 | Seek | Skill | Rare | SS+ |
14 | Coolheaded | Skill | Common | SS+ |
15 | Skim | Skill | Uncommon | S+ |
16 | Capacitor | Power | Uncommon | S+ |
17 | Echo Form | Power | Rare | S+ |
18 | Genetic Algorithm | Skill | Uncommon | S+ |
19 | Loop | Power | Uncommon | S+ |
20 | Claw | Attack | Common | S+ |
21 | Consume | Skill | Uncommon | S+ |
22 | Go For the Eyes | Attack | Common | S+ |
23 | Self Repair | Power | Uncommon | S+ |
24 | FTL | Attack | Uncommon | S+ |
25 | Blizzard | Attack | Uncommon | S+ |
26 | Sunder | Attack | Uncommon | S+ |
27 | Hyperbeam | Attack | Rare | S+ |
28 | Core Surge | Attack | Rare | S+ |
29 | Hello world | Power | Uncommon | S+ |
30 | Ball Lightning | Attack | Uncommon | S+ |
31 | Storm | Power | Uncommon | A Tier |
32 | Rainbow | Skill | Rare | A Tier |
33 | Buffer | Power | Rare | A Tier |
34 | Compile Driver | Attack | Common | A Tier |
35 | Double Energy | Skill | Uncommon | A Tier |
36 | Machine Learning | Power | Rare | A Tier |
37 | Meteor Strike | Attack | Rare | A Tier |
38 | TURBO | Skill | Common | A Tier |
39 | Multi-Cast | Skill | Rare | A Tier |
40 | Creative AI | Power | Rare | A Tier |
41 | Melter | Attack | Uncommon | A Tier |
42 | Charge Battery | Skill | Common | A Tier |
43 | Darkness | Skill | Uncommon | A Tier |
44 | Bullseyes | Attack | Uncommon | A Tier |
45 | Fission | Skill | Rare | A Tier |
46 | Sweeping Beam | Attack | Common | A Tier |
47 | Scrape | Attack | Uncommon | B Tier |
48 | Boot Sequence | Skill | Uncommon | B Tier |
49 | Recycle | Skill | Uncommon | B Tier |
50 | Leap | Skill | Common | B Tier |
51 | Overclock | Skill | Uncommon | B Tier |
52 | Reprogram | Skill | Uncommon | B Tier |
53 | Streamline | Attack | Common | B Tier |
54 | Amplify | Skill | Rare | B Tier |
55 | Auto-Shields | Skill | Uncommon | B Tier |
56 | Rip and Tear | Attack | Uncommon | B Tier |
57 | Doom and Gloom | Attack | Uncommon | B Tier |
58 | Stack | Skill | Common | B Tier |
59 | Reboot | Skill | Rare | B Tier |
60 | Recursion | Skill | Common | B Tier |
61 | Tempest | Skill | Uncommon | B Tier |
62 | Fusion | Skill | Uncommon | B Tier |
63 | Chaos | Skill | Uncommon | c Tier |
64 | Beam Cell | Attack | Common | B Tier |
65 | Static Discharge | Power | Uncommon | B Tier |
66 | Steam Barrier | Skill | Common | C Tier |
67 | Rebound | Attack | Common | C Tier |
68 | Aggregate | Skill | Uncommon | C Tier |
69 | Thunder Strike | Attack | Rare | C Tier |
Slay the Spire Ironclad Tier List
Sr: | Name: | Type: | Rarity | Tier: |
---|---|---|---|---|
1 | Entrench | Skill | Uncommon | SS+ |
2 | Corruption | Power | Rare | SS+ |
3 | Reaper | Attack | Rare | SS+ |
4 | Exhume | Skill | Rare | SS+ |
5 | Havoc | Skill | Common | SS+ |
6 | Sentinel | Skill | Uncommon | SS+ |
7 | Burning Pact | Skill | Uncommon | SS+ |
8 | Bludgeon | Attack | Rare | SS+ |
9 | Seeing Red | Skill | Uncommon | SS+ |
10 | Feel No Pain | Power | Uncommon | SS+ |
11 | Second Wind | Skill | Uncommon | SS+ |
12 | Shockwave | Skill | Uncommon | SS+ |
13 | Uppercut | Attack | Uncommon | SS+ |
14 | Demon Form | Power | Rare | SS+ |
15 | Battle Trance | Skill | Uncommon | S+ |
16 | Flame Barrier | Skill | Uncommon | S+ |
17 | Spot Weakness | Skill | Uncommon | S+ |
18 | Armaments | Skill | Uncommon | S+ |
19 | Offering | Skill | Rare | S+ |
20 | Shrug it off | Skill | Common | S+ |
21 | Carnage | Attack | Uncommon | S+ |
22 | Pummel | Attack | Uncommon | S+ |
23 | Ghostly Armor | Skill | Uncommon | S+ |
24 | Dual Wield | Skill | Uncommon | S+ |
25 | Infernal Blade | Skill | Uncommon | S+ |
26 | Barricade | Power | Rare | S+ |
27 | Power Through | Skill | Uncommon | S+ |
28 | Intimidate | Skill | Uncommon | S+ |
29 | Disarm | Skill | Uncommon | S+ |
30 | Clothesline | Attack | Common | S+ |
31 | Perfected Strike | Attack | Common | S+ |
32 | Fiend Fire | Attack | Rare | A Tier |
33 | Feed | Attack | Rare | A Tier |
34 | Bloodletting | Skill | Uncommon | A Tier |
35 | Dark embrace | Power | Uncommon | A Tier |
36 | Juggernaut | Power | Rare | A Tier |
37 | Impervious | Skill | Rare | A Tier |
38 | Rampage | Attack | Uncommon | A Tier |
39 | Metallicize | Power | Uncommon | A Tier |
40 | Pommel Strike | Attack | Common | A Tier |
41 | Warcry | Skill | Common | A Tier |
42 | Body Slam | Attack | Common | A Tier |
43 | Heavy Blade | Attack | Common | A Tier |
44 | Dropkick | Attack | Uncommon | A Tier |
45 | True Grit | Skill | Common | A Tier |
46 | Immolate | Attack | Rare | A Tier |
47 | Blood for Blood | Attack | Uncommon | A Tier |
48 | Evolve | Power | Uncommon | A Tier |
49 | Whirlwind | Attack | Uncommon | B Tier |
50 | Limit Break | Skill | Rare | B Tier |
51 | Sword Boomerang | Attack | Common | B Tier |
52 | Reckless Charge | Attack | Uncommon | B Tier |
53 | Sever Soul | Attack | Uncommon | B Tier |
54 | Inflame | Power | Uncommon | B Tier |
55 | Double Tap | Skill | Rare | B Tier |
56 | Headbutt | Attack | Common | B Tier |
57 | Iron Wave | Attack | Common | B Tier |
58 | Twin Strike | Attack | Common | B Tier |
59 | Rage | Skill | Uncommon | B Tier |
60 | Fire Breathing | Power | Uncommon | B Tier |
61 | Brutality | Power | Rare | B Tier |
62 | Anger | Attack | Common | B Tier |
63 | Searing Blow | Attack | Uncommon | B Tier |
64 | Rupture | Power | Uncommon | B Tier |
65 | Thunderclap | Attack | Common | B Tier |
66 | Wild Strike | Attack | Common | C Tier |
67 | Hemokinesis | Attack | Uncommon | C Tier |
68 | Combust | Power | Uncommon | C Tier |
69 | Flex | Skill | Common | C Tier |
70 | Cleave | Attack | Common | C Tier |
71 | Berserk | Power | Rare | C Tier |
72 | Clash | Attack | Common | C Tier |
Slay the Spire Silent Tier List
Sr: | Name: | Type: | Rarity | Tier: |
---|---|---|---|---|
1 | Backflip | Skill | Common | SS+ |
2 | Adrenaline | Skill | Rare | SS+ |
3 | After Image | Power | Rare | SS+ |
4 | Leg Sweep | Skill | Uncommon | SS+ |
5 | Predator | Attack | Uncommon | SS+ |
6 | Cloak and Dagger | Skill | Common | SS+ |
7 | Bouncing Flask | Skill | Uncommon | SS+ |
8 | Malaise | Skill | Rare | SS+ |
9 | Calculated Gamble | Skill | Uncommon | SS+ |
10 | Envenom | Power | Rare | SS+ |
11 | Piercing Wail | Skill | Common | SS+ |
12 | Infinite Blades | Power | Uncommon | SS+ |
13 | Slice | Attack | Common | SS+ |
14 | Reflex | Skill | Uncommon | SS+ |
15 | Tools of the trade | Power | Rare | SS+ |
16 | Endless Agony | Attack | Uncommon | SS+ |
17 | Dash | Attack | Uncommon | S+ |
18 | Bane | Attack | Common | S+ |
19 | Burst | Skill | Rare | S+ |
20 | Deflect | Skill | Common | S+ |
21 | Choke | Attack | Uncommon | S+ |
22 | Doppelganger | Skill | Rare | S+ |
23 | Accuracy | Power | Uncommon | S+ |
24 | Tactician | Skill | Uncommon | S+ |
25 | Escape Plan | Skill | Uncommon | S+ |
26 | Alchemize | Skill | Rare | S+ |
27 | Well-Laid Plans | Power | Uncommon | S+ |
28 | Eviscerate | Attack | Uncommon | S+ |
29 | Dagger Throw | Attack | Common | S+ |
30 | Terror | Skill | Uncommon | S+ |
31 | Blur | Skill | Uncommon | S+ |
32 | Glass knife | Attack | Rare | S+ |
33 | Expertise | Skill | Uncommon | A Tier |
34 | Poisoned Stab | Attack | Common | A Tier |
35 | Acrobatics | Skill | Common | A Tier |
36 | Skewer | Attack | Uncommon | A Tier |
37 | Dodge and roll | Skill | Common | A Tier |
38 | Die Die Die | Attack | Rare | A Tier |
39 | Flechettes | Attack | Uncommon | A Tier |
40 | Catalyst | Skill | Uncommon | A Tier |
41 | Dagger Spray | Attack | Common | A Tier |
42 | Nightmare | Skill | Rare | A Tier |
43 | Sucker Punch | Attack | Common | A Tier |
44 | A thousand cults | Power | Rare | A Tier |
45 | Backstab | Attack | Uncommon | A Tier |
46 | Caltrops | Power | Uncommon | A Tier |
47 | Grand Finale | Attack | Rare | A Tier |
48 | Outmaneuver | Skill | Common | A Tier |
49 | Bullet Time | Skill | Rare | A Tier |
50 | Masterful Stab | Attack | Uncommon | A Tier |
51 | Riddle with Holes | Attack | Uncommon | A Tier |
52 | Footwork | Power | Uncommon | A Tier |
53 | Concentrate | Skill | Uncommon | B Tier |
54 | Quick Slash | Attack | Common | B Tier |
55 | Finisher | Attack | Common | B Tier |
56 | Setup | Skill | Uncommon | B Tier |
57 | Crippling Cloud | Skill | Uncommon | B Tier |
58 | Storm of Steel | Skill | Rare | B Tier |
59 | Corpse Explosion | Skill | Rare | B Tier |
60 | Blade Dance | Skill | Common | B Tier |
61 | Unload | Attack | Rare | B Tier |
62 | Noxious Fumes | Power | Uncommon | B Tier |
63 | Distraction | Skill | Uncommon | B Tier |
64 | Flying Knee | Attack | Common | B Tier |
65 | All-out Attack | Attack | Uncommon | C Tier |
66 | Heel Hook | Attack | Uncommon | C Tier |
67 | Prepared | Skill | Common | C Tier |
68 | Phantasmal Killer | Skill | Rare | C Tier |
69 | Deadly Poison | Skill | Common | C Tier |
70 | Sneaky Strike | Attack | Common | C Tier |
Slay the Spire Watcher Tier List
Sr: | Name: | Type: | Rarity | Tier: |
---|---|---|---|---|
1 | Spirit Shield | Skill | Rare | SS+ |
2 | Blasphemy | Skill | Rare | SS+ |
3 | Lesson Learned | Attack | Rare | SS+ |
4 | Foresight | Power | Uncommon | SS+ |
5 | Cut through Fate | Attack | Common | SS+ |
6 | Vault | Skill | Rare | SS+ |
7 | Establishment | Power | Rare | SS+ |
8 | Ragnarök | Attack | Rare | SS+ |
9 | Protect | Skill | Common | SS+ |
10 | Talk to the hand | Attack | Uncommon | SS+ |
11 | Scrawl | Skill | Rare | SS+ |
12 | Tantrum | Attack | Uncommon | S+ |
13 | Windmill Strike | Attack | Uncommon | S+ |
14 | Conclude | Attack | Uncommon | S+ |
15 | Fear No Evil | Attack | Uncommon | S+ |
16 | Flurry of blows | Attack | Common | S+ |
17 | Inner Peace | Skill | Uncommon | S+ |
18 | Meditate | Skill | Uncommon | S+ |
19 | Sands of Time | Attack | Uncommon | S+ |
20 | Deceive Reality | Skill | Uncommon | S+ |
21 | Devotion | Power | Rare | S+ |
22 | Empty Mind | Skill | Uncommon | S+ |
23 | Fasting | Power | Uncommon | S+ |
24 | Judgement | Skill | Rare | S+ |
25 | Like Water | Power | Uncommon | S+ |
26 | Mental Fortress | Power | Uncommon | S+ |
27 | Nirvana | Power | Uncommon | S+ |
28 | Reach Heaven | Attack | Uncommon | S+ |
29 | Wallop | Attack | Uncommon | S+ |
30 | Tranquility | Skill | Common | S+ |
31 | Wheel Kick | Attack | Uncommon | A Tier |
32 | Battle Hymn | Power | Uncommon | A Tier |
33 | Consecrate | Attack | Common | A Tier |
34 | Crescendo | Skill | Common | A Tier |
35 | Crush Joints | Attack | Common | A Tier |
36 | Dues Ex Machina | Skill | Rare | A Tier |
37 | Empty Fist | Attack | Common | A Tier |
38 | Evaluate | Skill | Common | A Tier |
39 | Master Reality | Power | Rare | A Tier |
40 | Sash Whip | Attack | Common | A Tier |
41 | Simmering Fury | Skill | Uncommon | A Tier |
42 | Third Eye | Skill | Common | A Tier |
43 | Wish | Skill | Rare | A Tier |
44 | Bowling Bash | Attack | Common | A Tier |
45 | Flying Sleeves | Attack | Common | A Tier |
46 | Halt | Skill | Common | A Tier |
47 | Omniscience | Skill | Rare | A Tier |
48 | Prostrate | Skill | Common | A Tier |
49 | Study | Power | Uncommon | A Tier |
50 | Swivel | Skill | Uncommon | B Tier |
51 | Weave | Attack | Uncommon | B Tier |
52 | Carve Reality | Attack | Uncommon | B Tier |
53 | Deva Form | Power | Rare | B Tier |
54 | Empty Body | Skill | Common | B Tier |
55 | Eruption | Attack | Starter | B Tier |
56 | Rushdown | Power | Uncommon | B Tier |
57 | Sanctity | Skill | Uncommon | B Tier |
58 | Vigilance | Skill | Starter | B Tier |
59 | Brilliance | Attack | Rare | B Tier |
60 | Follow-Up | Attack | Common | B Tier |
61 | Just Lucky | Attack | Common | B Tier |
62 | Wave of Hand | Skill | Uncommon | B Tier |
63 | Worship | Skill | Uncommon | B Tier |
64 | Wreath of Flame | Skill | Uncommon | C Tier |
65 | Collect | Skill | Uncommon | C Tier |
66 | Conjure Blade | Skill | Rare | C Tier |
67 | Foreign Influence | Skill | Uncommon | C Tier |
68 | Pray | Skill | Uncommon | C Tier |
69 | Alpha | Skill | Rare | C Tier |
70 | Indignation | Skill | Uncommon | C Tier |
71 | Perseverance | Skill | Uncommon | C Tier |
72 | Pressure points | Skill | Common | C Tier |
73 | Signature Move | Attack | Uncommon | C Tier |
74 | Defend | Skill | Starter | C Tier |
75 | Strike | Attack | Starter | C Tier |
This tier list is designed to help players choose the best deck to compete with and defeat others in Slay the Spire. The tiers are not set in stone, and any deck that can compete well against any other deck on the ladder can be included in a lower tier.
June is the month of the rise of the spire. Across the world, teams compete for a chance to ascend to the top of SlaytheSpire, a ranking system that ranks Hearthstone’s best decks. In this article, we will be discussing each tier list and how it affects your ladder play. We will also provide some advice on how to improve your deck if you find yourself in a lower tier.
Search More Tier Updates:
Paladins Tier List |
Don’t Starve Together Tier List |
Azur Lane Equipment Tier List |
Warzone Weapon Tier List |
Shadowverse Tier List |
Digimon Rearise Tier List |
Super Smash Bros Ultimate Characters Tier List (SSBU) |
Brave Frontier Tier List |
Mobile Legends Adventures Tier List |
Risk Of Rain 2 Tier List |
Don’t Starve Together Tier List |
Brawlhalla Character Tier List |
Street Fighter 5 Characters Tier List (SFV) |
Smite Tier List |
Fate Grand Order(FGO) Tier List |
Dragon Ball FighterZ Tier list |
Dragalia Lost Tier List |
FEH Tier List |
Heroes of the Storm (Hots) Tier List |
MK 11 Tier List |
SFV Characters Tier List |
Fate Grand Order(FGO) Tier List |
LOL Tier List |
AFK Arena Tier List |
Genshin Impact Tier List |
Marvel Contest of Champions (MCOC) Tier List |
Tekken 7 Tier List (Best Characters) |
Top 119 Summoners War Tier List |
Tier List
Tap Titans 2- Artifacts Tier List (Ancients & Outsiders) Guide
Today we have updated latest tier list of Tap Titans 2 Artifacts Tier List with Ancients & Outsider as well, we searched up-to 50+ different tier list of tab titans 2 check out below .
If you are Tap Titans game players then its a great news for you, Tap Titans 2 just released few days back and offering amazing changes from old one. In old game you need level up your sword master to gain coins and purchasing heroes to fight in game.
Also Visit to check our Filler List, Watch Order & Tier List.
In this post we discuss about Tap Titans 2 tier list, artifacts list and also clicker heroes artifact and outsiders tier list 2022!
Tap Titans 2 – Artifacts Tier List
Check Out All Content Here:
Sr | Artifact | Tier |
---|---|---|
1 | Heroic Shield | A |
2 | Furies Bow | A |
3 | Charm of the Ancient | A |
4 | Book of Shadows | A |
5 | Axe of Muerte | A |
6 | Fruit of Eden | A |
7 | Aegis | B |
8 | Glacial Axe | B |
9 | Lethe Water | B |
10 | The Sword of Storms | B |
11 | Parchment of Foresight | B |
12 | Bringer of Ragnarok | B |
13 | Hero’s Blade | B |
14 | Blade of Damocles | B |
15 | Heavenly Sword | B |
16 | Book of Prophecy | C |
17 | Divine Retribution | C |
18 | Ring of Fealty | C |
19 | Helmet of Madness | C |
20 | Staff of Radiance | C |
21 | Invader’s Shield | C |
22 | Forbidden Scroll | C |
23 | Swamp Gauntlet | C |
24 | Amethyst Staff | C |
25 | Oak Staff | D |
26 | Laborer’s Pendant | D |
27 | Stone of the Valrunes | D |
28 | Chest of Contentment | D |
29 | The Arcana Cloak | D |
30 | Titan’s Mask | D |
31 | Elixir of Eden | D |
32 | Egg of Fortune | D |
33 | Titan Spear | E |
34 | Glove of Kuma | E |
35 | Divine Chalice | E |
36 | Hunter’s Ointment | E |
37 | Infinity Pendulum | E |
38 | Drunken Hammer | E |
Clicker Heroes Artifact Tier List:
Sr | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
1 | Solomon | Siyalatas (idle)/Juggernaut (active) | Dogcog | Vaagur |
2 | Kumawakamaru | Libertas (idle)/Fragsworth (active) | Fortuna | Thusia |
3 | Atman | Bhaal (active) | Bubos | Kleptos |
4 | Iris | Argaiv | Morgulis | Sniperino |
5 | Mimzee | Revolc | Hecatonchier | |
6 | Mammon | Juggernaut (idle)/Siyalatas (active) | Chawedo | |
7 | Dora | Fragsworth (idle)/Libertas (active) | Chronos | |
8 | Bhaal (idle)/Pluto (hybrid) | Berserker | ||
9 | Energon | |||
10 | Khrysos |
Clicker Heroes Outsiders Tier List
Sr | Tier Names |
---|---|
1 | Xyliqil |
2 | Ponyboy |
3 | Chor'gorloth |
4 | Phandoryss |
5 | Borb |
6 | Rhageist |
7 | K'Ariqua |
8 | Orphalas |
9 | Sen-Akhan |
We have enlisted all tier list of different characters from different trusted sources like wikipedia or youtube etc, we will update tier list depends on new game version and heroes in 2022, if you are new players and searching for playing this one, we recommend our watch order guide and tier list to understand all version with characters before start!
Tier List
PSU Tier List – Power Supplies
Check Out All Content Here:
PSU Tier List 2021:
Tier S (Platinum)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Be Quiet! Dark Power Pro11 | BN255 | Be Quiet | Platinum | 1200W |
2 | MasterWatt Maker 1200 MiJ | MPZ-C002-AFBAT | Cooler Master | Titanium | 1200W |
3 | Seasonic PRIME Series | SSR-1300PD | Seasonic | Titanium | 1300W |
4 | FSP Aurum PT | PT-1200FM | FSP | Platinum | 1200W |
5 | Antec High Current | HCG-850M | Antec | Bronze | 850W |
6 | Enermax Platimax | EPF1200EWT | Enermax | Platinum | 1200W |
7 | Corsair-AXi Series | CP-9020151-NA | Corsair | Titanium & platinum | 850-1250W |
Tier A (Diamond)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Corsair RMi/RMx Series | CP-9020094-EU | Corsair | Gold | 1000W |
2 | Bitfenix Formula Gold | BP-FM750ULAG-7R | Bitfenix | Gold | 750W |
3 | Aerocool Project 7 | P7-850W Platinum | Aerocool | Platinum | 850W |
4 | Bitfenix Whisper | P7-850W Platinum | Bitfinex | Gold | 850W |
5 | XFX Pro Gold | RSA00-80GAD3-US | XFX | Gold | 1000W |
6 | Corsair Vengeance | CP-9020176-NA | Corsair | Silver | 750W |
7 | Riotoro Enigma Series | PR-GP0850-FMG2-NA | Riotoro Inc. | Gold | 850W |
8 | Corsair HX/HXi series | CP-9020070-NA | Corsair | Platinum | 1200W |
9 | Super Power Gold | 120-G2-1000-XR | Super Power | Gold/Platinum | 1000W |
10 | Sentey Platinum | GSP1000-SM | Sentey | Platinum | 1000W |
11 | Thermaltake 1250D | PS-TPI-1250DPCTUS-T | Thermaltake | Platinum/Titanium | 1250W |
12 | Gigabyte Aorus AP850 GM | GP-AP850GM | Gigabyte | Gold | 850W |
Tier B (Golden)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | MasterWATT Maker Series | MPZ-F001-AFBAT-EU | Cooler Master | Platinum | 1500W |
2 | Be Quiet! Pure Power 11 | BN631 | Be Quiet | Gold | 700W |
3 | Antec Edge | EDG750 | Antec | Gold | 750W |
4 | Seasonic Focus Plus Gold | SSR-1000FX | Seasonic | Gold | 1000W |
5 | Enermax Digifanless GX | PH-P550G_US01 | Enermax | Platinum | 550W |
6 | Seasonic Focus Gold | SSR-750FX | Seasonic | Gold | 750W |
7 | Seasonic Focus Plus Platinum | SSR-850PX | Seasonic | Platinum | 850W |
8 | XFX XTS | CX750M | XFX | Platinum | 1200W |
9 | Seasonic SnowSilent | SSR-750T | Seasonic | Platinum | 1500W |
10 | Lepa G1600 | G1600-MA | LEPA | Gold | 1600W |
11 | EVGA G3 | 220-G3-1000-X1 | EVGA | Gold | 1000W |
12 | FSP Hydro G | HG850 | FSP | Gold | 850W |
13 | EVGA GS | 220-GS-0650-V1 | EVGA | Gold | 650W |
14 | Riotoro Enigma | Enigma 850W | Riotoro | Gold | 850W |
15 | LEPA G1600 | G1600-MA | LEPA | Gold | 1600W |
16 | Seasonic M12II | M12II-850 Bronze | Seasonic | Bronze | 850W |
17 | Silverstone Nightjar NJ600 | SST-NJ600 | Silverstone | Platinum | 600W |
18 | Seasonic S12G | S12G-750 | Seasonic | Gold | 750W |
19 | Thermaltake Toughpower Grand | PS-TPG-1200FPCGUS-1 | Thermaltake | Platinum | 1200W |
20 | Sentey Solid Power SS | SDP850-SS | Sentey | Gold | 850W |
21 | Enermax Digifanless GX | PH-P550G_US01 | Enermaz | Platinum | 550W |
Tier D (bronze)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | SAMA Armor Gold | HTX-750-B7 | SAMA | Gold | 750W |
2 | Silverstone Strider Titanium Series | SST-ST1500-TI | Silverstone | Titanium | 1500W |
3 | Silverstone Gold Evolution Series | SST-ST1200-G | Silverstone | Gold | 1200W |
4 | Cooler Master GM Or GX Storm | RS750-ACAAB3-xx | Cooler Master | Bronze/Bronze | 750W/750W |
5 | Seasonic SS | SS-660XP | Seasonic | Bronze | 660W |
6 | PC Power & Cooling Turbo Cool | FPS0860-A4H0X | PC Power & Cooling | Gold | 860W |
7 | XFX TS Gold | P1-750G-TS3X | XFX | Bronze | 750W |
8 | Be Quite! Power Zone | ATX 12V 2.4 | BE Quiet | Bronze | 1000W |
9 | Deepcool DQST | 8545 | Deep Cool | Gold | 750W |
10 | LEPA G Series | G1600-MA | LEPA | Gold | 1600W |
11 | Cooler Master GM | RS750-AMAAB1-US | Cooler Master | Bronze | 750W |
12 | Fractal Design Tesla R2 | FD-PSU-TS2B-500W | Fractal | Gold | 500W |
13 | Silverstone Strider Gold | ST1500-GS | Silverstone | Gold | 1500W |
14 | Rosewill Capstone G | Capstone G750 | Rosewill Inc. | Gold | 1200W |
15 | Thermaltake Smart Series | SP-850M | Thermaltake | Bronze | 850W |
16 | Enermax Revolution X’t | ERX750AWT | Enermax | Gold | 750W |
17 | Cooler Master MasterWatt Lite | MPX-6001-ACAAW | Cooler Master | White | 600W |
18 | Thermaltake Toughpower Gold Series | TT-PS-TPD-0550MPCGAU-1 | Thermaltake | Gold | 550-1500W |
Tier C (Silver)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Seasonic G Series | G-750 SSR-750RM | Seasonic | Gold | 750W |
2 | Fractal Design Newton R3 | 1000w | Fractal | Platinum | 1000W |
3 | FSP Aurum Pro | AU-850PRO | FSP | Platinum | 1200W |
4 | Fractal Design Tesla R2 | FD-PSU-TS2B-1000W | Fractal | Gold | 1000W |
5 | Antec TruePower Classic | TP-750C | Antec | Gold | 750W |
6 | Be Quite! Straight Power E10 | Straight Power 11 | 1000W | Be Quiet | Gold | 1000W |
7 | Corsair CX | CP-9020061-NA | Corsair | Bronze | 750W |
8 | Antec Neo ECO II | NE650M | Antec | Bronze | 650W |
9 | Kolink Continuum | ATX12V 2.3 | Kolink | Platinum | 1000W |
10 | Super Flower Platinum King | SF-650P14PE | Super Flower | Platinum | 650W |
11 | Riotoro Onyx | PR-BA0750-SM | Riotoro Inc. | Bronze | 750W |
12 | Silverstone Gold Evolution | ST85F-GS | Silverstone | Gold | 800W |
13 | Fractal Design Integra M Series | FD-PSU-IN3B-750W | Fractal Design | Bronze | 750W |
14 | Zalman EBT | ZM1200-EBT 1200W | Zalman | Gold | 1200W |
15 | Vivo 24K | 24k 650W | Vivo | Gold | 650W |
16 | Rosewill Silent Night | SilentNight-500 | Rosewill Inc. | Platinum | 500W |
17 | XFX ProSeries Bronze | P1850BBEFX | XFX | Bronze | 800W |
Tier F (bronze-low)
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | Seasonic ECO | SSR-430ST | Seasonic | Bronze | 620W | |
2 | Enermax NaXn | ENP450AST | Enermax | White | 450W | 450W |
3 | Thermaltake Paris | W0493RE | Thermaltake | Gold | 650W | 650W |
4 | Corsair Gaming Series | GS800 | Corsair | Bronze | 800W | 800W |
5 | Be Quite! Power Zone | Power Zone 1000W | Be Quiet | Bronze | 1000W | 1000W |
6 | Corsair CX Green Units | CP-9010048-NA | Corsair | Bronze | 750W | 750W |
7 | XFX XT | P1600BXTFR | XFX | Bronze | 600W | 600W |
8 | Seasonic M12II | M12II-650 BRONZE | Seasonic | Bronze | 650W | 650W |
9 | Antec Basiq BQ | BP500U | Antec | White | 500W | 500W |
10 | OCZ ZT or ModXStream | OCZ-ZX1000W | OCZ | Bronze | 1000W | 1000W |
11 | EVGA 600 | 100-W1-0600-K1 | EVGA | White | 600W | 600W |
Tier U (Carbon):
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | FSP Hexa | HE-500 | FSP | White | 700W | |
2 | Cooler Master Elite Series | MPW-6001-ACABN1 | Cooler Master | Unrated | 600W | |
3 | EVGA N1 | 100-N1-0750-L1 | EVGA | Unrated | 750W |
Tier List
GranBlue Fantasy (GBF) Tier List – Best Characters
Check Out All Content Here:
GranBlue Fantasy (GBF) Tier List – Best Characters
Tier A Characters:
Sr: | Element | Units |
---|---|---|
