Tier List
Ultimate Ninja Blazing Character Tier List (PVE)
Check Out All Content Here:
Ultimate Ninja Blazing Character Tier List (PVE): Ultimate Ninja Blazing is an upcoming ninja-themed fighting game for the Nintendo Switch. The game will feature a variety of characters from the popular anime and manga series, as well as new characters created specifically for the game. To help players make informed decisions when picking their character, we’ve compiled a tier list of the best possible options.
Ninja Blazing has quickly become one of the most popular mobile games on the market, and with good reason. The game features great graphics and gameplay that is easy to learn for new players, but complex enough for experienced gamers. With so many characters to choose from, it can be hard to determine which one is best for you. In this article, we will provide you with a character tier list that will help you make an informed decision when choosing your next ninja in the game.
The Ultimate Ninja Blazing game has just recently been released on the Nintendo Switch. This game is a crossover between the Naruto and Dragon Ball series. The objective of the game is to defeat opponents by using ninja skills and combos.
Ultimate Ninja Blazing Character Tier List (PVE)
Sr: | CHARACTER | Range | HB |
---|---|---|---|
1 | Might Guy | Medium | 1040 |
Carrying Out the Oath | |||
2 | Naruto Uzumaki (Awakened) | Short | 1670 |
True Peace | |||
3 | Naruto Uzumaki | Short | 2054 |
True Peace | |||
4 | Danzo Shimura (Awakened) | Vast | 1724 |
Embodiment of Darkness | -1724 | ||
5 | Danzo Shimura | Vast | 1806 |
Embodiment of Darkness | -1806 | ||
6 | Indra | Short | 1922 |
Danger of the Almighty | |||
7 | Itachi Uchiha | Vast | 2554 |
The Promised Day | |||
8 | Sasuke Uchiha | Medium | 1952 |
Battling with your eyes | |||
9 | Hashirama Senju | Vast | 1394 |
Sorrowful Parting | |||
10 | Izuna Uchiha | Medium | 1914 |
Mercilessly Uncompromising | |||
11 | Madara Uchiha | Medium | 2042 |
An Imposing Air | |||
12 | Killer Bee (Awakened) | Long | 1190 |
Let's "Bee" Friends | -1190 | ||
13 | Killer Bee | Long | 1400 |
"Let's "Bee" Friends | -1400 | ||
14 | Fugaku Uchiha | Medium | 1634 |
Prosperity and Faith | |||
15 | Kaguya Otsutsuki (Awakened) | Short | 2042 |
Plot for Rebirth | |||
16 | Kaguya Otsutsuki | Short | 2228 |
Plot for Rebirth | |||
17 | Hashirama Senju (Awakened) | Long | 1768 |
Pursuit of a Dream | -1768 | ||
18 | Hashirama Senju | Long | 1856 |
Pursuit of a Dream | -1856 | ||
19 | Ino Yamanaka | Short | 1654 |
Flourishing Bush Clover | |||
20 | Tsunade | Short | 2736 |
Protector of the Great Tree | |||
21 | Sasuke Uchiha | Long | 1626 |
Lightning Storm Genius | |||
22 | Sakumo Hatake | Medium | 1846 |
Between Duty and Comrades | |||
23 | Hinata Hyuga | Long | 1738 |
Sunflower's Admiration | |||
24 | Tobirama Senju (Awakened) | Vast | 1412 |
Inherited Will of Fire | |||
25 | Tobirama Senju | Vast | 1724 |
Inherited Will of Fire | |||
26 | Neji Hyuaga (Awakened) | Medium | 1820 |
Freedom of Choice | -1820 | ||
27 | Neji Hyuga | Medium | 2008 |
Freedom of Choice | |||
28 | Hinata Hyuga | Vast | 2024 |
Redemptive Words | |||
29 | Naruto Uzumaki | Long | 1352 |
Beyond Rasen | |||
30 | Kakashi Hatake | Long | 1354 |
Inspiring Oath | |||
31 | Tsunade | Short | 1968 |
Risking Her Life | |||
32 | Sasori | Long | 2168 |
Eternal Creation | |||
33 | Yamato (Guruguru) | Medium | 1392 |
Unmalicious Murderous Intent | |||
34 | Roshi | Short | 1636 |
Scorching Shroud | |||
35 | Kabuto Yakushi (Awakened) | Short | 1634 |
Proof of Self | |||
36 | Kabuto Yakushi | Short | 2010 |
Proof of Self | |||
37 | Naruto Uzumaki | Short | 2120 |
Gale of Vigor | |||
38 | Zabuza Momochi | Medium | 1432 |
Unbounded Dread | |||
39 | Orochimaru (Blazing Awakened) | Medium | 1588 |
Endless Rebirth | |||
40 | Orochimaru | Medium | 1512 |
Endless Rebirth | -1512 | ||
41 | Kimimaro | Medium | 1742 |
Dance of Carnage | |||
42 | Deidara | Long | 2014 |
Creation of Light | |||
43 | Cee | Short | 1624 |
Earnest with Composure | |||
44 | Gaara | Long | 1106 |
Proclaimed Faith | |||
45 | Killer Bee | Medium | 1862 |
Rumbling Strong Arm | |||
46 | Killer Bee (Awakened) | Medium | 1324 |
Rumbling Strong Arm | |||
47 | Temari | Short | 1566 |
Surging Blustery Wind | |||
48 | Sai | Long | 1562 |
Drawings Unleashed | |||
49 | Iruka Umino | Vast | 1188 |
Because of Trust | |||
50 | Madara Uchiha | Vast | 1255 |
Dreams of the Far Future | |||
51 | Sakura Haruno | Short | 1678 |
Cherry Blossoms on the Front Line | |||
52 | Sasuke Uchiha (Awakened) | Long | 1194 |
Buried Past | |||
53 | Sasuke Uchiha | Long | 1460 |
Buried Past | |||
54 | Naruto Uzumaki (Awakened) | Long | 1468 |
The Future We Want | |||
55 | Naruto Uzumaki | Long | 1754 |
The Future We Want | |||
56 | Jiraiya | Short | 1844 |
A Tale Woven | |||
57 | Madara Uchiha (Awakened) | Short | 1334 |
Fortitude & Resolution | -1854 | ||
58 | Madara Uchiha | Short | 1396 |
Fortitude & Resolution | -1912 | ||
59 | Rin Nohara | Long | 1333 |
All-Loving Gaze | |||
60 | Obito Uchiha | Medium | 1820 |
The Final Destination | |||
61 | Kakashi Hatake | Medium | 2214 |
Friend's Way of Life | |||
62 | Kotetsu Hagane | Medium | 1678 |
Tempered Strength | |||
63 | Pain (Tendo) | Short | 1810 |
Dawn of Peace | |||
64 | Asuma Sarutobi (Awakened) | Long | 1408 |
Final Words | |||
65 | Asuma Sarutobi | Long | 1648 |
Final Words | -1648 | ||
66 | Shikamaru Nara | Medium | 2064 |
Surpassing the Master | |||
67 | Izumo Kamizuki | Medium | 1406 |
Certainly Capable | |||
68 | Ashura | Medium | 1406 |
Successor | |||
69 | Kushina Uzumaki | Short | 1666 |
Fist of Hidden Embarrassment | |||
70 | Fuu | Short | 1672 |
Bright and Cheerful | |||
71 | Deidara (Awakened) | Vast | 1438 |
Magnum Opus | |||
72 | Deidara | Vast | 1520 |
Magnum Opus | |||
73 | Gaara | Short | 2274 |
Finally, Friendship | |||
74 | Obito Uchiha (Awakened) | Short | 2034 |
Wrapped in Mysteries | -2034 | ||
75 | Rin Nohara | Medium | 1726 |
Harboring Calamity | |||
76 | Sasori | Short | 1694 |
Puppet Mastery | |||
77 | Naruto Uzumaki | Medium | 1314 |
Taboo-Breaking Frustration | |||
78 | Naruto Uzumaki | Medium | 1304 |
Name and Soul | |||
79 | Naruto Uzumaki (Awakened) | Medium | 1022 |
Taboo-Breaking Frustration | |||
80 | Rock Lee | Medium | 1400 |
The Path of Trust | |||
81 | Itachi Uchiha | Medium | 1612 |
The Way of the Hero | |||
82 | Orochimaru | Short | 1468 |
Aspirations of Indulgence | |||
83 | Hidan | Short | 1666 |
Pure Bloodlust | |||
84 | Kisame (Awakened) | Short | 1850 |
Body and Blade as One | |||
85 | Nagato | Medium | 1602 |
Hope for Peace | |||
86 | Konan | Long | 1286 |
Two Hopes | |||
87 | Kisame Hoshigaki | Short | 2152 |
Body and Blade as One | |||
88 | Shikamaru Nara | Long | 1762 |
New Resolve | |||
89 | Obito Uchiha | Short | 2244 |
Wrapped in Mysteries | -2244 | ||
90 | Naruto Uzumaki (Awakened) | Medium | 1344 |
Blind Rage | -1344 | ||
91 | Naruto Uzumaki | Medium | 1304 |
Blind Rage | -1304 | ||
92 | Pain (Tendo) | Long | 2588 |
Visage of Justice | |||
93 | Omoi | Medium | 1628 |
Intense Conviction | |||
94 | Pakura | Short | 1504 |
Scorching Red | |||
95 | Minato Namikaze | Long | 1004 |
Natural Talent | |||
96 | Hinata Hyuga (Awakened) | Short | 1912 |
Beyond the Ceaseless | |||
97 | Hinata Hyuga | Short | 2100 |
Beyond the Ceaseless | |||
98 | Hiruzen Sarutobi | Long | 1206 |
Looking into the Future | |||
99 | Shisui Uchiha | Vast | 1242 |
The Elite Who Makes His Mark (Infinite Tsukuyomi) | |||
100 | Naruto Uzumaki | Long | 1846 |
Pervading Feelings | |||
101 | Sasuke Uchiha | Vast | 1640 |
Judging the Conventional | |||
102 | Sasuke Uchiha | Vast | 858 |
Catalyst of Ambition | |||
103 | Sakura Haruno (Awakened) | Medium | 1662 |
Stunning Spring Breeze | |||
104 | Sakura Haruno | Medium | 2256 |
Stunning Spring Breeze | |||
105 | Kakashi Hatake | Short | 1424 |
Battle Tactician | |||
106 | Mecha-Naruto | Vast | 1341 |
Steel Heart | |||
107 | Ashura | Short | 2270 |
Devoted to Studies | -2270 | ||
108 | Ashura | Short | 2500 |
Devoted to Studies | |||
109 | Hayate Gekko | Short | 1632 |
Composed Dexterity | |||
110 | Indra | Medium | 1970 |
Unparalleled Genius | |||
111 | Tenten | Vast | 1296 |
Battle Blade Dance | |||
112 | Madara Uchiha (Awakened) | Short | 1638 |
Solitary Devastation | |||
113 | Madara Uchiha | Short | 1824 |
Solitary Devastation | |||
114 | Hanabi Hyuga | Short | 2312 |
Daughter of the Byakugan | |||
115 | Izuna Uchiha | Long | 1390 |
Intelligent Blade | |||
116 | Obito Uchiha (Awakened) | Vast | 1134 |
State of Carnage | |||
117 | Obito Uchiha | Vast | 1496 |
State of Carnage | |||
118 | Ao | Medium | 1468 |
An Eye of Mist | |||
119 | Mei Terumi | Short | 1626 |
Enticing Charm | |||
120 | Minato Namikaze | Long | 1642 |
Unfading Courage | |||
121 | Tobirama Senju (Awakened) | Medium | 1738 |
Judicious Master | -1738 | ||
122 | Tobirama Senju | Medium | 1991 |
Judicious Master | -1991 | ||
123 | Kaguya Otsutsuki (Awakened) | Short | 2063 |
Between Love and Madness | -2063 | ||
124 | Kaguya Otsutsuki | Short | 2276 |
Between Love and Madness | -2276 | ||
125 | Izuna Uchiha | Short | 1182 |
Wishing for Peace | |||
126 | Tayuya | Medium | 1232 |
Elegy | |||
127 | Sakura Haruno | Medium | 1822 |
Rich Aroma | |||
128 | Hinata Hyuga | Short | 1640 |
Tug of the Heart Strings | |||
129 | Darui | Long | 1090 |
Seal of Lightning | |||
130 | Hashirama Senju | Vast | 2992 |
Among the Strongest | |||
131 | Madara Uchiha | Vast | 1734 |
Phantasy's Beckoning Light | |||
132 | Naruto Uzumaki | Vast | 2019 |
Happy New Year | |||
133 | Sasuke Uchiha | Medium | 1456 |
A New Ideal | |||
134 | Itachi Uchiha | Short | 1548 |
Truth Behind the Tragedy | |||
135 | Minato Namikaze (Awakened) | Long | 1460 |
Dazzling Bravery | |||
136 | Minato Namikaze | Long | 1750 |
Dazzling Bravery | |||
137 | Madara Uchiha | Medium | 1270 |
Out of the Darkness | |||
138 | Hamura Otsutsuki | Long | 1034 |
Ancestral Lineage | |||
139 | Kakashi Hatake | Medium | 1876 |
Iron Resolve | |||
140 | Deidara | Medium | 1466 |
Glimmering Art | |||
141 | Obito Uchiha (Awakened) | Long | 1553 |
Hollow Heart | -1553 | ||
142 | Obito Uchiha | Long | 1836 |
Hollow Heart | -1836 | ||
143 | Gaara | Short | 1968 |
Sandstorm-Commanding Kage | |||
144 | Pain (Ningendo) | Long | 1602 |
Soul Touching Palm | |||
145 | Itachi Uchiha (Awakened) | Short | 1746 |
Eyes That Spin the Truth | |||
146 | Itachi Uchiha | Short | 2028 |
Eyes That Spin the Truth | |||
147 | Sasuke Uchiha | Long | 1458 |
End of Hatred | |||
148 | Shisui Uchiha | Long | 1088 |
Eyes Inviting Illusion | |||
149 | Kisame Hoshigaki (Awakened) | Vast | 1245 |
The Tailless Tailed Beast | |||
150 | Kisame Hoshigaki | Vast | 1396 |
The Tailless Tailed Beast | |||
151 | Kurotsuchi | Short | 1966 |
Young Philanthropist of the Stone | |||
152 | Juzo Biwa | Short | 1446 |
Bloody Existence | |||
153 | Shizune | Medium | 1562 |
Benevolent Heart | |||
154 | Obito Uchiha | Vast | 1300 |
Remnants of Despair | |||
155 | Might Guy (Awakened) | Long | 1588 |
Passionate Fist | |||
156 | Might Guy | Long | 1854 |
Passionate Fist | |||
157 | Kakashi Hatake (Awakened) | Short | 1896 |
Unshakeable Calm | |||
158 | Kakashi Hatake | Short | 2108 |
Unshakeable Calm | |||
159 | Sasuke Uchiha (Awakened) | Medium | 1778 |
All-Ending Thunderbolt | |||
160 | Sasuke Uchiha | Medium | 2048 |
All-Ending Thunderbolt | |||
161 | Karin | Medium | 1524 |
With the Noble Taka | |||
162 | Itachi Uchiha | Short | 1880 |
Brotherly Pledge | |||
163 | Kakuzu | Medium | 1538 |
Powerhouse of Old | |||
164 | Hashirama Senju | Vast | 1520 |
Bravery Known Throughout the War | |||
165 | Madara Uchiha | Long | 1230 |
The Eyes that Shook Heaven and Earth | |||
166 | Konan (Awakened) | Vast | 964 |
Harbinger of Doom | |||
167 | Konan | Vast | 1198 |
Harbinger of Doom | |||
168 | Ino Yamanaka | Medium | 1704 |
Hagi in Full Bloom | |||
169 | Pain (Tendo) (Awakened) | Short | 2226 |
War of Revolution | |||
170 | Pain (Tendo) | Short | 2106 |
War of Revolution | |||
171 | Anko Mitarashi | Long | 982 |
A Smile That Could Kill | |||
172 | Kushina Uzumaki | Vast | 1204 |
Mother's Wishes | |||
173 | Madara Uchiha | Medium | 2010 |
Power of Life or Death | |||
174 | Minato Namikaze | Long | 1456 |
The Silent Hero | |||
175 | Pain (Jigokudo) | Medium | 1622 |
The Judge of Truth | |||
176 | Kakashi Hatake (Awakened) | Short | 1898 |
The Bitterness of Fate | |||
177 | Kakashi Hatake | Short | 2044 |
The Bitterness of Fate | |||
178 | Obito Uchiha (Awakened) | Medium | 1454 |
Into Total Darkness | |||
179 | Obito Uchiha | Medium | 1786 |
Into Total Darkness | |||
180 | Naruto Uzumaki (Awakened) | Medium | 1678 |
The Inheritor | |||
181 | Sasuke Uchiha (Awakened) | Short | 1614 |
One Step to Hokage | |||
182 | Sasuke Uchiha | Short | 1936 |
One Step to Hokage | |||
183 | Naruto Uzumaki | Medium | 1906 |
The Inheritor | |||
184 | Kakashi Hatake | Long | 1160 |
The Wound Inside | |||
185 | Hagoromo Otsutsuki | Long | 1366 |
Sage of the Six Paths | |||
186 | Sasuke Uchiha | Short | 2058 |
To Eternal Loneliness | |||
187 | Naruto Uzumaki | Vast | 2368 |
As a Friend | |||
188 | Might Duy | Short | 1484 |
Something to Protect | |||
189 | Deidara (Awakened) | Medium | 1168 |
Pursued Aesthetic | |||
190 | Deidara | Medium | 1356 |
Pursued Aesthetic | |||
191 | Sasori (Awakened) | Long | 1856 |
The Ultimate Puppet | |||
192 | Sasori | Long | 1846 |
The Ultimate Puppet | |||
193 | Kurenai Yuhi | Short | 1362 |
Welcome to the Illusion | |||
194 | Utakata | Long | 1218 |
Floating Bubble | |||
195 | Madara Uchiha | Short | 1868 |
Falling Into Place | |||
196 | Sasori | Medium | 882 |
Everlasting Being | |||
197 | Kabuto Yakushi | Vast | 1608 |
Dragon Transformation | |||
198 | Tsunade (Awakened) | Short | 1428 |
Daring Courage | |||
199 | Tsunade | Short | 1590 |
Daring Courage | |||
200 | Pain (Gakido) | Short | 1956 |
Limitless Maelstrom | |||
201 | Jiraiya (Awakened) | Long | 1226 |
Hidden Heart | |||
202 | Jiraiya | Long | 1408 |
Hidden Heart | |||
203 | Temari | Medium | 1310 |
Wind-Wrapped Talent | |||
204 | Masked Man | Long | 1542 |
Mad Dreamer | |||
205 | Mangetsu Hozuki | Long | 1268 |
Wielder of the Seven Swords | |||
206 | Minato Namikaze | Medium | 1886 |
Swift Flash | |||
207 | Chojuro | Long | 1002 |
Slashing Twinsword | |||
208 | Kiba Inuzuka | Short | 1726 |
Well-Honed Fangs | |||
209 | Torune Aburame | Long | 1352 |
Lurking Poison | |||
210 | Jugo | Long | 1384 |
All-Consuming Fury | |||
211 | Suigetsu Hozuki | Medium | 1456 |
Liquid Cruelty | |||
212 | Choji Akimichi (Awakened) | Short | 1688 |
Fluttering Butterfly | |||
213 | Choji Akimichi | Short | 1708 |
Fluttering Butterfly | |||
214 | Shikamaru Nara (Awakened) | Medium | 1220 |
Crucial Decision | |||
215 | Shikamaru Nara | Medium | 1596 |
Crucial Decision | |||
216 | Hinata Hyuga | Long | 1246 |
Path to the Ideal | |||
217 | Pain (Chikushodo) | Short | 1770 |
Glimpse of the Divine | |||
218 | Jiraiya | Vast | 1438 |
Moment of Choice | |||
219 | Yugito Ni’i | Short | 1638 |
Unclouded Mind | |||
220 | Yagura | Medium | 2048 |
Child of the Blood Mist | |||
221 | Pain (Shurado) | Long | 1134 |
Vessel of Madness | |||
222 | Kimimaro (Awakened) | Long | 966 |
Dance of Death | |||
223 | Kimimaro | Long | 1078 |
Dance of Death | |||
224 | Orochimaru (Awakened) | Short | 2002 |
Winds of Chaos | |||
225 | Orochimaru | Short | 2254 |
Winds of Chaos | |||
226 | Fuguki Suikazan | Short | 1716 |
Darkness of the Blood Mist | |||
227 | Choji Akimichi | Medium | 1418 |
Quickening Wings | |||
228 | Kaguya Otsutsuki | Short | 2566 |
Divine Madness | |||
229 | Might Guy | Short | 1376 |
Surging Blood | |||
230 | Madara Uchiha | Long | 1552 |
Endless Moonlight | |||
231 | Kakashi Hatake | Medium | 1054 |
Silent Sorcery | |||
232 | Sasuke Uchiha | Long | 1254 |
Violet Flame Hunter | |||
233 | Naruto Uzumaki | Short | 1900 |
Shining Warrior of Bonds | |||
234 | Jinin Akebino | Medium | 1082 |
Crushing Bluntsword | |||
235 | Itachi Uchiha (Awakened) | Vast | 1038 |
Eyes Gazing Over the Future | |||
236 | Shisui Uchiha | Medium | 1590 |
Guiding Light | |||
237 | Tenten | Short | 2042 |
Ninja Tool Maestro | |||
238 | Shisui Uchiha (Awakened) | Medium | 1298 |
Guiding Light | |||
239 | Itachi Uchiha | Vast | 1284 |
Eyes Gazing Over the Future | |||
240 | Pain (Chikushodo) | Short | 1448 |
Eyes of Judgement | |||
241 | Sasuke Uchiha | Medium | 1468 |
Long Road to Atonement | |||
242 | Chino | Medium | 1540 |
Ill-Omened Red Eyes | |||
243 | Ino Yamanaka | Medium | 1740 |
Promise Upheld | |||
244 | Ino Yamanaka | Medium | 2114 |
Promise Upheld | |||
245 | Sakura Haruno (Awakened) | Vast | 1174 |
Unwavering Feelings | |||
246 | Sakura Haruno | Vast | 1366 |
Unwavering Feelings | |||
247 | Jinpachi Munashi | Long | 1056 |
Volatile Explosive Blade | |||
248 | Izuna Uchiha | Long | 896 |
Eyes Firm in Faith | |||
249 | Roshi | Medium | 1574 |
Magma Veteran | -1574 | ||
250 | Naruto Uzumaki | Short | 2118 |
Proof of Ties That Bind | |||
251 | Konan | Short | 2120 |
Wrapped in Sweetness | |||
252 | Ino Yamanaka | Medium | 1334 |
Bittersweet Gift | |||
253 | Shino Aburame | Medium | 1298 |
Raging Passion | |||
254 | Han | Long | 1122 |
Sprint Barrage | |||
255 | Kushimaru Kuriarare | Short | 1358 |
Needle Blade | |||
256 | Haku (Awakened) | Short | 1744 |
Chilling Edge | |||
257 | Haku | Short | 1874 |
Chilling Edge | |||
258 | Zabuza Momochi (Awakened) | Long | 1058 |
Demonic Presence | |||
259 | Zabuza Momochi | Long | 1124 |
Demonic Presence | |||
260 | Minato Namikaze | Medium | 1550 |
Flash of the Battlefield | |||
261 | Kurotsuchi | Long | 1244 |
The Fence-Sitter's Granddaughter | |||
262 | Minato Namikaze | Short | 1780 |
Flash of Dawn | |||
263 | Kushina Uzumaki | Long | 1324 |
Vermillion Prayer | |||
264 | Nagato | Short | 2504 |
Reunion with Hope | |||
265 | Tsunade | Medium | 1348 |
Unbreakable Tree-Flower | |||
266 | Madara Uchiha | Short | 1427 |
Path of Dreams [Awakened] | |||
267 | Madara Uchiha | Short | 1528 |
Path of Dreams | |||
268 | Hashirama Senju | Medium | 1810 |
Long-Held Dream | |||
269 | Hashirama Senju | Medium | 1438 |
Long-Held Dream [Awakened] | |||
270 | Kabuto Yakushi | Long | 1414 |
Warrior's Quest | |||
271 | Ashura | Short | 1874 |
Heir to the Ninja Creed | |||
272 | Indra | Medium | 1124 |
Lone War God | |||
273 | Tobirama Senju | Short | 1690 |
Quiet Fighting Spirit | |||
274 | Kakashi Hatake | Medium | 1624 |
Entrusted With Hope | |||
275 | Sakura Haruno | Long | 2140 |
Sheer Diligence | |||
276 | Kaguya Otsutsuki | Short | 1408 |
Founding Goddess | |||
277 | Itachi Uchiha | Short | 1760 |
Akatsuki Warrior | |||
278 | Itachi Uchiha | Medium | 1280 |
Silent Night Visitor | |||
279 | Sasuke Uchiha | Short | 1990 |
Heartwarming Gift | |||
280 | Hinata Hyuga | Long | 1728 |
Unwavering Courage | |||
281 | Hinata Hyuga | Long | 1588 |
Unwavering Courage [Awakened] | |||
282 | Rock Lee | Long | 842 |
Fighting Spirit Overflowing | |||
283 | Sai | Medium | 1926 |
Ink Drawn from the Heart | |||
284 | Neji Hyuga | Medium | 1248 |
Burden of Fate | |||
285 | Neji Hyuga | Medium | 1154 |
Burden of Fate [Awakened] | |||
286 | Yamato | Long | 1296 |
Figure of Serenity | |||
287 | Sasuke Uchiha | Long | 1062 |
A Break from the Waves | |||
288 | Gengetsu Hozuki | Long | 1042 |
Mists Over the Darkness | -1392 | ||
289 | Might Guy | Short | 708 |
Deep Crimson Youth | |||
290 | Naruto Uzumaki | Medium | 1236 |
Shining Seafoam | |||
291 | Sakura Haruno | Short | 1480 |
Fascinating Beach | |||
292 | Gaara | Vast | 1358 |
Solid Sandstorm [Awakened] | |||
293 | Rock Lee | Short | 1442 |
A Genius of Hard Work [Awakened] | |||
294 | Gaara | Vast | 1554 |
Solid Sandstorm | |||
295 | Rock Lee | Short | 1468 |
Hardworking Genius | |||
296 | Ameyuri Ringo | Short | 1450 |
Furious Full-Tilt Lightning Blade | |||
297 | Mifune | Medium | 1104 |
Self-Respect | |||
298 | Kisame Hoshigaki | Long | 1296 |
Swordsman of the Raging Waves | |||
299 | Third Raikage: A | Short | 1538 |
One-Man Army | -1878 | ||
300 | Obito Uchiha | Medium | 2222 |
Drawn to Life | |||
301 | Sasuke Uchiha | Short | 1322 |
Parting Wings [Awaken] | |||
302 | Fourth Raikage: Ay | Medium | 1584 |
Solid Lightning | |||
303 | Naruto Uzumaki | Short | 1958 |
Power of Determination [Awaken] | |||
304 | Killer Bee | Medium | 1188 |
Engraved Words | |||
305 | Yagura | Short | 1468 |
The Shadow that Rules the Mist | |||
306 | Tsunade | Short | 1534 |
Brilliant Bravery | |||
307 | Naruto Uzumaki | Short | 2216 |
Power of Determination | |||
308 | Sasuke Uchiha | Medium | 1566 |
Parting Wings | |||
309 | Hanzo | Long | 1168 |
Steadfast Veteran | -1537 | ||
310 | Pain | Short | 2168 |
Signal Flare of Revolution | |||
311 | Sakura Haruno | Medium | 906 |
Dancing Cherry Blossoms | |||
312 | Obito | Medium | 1508 |
The World We Seek | |||
313 | Orochimaru | Short | 2138 |
Hidden Ambitions | |||
314 | Jiraiya | Long | 1318 |
Chance Encounter Under Fire | |||
315 | Rasa | Long | 1098 |
Family Values | |||
316 | Kankuro | Medium | 1334 |
Pride In His Work | |||
317 | Gaara | Short | 2170 |
Many Bonds | |||
318 | Deidara | Medium | 1168 |
Explosive Fury | |||
319 | Hanabi Hyuga | Short | 1487 |
The Will of the Hyuga | |||
320 | Madara Uchiha | Medium | 1320 |
Eyes of the Moon | -1730 | ||
321 | Might Guy | Short | 1574 |
Blue Roar | |||
322 | Sasuke Uchiha | Long | 1708 |
Seal of Shadow | |||
323 | Naruto Uzumaki | Medium | 1660 |
Seal of Light | |||
324 | Haku | Short | 1496 |
Tears of the Ice Mirror | -2036 | ||
325 | Kakashi Hatake | Long | 1094 |
Severing Lightning | |||
326 | Naruto Uzumaki | Medium | 1194 |
Indomitable Ninja Way | |||
327 | Hashirama Senju | Long | 1806 |
Bravery Unrivalled | |||
328 | Sasuke Uchiha | Long | 1346 |
Thunder of Revenge | |||
329 | Zabuza Momochi | Medium | 1682 |
The Measure of a Demon | |||
330 | Neji Hyuga | Short | 1240 |
A Quiet Acumen | |||
331 | Obito Uchiha | Long | 1100 |
Faraway Dream | -1482 | ||
332 | Fuu | Medium | 1170 |
Wild and Free | |||
333 | Minato Namikaze | Vast | 1102 |
Confronting Karma | |||
334 | Tobirama Senju | Medium | 1744 |
Enlightened Brilliance | |||
335 | Sakura Haruno | Medium | 1746 |
Standing Equal | -2376 | ||
336 | Asuma Sarutobi | Medium | 1182 |
Master's Teachings | |||
337 | Naruto Uzumaki | Short | 1606 |
Proof of Bonds | -2286 | ||
338 | Shisui Uchiha | Short | 1618 |
Hero Without Glory | |||
339 | Obito Uchiha | Vast | 1480 |
Despair of Loneliness | |||
340 | Kabuto Yakushi | Long | 1076 |
Craving for Wisdom | -1398 | ||
341 | Mu | Medium | 1034 |
Ingenuity Reborn | |||
342 | Sasuke Uchiha | Short | 1926 |
Hints Leading to the Truth | |||
343 | Itachi Uchiha | Long | 1416 |
Proof of Will | -1896 | ||
344 | Darui | Medium | 1456 |
Words of Conviction | |||
345 | Zetsu | Medium | 1618 |
Black and White Lurking in the Earth | |||
346 | Naruto Uzumaki | Long | 1354 |
Two Suns | |||
347 | Konan | Long | 1106 |
A Bridge to Help | |||
348 | Tsunade | Long | 816 |
The Will of Blooming Flames | |||
349 | Danzo | Medium | 1240 |
Root of the Great Tree | -1604 | ||
350 | Ohnoki | Medium | 1618 |
Between a Rock and a Hard Place | |||
351 | Sasori | Long | 1018 |
Unchanging Embodiment | |||
352 | Sasuke Uchiha | Long | 1156 |
Darkness of Deep Hatred | -1548 | ||
353 | Karin | Medium | 1506 |
Thousand-Mile Perception | |||
354 | Sakura Haruno | Short | 1796 |
Heroine of the Battlefield | |||
355 | Chojuro | Short | 1198 |
Successor to the Ninja Sword | |||
356 | Fourth Raikage | Short | 1938 |
Savage Lightning | -2516 | ||
357 | Nagato | Medium | 1358 |
Proclaimed Ideals | |||
358 | Terumi Mei | Long | 1284 |
The Mist That Melts All | |||
359 | Killer Bee | Short | 1922 |
Completed Jinchuriki | |||
360 | Pain | Long | 1082 |
Tendo (Hammer of Pain) | -1472 | ||
361 | Deidara | Long | 828 |
True Arts | |||
362 | Konohamaru | Short | 1868 |
The Will of Budding Flames | -2408 | ||
363 | Naruto Uzumaki | Medium | 1474 |
Child of Prophecy | -1922 | ||
364 | Sasuke Uchiha | Short | 1504 |
World Within a Kaleidoscope | -2374 | ||
365 | Iruka Umino | Medium | 1252 |
Teachings of Fire | |||
366 | Hanzo | Medium | 1342 |
Hero of Purple Poison | |||
367 | Konan | Medium | 1284 |
A God's Messenger | -1714 | ||
368 | Chiyo Baa | Long | 1132 |
Joint Puppet Performance | |||
369 | Jiraiya | Long | 1252 |
Way of The Ninja | |||
370 | Naruto Uzumaki | Short | 2028 |
Day of Vows | |||
371 | Hinata Hyuga | Medium | 1114 |
Day of Happiness | |||
372 | Yugito Nii | Short | 1652 |
Unbreakable Will | -2154 | ||
373 | Madara Uchiha | Medium | 1798 |
The Vilest Name | |||
374 | Chiriku | Short | 1376 |
Ultimate Training | |||
375 | Hidan | Short | 2306 |
Worshipping a Mad God | -3016 | ||
376 | Kakuzu | Long | 1004 |
Life Reavers | -1388 | ||
377 | Naruto Uzumaki | Long | 1286 |
Bewitching Transformation | |||
378 | Kisame Hoshigaki | Medium | 1466 |
Ruler of the Torrent | -1936 | ||
379 | Yahiko | Short | 1342 |
Aspiring for Peace | |||
380 | Tobi | Long | 1046 |
Evil Eyes Beyond the Mask | |||
381 | Kakashi Hatake | Short | 1862 |
Unique Eyes Blooming | -2376 | ||
382 | Might Guy | Medium | 1126 |
Exploding Fists | -1598 | ||
383 | Jugo | Medium | 1188 |
Scales of Ruin and Peace | |||
384 | Utakata | Long | 1366 |
Fleeting Tranquility | |||
385 | Itachi Uchiha | Medium | 1206 |
Shura's Truth | -1562 | ||
386 | Karin | Long | 1402 |
Acute Perception | -1972 | ||
