Tier List
Top 119 Summoners War Tier List 2021 | Ultimate Characters Guide
Looking for Summoners War Tier List 2021? Want to select the best Summoners War character before start your pro game? In fillertierlist.com we update the daily latest tier list of different heroes with their power value and features.
Summoner’s war
Check Out All Content Here:
War of Summoners Players will be transported to a period before both Sky Arena and Lost Centuria, where they will be able to pick between three Summoners, each with their own set of talents and looks. The Summoners’ squad will consist of up to three monsters as they go on their travels. Their unique combat abilities might lead to several exciting adventures.
Com2uS, a South Korean game company, produced Summoners War is a mobile turn-based strategy massively multiplayer online game. On June 12, 2014, the game was unveiled and published for iOS and Android smartphones at the Electronic Entertainment Expo. Summoners War was a huge hit, with 150 million downloads globally and $1.35 billion in revenue.
The game featured a crossover with the Street Fighter series in 2020, with Ryu, Chun-Li, Ken Masters, M. Bison, and Dhalsim joining the game as monsters.
Types Summoner’s War Best Tiers
The Summoners War game’s characters are divided into five tiers: A, B, C, D, and S. In the S Tier list, all of these troops stand out within their element group.
Antares (Fire Lich), (Light Archangel), and Artamiel are the main characters of the S group. They have unrivaled moves that cannot be equaled by anybody else. Aegir (Water Barbaric King), (Light Valkyrja), and Akroma are the most significant characters in group A. Their gaming talents and utility is highly similar to those of the S tiers.
Amduat (Dark Horus), (Dark Mermaid), and Betta (Dark Mermaid) are the major heroes of group B. If you handle these characters carefully, they can perform well. Amarna (Light Anubis) and Anavel (Water Occult Girl) are two of the heroes of Group C. Players all around the world are hesitant to take them. Alicia (Water Polar Queen) and Beth (Water Hell Lady). are two members of the D group.
These are the weakest characters on the list.
Top 3 Tier list Characters:
Antares (Fire Lich) is an assaulting character in the game, improving all of his ally monsters’ critical chances. He can enhance their crucial chance by up to 40%. Antares can summon “souls of the dead” to attack his opponents, which causes a lot of damage and slow them down.
The Sinkhole skill allows him to deal damage through a hole; this skill affects all adversaries and has a high harmful output. Because of his unique combinations, Antares (Fire Lich) is a particularly popular attacker.
In the Summoners War game, Artamiel (Light Archangel) is a supporting character. She wields a devastating weapon known as the Heavenly Sword. She slashes the enemy with lethal slashes, the damage of which is proportional to your defense %.
When an opponent hits you or an ally, Artamiel reacts quickly and counterattacks. In such circumstances, her defense also rises. She also gained the ability to boost resistance by up to 25%. The Archangel’s Blessing skill aids her in healing her injured teammates, which is a crucial feature of support heroes.
Fran (Light Fairy Queen) is a female character who plays a crucial supporting role. She boosts all teammates’ attack power while simultaneously immunizing them. Fran can also heal an ally who has taken damage from an opponent, restoring their health.
She has the ability to use a storm of light to harm her opponents. It does a lot of damage and slows down the opponents’ attack speed. The Purify skill allows her to heal the ally by removing the adverse effects and restoring their health. Fran also can speed up the attack speed of all monster friends.
Summoners War Tier List 2021
Sr: | Hero | Tier |
---|---|---|
1 | Antares (Fire Lich) | S Tier |
2 | Artamiel (Light Archangel) | S Tier |
3 | Fran (Light Fairy Queen) | S Tier |
4 | Ganymede (Wind Fairy King) | S Tier |
5 | Giana (Dark Oracle) | S Tier |
6 | Hathor (Wind Desert Queen) | S Tier |
7 | Josephine (Water Paladin) | S Tier |
8 | Pater (Dark Druid) | S Tier |
9 | Ragdoll (Dark Dragon Knight) | S Tier |
10 | Shi Hou (Water Monkey King) | S Tier |
11 | Tiana (Wind Polar Queen) | S Tier |
12 | Vanessa (Fire Valkyrja) | S Tier |
13 | Verdehile (Fire Vampire) | S Tier |
14 | Vivachel (Dark Harp Magician) | S Tier |
15 | Yeonhong (Light Sky Dancer) | S Tier |
16 | Aegir (Water Barbaric King) | A Tier |
17 | Akroma (Light Valkyrja) | A Tier |
18 | Amelia (Water Unicorn) | A Tier |
19 | Bastet (Water Desert Queen) | A Tier |
20 | Bolverk (Water Lightning Emperor) | A Tier |
21 | Celia (Light Harp Magician) | A Tier |
22 | Daphnis (Fire Fairy King) | A Tier |
23 | Diana (Wind Unicorn) | A Tier |
24 | Elenoa (Light Polar Queen) | A Tier |
25 | Ethna (Wind Hell Lady) | A Tier |
26 | Garo (Fire Ninja) | A Tier |
27 | Icares (Dark Sylphid) | A Tier |
28 | Isis (Light Desert Queen) | A Tier |
29 | Jamire (Wind Dragon) | A Tier |
30 | Julianne (Light Vampire) | A Tier |
31 | Juno (Fire Oracle) | A Tier |
32 | Leo (Wind Dragon Knight) | A Tier |
33 | Mo Long (Water Panda Warrior) | A Tier |
34 | Nephthys (Dark Desert Queen) | A Tier |
35 | Nicki (Dark Occult Girl) | A Tier |
36 | Oberon (Light Fairy King) | A Tier |
37 | Odin (Wind Lightning Emperor) | A Tier |
38 | Okeanos (Fire Sea Emperor) | A Tier |
39 | Perna (Fire Phoenix) | A Tier |
40 | Seara (Wind Oracle) | A Tier |
41 | Taranys (Wind Druid) | A Tier |
42 | Tian Lang (Light Panda Warrior) | A Tier |
43 | Triana (Wind Harp Magician) | A Tier |
44 | Velajuel (Fire Archangel) | A Tier |
45 | Woosa (Water Pioneer) | A Tier |
46 | Amduat (Dark Horus) | B Tier |
47 | Betta (Dark Mermaid) | B Tier |
48 | Chilling (Water Jack-o-lantern) | B Tier |
49 | Chiwu (Fire Pioneer) | B Tier |
50 | Craka (Dark Hell Lady) | B Tier |
51 | Eleanor (Light Unicorn) | B Tier |
52 | Feng Yan (Wind Panda Warrior) | B Tier |
53 | Frigate (Dark Pirate Captain) | B Tier |
54 | Gemini (Light Brownie Magician) | B Tier |
55 | Helena (Fire Unicorn) | B Tier |
56 | Jeanne (Light Paladin) | B Tier |
57 | Lydia (Dark Polar Queen) | B Tier |
58 | Psamathe (Water Fairy King) | B Tier |
59 | Qitiang Dasheng (Light Monkey King) | B Tier |
60 | Racuni (Fire Harg) | B Tier |
61 | Rahul (Dark Beast Monk) | B Tier |
62 | Raki (Fire Hell Lady) | B Tier |
63 | Rica (Fire Occult Girl) | B Tier |
64 | Sekhmet (Fire Desert Queen) | B Tier |
65 | Tablo (Light Dice Magician) | B Tier |
66 | Tesarion (Fire Ifrit) | B Tier |
67 | Tetra (Water Mermaid) | B Tier |
68 | Triton (Wind Sea Emperor) | B Tier |
69 | Valantis (Light Druid) | B Tier |
70 | Verad (Water Dragon) | B Tier |
71 | Wedjat (Light Horus) | B Tier |
72 | Xing Zhe (Wind Monkey King) | B Tier |
73 | Zeratu (Dark Chimera) | B Tier |
74 | Amarna (Light Anubis) | C Tier |
75 | Anavel (Water Occult Girl) | C Tier |
76 | Avaris (Water Anubis) | C Tier |
77 | Bernard (Wind Griffon) | C Tier |
78 | Bulldozer (Fire Frankenstein) | C Tier |
79 | Chow (Water Dragon Knight) | C Tier |
80 | Copper (Wind Living Armor) | C Tier |
81 | Fermion (Dark Archangel) | C Tier |
82 | Harmonia (Fire Harp Magician) | C Tier |
83 | Hwadam (Light Taoist) | C Tier |
84 | Imesety (Wind Horus) | C Tier |
85 | Iris (Light Magic Knight) | C Tier |
86 | Izaria (Water Succubus) | C Tier |
87 | Jager (Light Dragon Knight) | C Tier |
88 | Lagmaron (Wind Chimera) | C Tier |
89 | Laima (Light Oracle) | C Tier |
90 | Leona (Dark Paladin) | C Tier |
91 | Lushen (Wind Joker) | C Tier |
92 | Mei Hou Wang (Fire Monkey King) | C Tier |
93 | Mi Ying (Dark Panda Warrior) | C Tier |
94 | Mihyang (Water Sky Dancer) | C Tier |
95 | Ophilia (Fire Paladin) | C Tier |
96 | Orion (Water Brownie Magician) | C Tier |
97 | Rakan (Fire Chimera) | C Tier |
98 | Trinity (Dark Valkyrja) | C Tier |
99 | Wolyung (Dark Sky Dancer) | C Tier |
100 | Alicia (Water Polar Queen) | D Tier |
101 | Beth (Water Hell Lady) | D Tier |
102 | Camilla (Water Valkyrja) | D Tier |
103 | Chasun (Wind Sky Dancer) | D Tier |
104 | Chloe (Fire Epikion Priest) | D Tier |
105 | Eladriel (Wind Archangel) | D Tier |
106 | Galleon (Water Pirate Captain) | D Tier |
107 | Han (Dark Ninja) | D Tier |
108 | Jaara (Dark Phoenix) | D Tier |
109 | Kabilla (Light Harpy) | D Tier |
110 | Laika (FIre Dragon Knight) | D Tier |
111 | Louise (Wind Paladin) | D Tier |
112 | Manannan (Dark Sea Emperor) | D Tier |
113 | Nigong (Light Pioneer) | D Tier |
114 | Pontos (Light Sea Emperor) | D Tier |
115 | Poseidon (Water Sea Emperor) | D Tier |
116 | Pungbaek (Wind Pioneer) | D Tier |
117 | Theomars (Water Ifrit) | D Tier |
118 | Woonsa (Dark Pioneer) | D Tier |
119 | Zaiross (Fire Dragon) | D Tier |
Monsters in a colorful open-world
Newly summoned monsters can be rated from one to five stars, with four and five stars being the most unusual. 5-star monsters have a 0.5 percent chance of being obtained through a magical scroll as of January 2018. A magic scroll has an 8.2 percent chance of yielding 4-star creatures. A magical scroll has a 91 percent probability of summoning 3-star monsters. When monsters are used in battle, they gain experience and can develop to a higher star grade, with a maximum of six stars.
Players will discover meadows, deserts, elven woods, glaciers, volcanoes, and other fascinating environments with distinct qualities as they travel through seemingly infinite worlds. Nonetheless, they must exercise caution: players will be confronted with side missions like traps and riddles; however, they must first gather their remaining strength to face a battle against formidable monsters.
Multiplayer
Summoners War players will be able to team up with friends or other Summoners they meet along the route to play cooperatively. In Raids, players join a group to fight a monster and acquire uncommon prizes, but in Field Boss, they must kill a boss alongside many other Summoners to get awards based on their contribution.
Summoners War will, of course, include a variety of PvP challenges, including Arena, Real-Time Arena, and 2vs2 Real-Time Arena, in which players will battle against other Summoners and use their monster decks to win.
FAQ’S:
1) Who is the best monster in summoners war?
Lushen is a versatile damage provider who is required in practically all of the game’s content. He has a skill called ‘Amputation Magic,’ one of the most powerful in the game. If you can call a Lushen, you must priorities his runes because they will considerably increase your account’s development. He’s been a top unit for the past seven years.
2) Who is the best character in summoners war?
Frigate (dark pirate captain) is the best character in summoners war due to his three characteristics.
- The second-best pirate captains
- Next to ship
- Full speed ahead
Tier List
Tap Titans 2- Artifacts Tier List (Ancients & Outsiders) Guide
Today we have updated latest tier list of Tap Titans 2 Artifacts Tier List with Ancients & Outsider as well, we searched up-to 50+ different tier list of tab titans 2 check out below .
If you are Tap Titans game players then its a great news for you, Tap Titans 2 just released few days back and offering amazing changes from old one. In old game you need level up your sword master to gain coins and purchasing heroes to fight in game.
Also Visit to check our Filler List, Watch Order & Tier List.
In this post we discuss about Tap Titans 2 tier list, artifacts list and also clicker heroes artifact and outsiders tier list 2022!
Tap Titans 2 – Artifacts Tier List
Check Out All Content Here:
Sr | Artifact | Tier |
---|---|---|
1 | Heroic Shield | A |
2 | Furies Bow | A |
3 | Charm of the Ancient | A |
4 | Book of Shadows | A |
5 | Axe of Muerte | A |
6 | Fruit of Eden | A |
7 | Aegis | B |
8 | Glacial Axe | B |
9 | Lethe Water | B |
10 | The Sword of Storms | B |
11 | Parchment of Foresight | B |
12 | Bringer of Ragnarok | B |
13 | Hero’s Blade | B |
14 | Blade of Damocles | B |
15 | Heavenly Sword | B |
16 | Book of Prophecy | C |
17 | Divine Retribution | C |
18 | Ring of Fealty | C |
19 | Helmet of Madness | C |
20 | Staff of Radiance | C |
21 | Invader’s Shield | C |
22 | Forbidden Scroll | C |
23 | Swamp Gauntlet | C |
24 | Amethyst Staff | C |
25 | Oak Staff | D |
26 | Laborer’s Pendant | D |
27 | Stone of the Valrunes | D |
28 | Chest of Contentment | D |
29 | The Arcana Cloak | D |
30 | Titan’s Mask | D |
31 | Elixir of Eden | D |
32 | Egg of Fortune | D |
33 | Titan Spear | E |
34 | Glove of Kuma | E |
35 | Divine Chalice | E |
36 | Hunter’s Ointment | E |
37 | Infinity Pendulum | E |
38 | Drunken Hammer | E |
Clicker Heroes Artifact Tier List:
Sr | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
1 | Solomon | Siyalatas (idle)/Juggernaut (active) | Dogcog | Vaagur |
2 | Kumawakamaru | Libertas (idle)/Fragsworth (active) | Fortuna | Thusia |
3 | Atman | Bhaal (active) | Bubos | Kleptos |
4 | Iris | Argaiv | Morgulis | Sniperino |
5 | Mimzee | Revolc | Hecatonchier | |
6 | Mammon | Juggernaut (idle)/Siyalatas (active) | Chawedo | |
7 | Dora | Fragsworth (idle)/Libertas (active) | Chronos | |
8 | Bhaal (idle)/Pluto (hybrid) | Berserker | ||
9 | Energon | |||
10 | Khrysos |
Clicker Heroes Outsiders Tier List
Sr | Tier Names |
---|---|
1 | Xyliqil |
2 | Ponyboy |
3 | Chor'gorloth |
4 | Phandoryss |
5 | Borb |
6 | Rhageist |
7 | K'Ariqua |
8 | Orphalas |
9 | Sen-Akhan |
We have enlisted all tier list of different characters from different trusted sources like wikipedia or youtube etc, we will update tier list depends on new game version and heroes in 2022, if you are new players and searching for playing this one, we recommend our watch order guide and tier list to understand all version with characters before start!
Tier List
PSU Tier List – Power Supplies
Check Out All Content Here:
PSU Tier List 2021:
Tier S (Platinum)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Be Quiet! Dark Power Pro11 | BN255 | Be Quiet | Platinum | 1200W |
2 | MasterWatt Maker 1200 MiJ | MPZ-C002-AFBAT | Cooler Master | Titanium | 1200W |
3 | Seasonic PRIME Series | SSR-1300PD | Seasonic | Titanium | 1300W |
4 | FSP Aurum PT | PT-1200FM | FSP | Platinum | 1200W |
5 | Antec High Current | HCG-850M | Antec | Bronze | 850W |
6 | Enermax Platimax | EPF1200EWT | Enermax | Platinum | 1200W |
7 | Corsair-AXi Series | CP-9020151-NA | Corsair | Titanium & platinum | 850-1250W |
Tier A (Diamond)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Corsair RMi/RMx Series | CP-9020094-EU | Corsair | Gold | 1000W |
2 | Bitfenix Formula Gold | BP-FM750ULAG-7R | Bitfenix | Gold | 750W |
3 | Aerocool Project 7 | P7-850W Platinum | Aerocool | Platinum | 850W |
4 | Bitfenix Whisper | P7-850W Platinum | Bitfinex | Gold | 850W |
5 | XFX Pro Gold | RSA00-80GAD3-US | XFX | Gold | 1000W |
6 | Corsair Vengeance | CP-9020176-NA | Corsair | Silver | 750W |
7 | Riotoro Enigma Series | PR-GP0850-FMG2-NA | Riotoro Inc. | Gold | 850W |
8 | Corsair HX/HXi series | CP-9020070-NA | Corsair | Platinum | 1200W |
9 | Super Power Gold | 120-G2-1000-XR | Super Power | Gold/Platinum | 1000W |
10 | Sentey Platinum | GSP1000-SM | Sentey | Platinum | 1000W |
11 | Thermaltake 1250D | PS-TPI-1250DPCTUS-T | Thermaltake | Platinum/Titanium | 1250W |
12 | Gigabyte Aorus AP850 GM | GP-AP850GM | Gigabyte | Gold | 850W |
Tier B (Golden)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | MasterWATT Maker Series | MPZ-F001-AFBAT-EU | Cooler Master | Platinum | 1500W |
2 | Be Quiet! Pure Power 11 | BN631 | Be Quiet | Gold | 700W |
3 | Antec Edge | EDG750 | Antec | Gold | 750W |
4 | Seasonic Focus Plus Gold | SSR-1000FX | Seasonic | Gold | 1000W |
5 | Enermax Digifanless GX | PH-P550G_US01 | Enermax | Platinum | 550W |
6 | Seasonic Focus Gold | SSR-750FX | Seasonic | Gold | 750W |
7 | Seasonic Focus Plus Platinum | SSR-850PX | Seasonic | Platinum | 850W |
8 | XFX XTS | CX750M | XFX | Platinum | 1200W |
9 | Seasonic SnowSilent | SSR-750T | Seasonic | Platinum | 1500W |
10 | Lepa G1600 | G1600-MA | LEPA | Gold | 1600W |
11 | EVGA G3 | 220-G3-1000-X1 | EVGA | Gold | 1000W |
12 | FSP Hydro G | HG850 | FSP | Gold | 850W |
13 | EVGA GS | 220-GS-0650-V1 | EVGA | Gold | 650W |
14 | Riotoro Enigma | Enigma 850W | Riotoro | Gold | 850W |
15 | LEPA G1600 | G1600-MA | LEPA | Gold | 1600W |
16 | Seasonic M12II | M12II-850 Bronze | Seasonic | Bronze | 850W |
17 | Silverstone Nightjar NJ600 | SST-NJ600 | Silverstone | Platinum | 600W |
18 | Seasonic S12G | S12G-750 | Seasonic | Gold | 750W |
19 | Thermaltake Toughpower Grand | PS-TPG-1200FPCGUS-1 | Thermaltake | Platinum | 1200W |
20 | Sentey Solid Power SS | SDP850-SS | Sentey | Gold | 850W |
21 | Enermax Digifanless GX | PH-P550G_US01 | Enermaz | Platinum | 550W |
Tier D (bronze)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | SAMA Armor Gold | HTX-750-B7 | SAMA | Gold | 750W |
2 | Silverstone Strider Titanium Series | SST-ST1500-TI | Silverstone | Titanium | 1500W |
3 | Silverstone Gold Evolution Series | SST-ST1200-G | Silverstone | Gold | 1200W |
4 | Cooler Master GM Or GX Storm | RS750-ACAAB3-xx | Cooler Master | Bronze/Bronze | 750W/750W |
5 | Seasonic SS | SS-660XP | Seasonic | Bronze | 660W |
6 | PC Power & Cooling Turbo Cool | FPS0860-A4H0X | PC Power & Cooling | Gold | 860W |
7 | XFX TS Gold | P1-750G-TS3X | XFX | Bronze | 750W |
8 | Be Quite! Power Zone | ATX 12V 2.4 | BE Quiet | Bronze | 1000W |
9 | Deepcool DQST | 8545 | Deep Cool | Gold | 750W |
10 | LEPA G Series | G1600-MA | LEPA | Gold | 1600W |
11 | Cooler Master GM | RS750-AMAAB1-US | Cooler Master | Bronze | 750W |
12 | Fractal Design Tesla R2 | FD-PSU-TS2B-500W | Fractal | Gold | 500W |
13 | Silverstone Strider Gold | ST1500-GS | Silverstone | Gold | 1500W |
14 | Rosewill Capstone G | Capstone G750 | Rosewill Inc. | Gold | 1200W |
15 | Thermaltake Smart Series | SP-850M | Thermaltake | Bronze | 850W |
16 | Enermax Revolution X’t | ERX750AWT | Enermax | Gold | 750W |
17 | Cooler Master MasterWatt Lite | MPX-6001-ACAAW | Cooler Master | White | 600W |
18 | Thermaltake Toughpower Gold Series | TT-PS-TPD-0550MPCGAU-1 | Thermaltake | Gold | 550-1500W |
Tier C (Silver)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Seasonic G Series | G-750 SSR-750RM | Seasonic | Gold | 750W |
2 | Fractal Design Newton R3 | 1000w | Fractal | Platinum | 1000W |
3 | FSP Aurum Pro | AU-850PRO | FSP | Platinum | 1200W |
4 | Fractal Design Tesla R2 | FD-PSU-TS2B-1000W | Fractal | Gold | 1000W |
5 | Antec TruePower Classic | TP-750C | Antec | Gold | 750W |
6 | Be Quite! Straight Power E10 | Straight Power 11 | 1000W | Be Quiet | Gold | 1000W |
7 | Corsair CX | CP-9020061-NA | Corsair | Bronze | 750W |
8 | Antec Neo ECO II | NE650M | Antec | Bronze | 650W |
9 | Kolink Continuum | ATX12V 2.3 | Kolink | Platinum | 1000W |
10 | Super Flower Platinum King | SF-650P14PE | Super Flower | Platinum | 650W |
11 | Riotoro Onyx | PR-BA0750-SM | Riotoro Inc. | Bronze | 750W |
12 | Silverstone Gold Evolution | ST85F-GS | Silverstone | Gold | 800W |
13 | Fractal Design Integra M Series | FD-PSU-IN3B-750W | Fractal Design | Bronze | 750W |
14 | Zalman EBT | ZM1200-EBT 1200W | Zalman | Gold | 1200W |
15 | Vivo 24K | 24k 650W | Vivo | Gold | 650W |
16 | Rosewill Silent Night | SilentNight-500 | Rosewill Inc. | Platinum | 500W |
17 | XFX ProSeries Bronze | P1850BBEFX | XFX | Bronze | 800W |
Tier F (bronze-low)
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | Seasonic ECO | SSR-430ST | Seasonic | Bronze | 620W | |
2 | Enermax NaXn | ENP450AST | Enermax | White | 450W | 450W |
3 | Thermaltake Paris | W0493RE | Thermaltake | Gold | 650W | 650W |
4 | Corsair Gaming Series | GS800 | Corsair | Bronze | 800W | 800W |
5 | Be Quite! Power Zone | Power Zone 1000W | Be Quiet | Bronze | 1000W | 1000W |
6 | Corsair CX Green Units | CP-9010048-NA | Corsair | Bronze | 750W | 750W |
7 | XFX XT | P1600BXTFR | XFX | Bronze | 600W | 600W |
8 | Seasonic M12II | M12II-650 BRONZE | Seasonic | Bronze | 650W | 650W |
9 | Antec Basiq BQ | BP500U | Antec | White | 500W | 500W |
10 | OCZ ZT or ModXStream | OCZ-ZX1000W | OCZ | Bronze | 1000W | 1000W |
11 | EVGA 600 | 100-W1-0600-K1 | EVGA | White | 600W | 600W |
Tier U (Carbon):
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | FSP Hexa | HE-500 | FSP | White | 700W | |
2 | Cooler Master Elite Series | MPW-6001-ACABN1 | Cooler Master | Unrated | 600W | |
3 | EVGA N1 | 100-N1-0750-L1 | EVGA | Unrated | 750W |
Tier List
GranBlue Fantasy (GBF) Tier List – Best Characters
Check Out All Content Here:
GranBlue Fantasy (GBF) Tier List – Best Characters
Tier A Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Mugen, Therese, Yuisis, Aoidos, Colossus, Lancelot and Vane, Teena, Tsubasa, Grea, Illnot, Magisa, Tabina, Percival, Rackam, Satyr, Reinhardtzar, Scathacha, Yuel, Abby, Beatrix, Drang, Ghandagoza, Ilsa, Kallen Kouzuki, Zahlhamelina |
2 | Water | Kolulu, Vania and Malinda, Lancelot, Yuel, Aglovale, Romeo, Shura, Anne, Aqours Second-Years, Arulumaya, Milleore and Sahil Lao, Pholia, Sandalphon, Silva, Charlotta, Diantha, Izmir, Macula Marius, Yngwie |
3 | Earth | Eugen, Hallessena, Ladiva, Sara, Ayer, Aletheia, De La Fille, Medusa, Baal, Eustace, Jessica, Rosetta, Soriz, Vaseraga |
4 | Wind | Albert, Heles, Naoise, Lennah, Levi, Morrigna, Selfira, Stan, Societte, Gawain, Seruel, Kokkoro, and Aliza |
5 | Light | Rosamia, Dorothy and Claudia, Levin Sisters, Mary, Sarunan, Shitori, Zeta, Amira, Sandalphon, Juliet, Percival, Silva, and Danua |
6 | Dark | Lady Grey, Azazel, Tanya, Lunalu, Nicholas, Rosetta, Narmaya, Orchid, Vaseraga, Black Knights and Orchid, Joker, Kou, Seox, Veight |
Tier B Characters:
Sr: Element Units
1 Fire Agielba, Charioce XVII, Aquors Third-Years
2 Water Chat Noir, Lilele, Owen, Cucuroux, Lady Katapillar and Vira
3 Earth Aquors First-Years, Razia, Yggdrasil, Nezahualpilli, Walder, Yaia, Catherine, Herja, Ilsa, and Jin
4 Wind Mirin, Arriet, Gachapin, Kaede Takagaki, Korwa, Petra, Sen, Carmelina, Christina, Feena, Suzaku Kururugi, Yuisis, Juri, Sevilbarra
5 Light Baotorda, Conan Edogawa, Pecorine, Cure Black and Cure White, Mikazuki Munechika, Sophia
6 Dark Cerberus, Forte, Lelouch Lamperouge, Marquiares, Skull, Freezie, Karyl
Tier C Characters:
Sr: Element Units
1 Fire Danua, Aster, Gemini Sunrise, Izuminokami Kanesada, Lina, Friday, Dante, Ferry, Sutera, Miria Akagi, Naoise
2 Water Mina, Ejaeli, Minami Nitta, Cailana, Leona, Lowain, Morphe and Phoebe
3 Earth Melleau, Galadar, The Lowain Brothers, Nemone, Almeida
4 Wind Helnar, Mikasa, Mimlemel and Stumpeye, Sevastien, Shiki Ichinose, Krugne, Miku Maekawa, Sutera
5 Light Vermeil, Arusha, Bridgette and Cordelia, Erica Fontaine, Tear Grants, Feather, Nicholas, Tyre
6 Dark Katalina, Sarunan, Shao, Will, You, Deliford, Mika Jougasaki, Elize Lotus, Meg, Richard, Zaja
Tier D Characters:
Sr: Element Units
1 Fire Nina Drango, Cassius, Karin, Mio Honda, Rosine, Alec, Barawa, Carren, Elmott, Ippatsu, Jessica, Karva, Mary, Milla Maxwell, Ryan, Stahn Aileron
2 Water Kaoru Sakuraba, Ange, Camieux, Chun-Li, Erin, Farrah, Mizuki Kawashima, Naga, Rin Shibuya, Sahli Lao, Sig, Suframare, Lamretta, Mishra, Pamela, Anastasia, Ulamnuran
3 Earth Airi Totoki, Redluck, Vanzza, Zaja, Augusta, Carmelina, Claudia, Juri, Kanako Mimura, Laguna, Mariah, Skull, Yamanbagiri Kunihiro, Anzu Futaba, J.J., La Coiffe, Mimlemel and Pun-Kin
4 Wind Arisa, Arthur, Karteira, Keehar, Rashid, Toru Amuro, Tsubasa Kashiwagi, Eso, Robertina, Ryu, Sakura Shinjugi, Arthur and Mordred, Chloe, Goblin Mage, Hazen
5 Light Ceylan, Uzuki Shimamura, Daetta, Elta, Ezecrain, Johann, Philosophia, Nakoruru, Novei, Soriz, Sakura Kinomoto
6 Dark Koume Shirasaka, Stan, Yuri Lowell, Zehek, Randall, Ranko Kanzaki, Luna
Tier F Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Anna, Sarya, Teru Tendo, Dorothy |
2 | Water | Pengy |
3 | Earth | Paris, Volenna |
4 | Wind | Aster, Haohmaru, Syr, Joy |
5 | Light | Sachiko Koshizimu |
6 | Dark | Ange, Ludmila, Rita |
Tier F Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Shiva, Anila, Metera, Athena, Zeta, Siegfried |
2 | Water | Vajra, Altair, Europa, Katalina, Lecia, Lucio, Narmaya, Sturm, Cagliostro, Grea, Lily, Vane |
3 | Earth | Alexiel, Mahira, Zeta and Vaseraga, Dante and Freiheit, Leona, Vira, Cain, Pengy |
4 | Wind | Andira, Meteon, Monika, Nezahualpilli, Tiamat, Yodarha, Grimnir, Yurius |
5 | Light | Jeanne d’Arc, Halluel and Malluel, Io, Ferry, Ilsa, Kumbhira, Noa, Hallessena, Melissabelle, Robomi, Zooey |
6 | Dark | Rei, Olivia, Predator, Black Knight, Clarisse, Helel ben Shalem, Kolulu, Vikala, Amira, Anthuria, Vania, Wulf and Renie |
-
Tier List3 years ago
Azur Lane Equipment Tier List
-
Whatsapp Numbers2 years ago
Rich Single Ladies Whatsapp Numbers 2022
-
Order Guides3 years ago
Vampire Hunter D Series Watch Order
-
Tier List3 years ago
Don’t Starve Together Tier List
-
Tier List3 years ago
Raid Shadow Legends Tier List
-
Order Guides3 years ago
TONIKAWA: Over the Moon For You Series Watch Order Guide
-
Pakistani News Whatsapp groups2 years ago
KTN News WhatsApp Group Link
-
Whatsapp Numbers2 years ago
BTS Jungkook Whatsapp Number