Tier List
Raid Shadow Legends Tier List
Raid Shadow Legends Tier List is divided into the following categories Legendary, Epic, Rare, Uncommon, and Common.
The following is a tier list for the Raid Shadow Legends, based on overall performance in the raid. This does not take any class into account; it is simply an analysis of how each class stacks up against each other. Shadow Legends is a new PvE raid released in Update 5.4 for World of Warcraft. The raid consists of 10 bosses and requires at least 8 players to complete it. This raid tier list will be updated as more information becomes available.
Shadow Legends is a newly released MMO game with an impressive roster of deities and heroes. With a Tier List, we can analyze the strengths and weaknesses of these characters and make better choices when gearing up, raiding, or PvPing.
Tier 1: The Gods
Tier 1 is reserved for the most powerful characters in Shadow Legends. These are the gods who can easily clear normal dungeons and capable of taking on even the strongest bosses. They are also very versatile, able to fill any role in your team comfortably.
Shadow Legends is a new game mode coming to Season 6 of Overwatch. It pits teams of six against each other in a series of three rounds, with the first team to win two rounds proceeding to the final round. In this article, we will be discussing the tier list for Raid Shadow Legends. Shadow Legends is a new expansion for World of Warcraft that was released on August 14th. The new expansion changes the way raids are played and introduces a new tier system.
This tier system determines how challenging a raid is and players can rank themselves based on their progress in the expansion. Here is a list of the top raids in Shadow Legends according to the game’s tier system.
Raid Shadow Legends Tier List:
Check Out All Content Here:
Common Champions Rankings:
S Tier | A Tier | B Tier | C Tier | F Tier |
---|---|---|---|---|
Death Hound (UH-CAM) | Hellhound (UH-CAS) | Swordsman (BL-CAM) | Bandit (BL-CAS) | Axeman (BL-CHF) |
Sister Militant (SO-CAF) | Deathknight (UH-CHM) | Bully (BA-CDS) | ||
Yeoman (SO-CAM) | Lurker (DE-CAM) | Knecht (SO-CDS) | ||
Pikeman (BL-CDM) | Magekiller (DE-CAS) | |||
Novitiate (SO-CAS) | ||||
Preacher (SO-CHF) | ||||
Ranger (DE-CAF) | ||||
Thrall (KR-CAM) | ||||
Troglodyte (LZ-CDS) | ||||
Warboy (OR-CDM) |
Epic Champions Rankings:
S Tier | A Tier | B Tier | C Tier |
---|---|---|---|
Arbiter (HE-LSV) | Abbess (SO-LAF) | Astralith (DE-LAS) | Nobel (SK-LAF) |
Bad-el-Kazar (UH-LSF) | Altan (BA-LDM) | Astralon (SO-LAM) | Nogdar the Headhunter (OR-LAS) |
Big ‘Un (OT-LAM) | Angar (OR-LHV) | Baron (BL-LAV) | Ruel the Huntmaster (DE-LAS) |
Cardiel (SO-LSV) | Ba Satha (LZ-LHM) | Basileus Roanas (HE-LAF) | |
Dracomorph (LZ-LAM) | Belanor (HE-LAV) | Black Knight (BL-LHF) | |
Duchess Lilitu (DS-LSS) | Blind Seer (DE-LSV) | Bystophus (KR-LAF) | |
Jintoro (SK-LAM) | Bloodgorged (UH-LAF) | Cleopterix (SW-LAS) | |
Krisk the Ageless (LZ-LDV) | Brakus the Shifter (SW-LAF) | Cruetraxa (DS-LAV) | |
Leorius the Proud (SW-LAV) | Candraphon (DS-LAF) | Crypt-King Graal (UH-LSM) | |
Lydia the Deathsiren (DE-LSV) | Cillian the Lucky (BL-LAM) | Drexthar Bloodtwin (DS-LDF) | |
Lyssandra (HE-LSS) | Countess Lix (DS-LAM) | Drokgul the Gaunt (OT-LSS) | |
Ma’Shalled (UH-LAS) | Cupidus (SO-LAS) | Elder Skarg (BA-LAF) | |
Martyr (SO-LDS) | Fu-Shan (LZ-LAF) | Elegaius (UH-LSM) | |
Nekhret the Great (UH-LDV) | Ghostborn (DE-LSS) | Elenaril (HE-LAM) | |
Nethril (UH-LAS) | Gomlok Skyhide (OR-LSF) | Errol (SO-LAF) | |
Rae (DE-LAM) | Gurgoh the Augur (OT-LAV) | Foli (DE-LAM) | |
Raglin (BL-LSV) | Harvest Jack (UH-LHS) | Genzin (SK-LAS) | |
Rhazin Scarhide (LZ-LDF) | Helior (BL-LDF) | Grohak the Bloodied (OR-LAM) | |
Riho Bonespear (SK-LSV) | Hurndig (DW-LAM) | Gurptuk Moss-Beard (OT-LSF) | |
Royal Huntsman (HE-LAS) | Iron Brago (OR-LDS) | Hakkorhn Smashlord (SW-LHM) | |
Septimus (BL-LAS) | Khoronar (SW-LHV) | Hegemon (KR-LAV) | |
Sethallia (BL-LSM) | Kreela Witch-Arm (OR-LSM) | Ignatius (OT-LDM) | |
Siphi the Lost Bride (UH-LSV) | Lady Kimi (SK-LSM) | Inithwe Bloodtwin (DS-LAV) | |
Sir Nicholas (SO-LHV) | Longbeard (SW-LAM) | Ithos (HE-LAV) | |
Tuhanarak (BA-LSV) | Maulie Tankard (DW-LSS) | Kantra the Cyclone (BA-LDF) | |
Turvold (BA-LAV) | Minaya (BL-LSF) | King Garog (OR-LAF) | |
Underpriest Brogni (DW-LSM) | Ninja (SK-LAM) | Lanakis the Chosen (DE-LSM) | |
Urost the Soulcage (UH-LHV) | Prince Kymar (DS-LSM) | Little Miss Annie (UH-LAV) | |
Ursuga Warcaller (BA-LHV) | Ramantu Drakesblood (LZ-LAV) | Lord Champfort (BL-LHM) | |
Valkyrie (BA-LDS) | Robar (OR-LAF) | Lord Shazar (DS-LAS) | |
Venus (SO-LSV) | Rotos the Lost Groom (UH-LAM) | Lugan the Steadfast (BL-LHS) | |
Visix the Unbowed (DE-LDV) | Roxam (LZ-LAM) | Mortu-Macaab (DS-LHS) | |
Warlord (OR-LSV) | Saito (UH-LAM) | Mother Cybele (KR-LSF) | |
Zavia (DE-LAF) | Scyl of the Drakes (BA-LDM) | Mountain King (DW-LAF) | |
Shamrock (OT-LSS) | Narma the Returned (KR-LSM) | ||
Sicia Flametongue (DS-LAF) | Norog (SW-LDM) | ||
Skartorsis (UH-LSF) | Pyxniel (HE-LSM) | ||
Soulless (KR-LDV) | Queen Eva (DE-LAS) | ||
Suzerain Katonn (UH-LAS) | Richtoff the Bold (BL-LAS) | ||
Teumesia (SW-LAV) | Roshcard the Tower (SO-LHM) | ||
Tomb Lord (KR-LSS) | Samar Gemcursed (DW-LHS) | ||
Tormin the Cold (DW-LDV) | Shirimani (HE-LSF) | ||
Tyrant Ixlimor (DS-LHM) | Skull Lord Var-Gall (LZ-LDF) | ||
Varl the Destroyer (OR-LAS) | Teela Goremane (OR-LSM) | ||
War Mother (OT-LAM) | Thea the Tomb Angel (KR-LAF) | ||
Trunda Giltmallet (DW-LAM) | |||
Vasal of the Seal (DS-LHF) | |||
Vergumkaar (LZ-LSS) | |||
Versulf the Grim (KR-LHF) | |||
Vizier Ovelis (DE-LAF) | |||
Warchief (SW-LDF) | |||
Wurlim Frostking (KR-LDV) | |||
Yakarl the Scourge (BA-LAV) | |||
Yannica (HE-LAS) | |||
Yoshi the Drunkard (SK-LSF) |
Rare Champions Rankings:
S Tier | A Tier | B Tier | C Tier | F Tier |
---|---|---|---|---|
Apothecary (HE-RSM) | Dilgol (DW-RAV) | Abyssal (DS-RSS) | Acolyte (KR-RSF) | Arbalester (UH-RAV) |
Athel (SO-RAM) | Elhain (HE-RAM) | Banshee (UH-RSM) | Adjudicator (HE-RAM) | Ashwalker (KR-RAV) |
Bellower (OT-RSV) | Kael (DE-RAM) | Bogwalker (LZ-RDF) | Amarantine Skeleton (UH-RDV) | Assassin (SK-RAM) |
Coldheart (DE-RAV) | Kurzad Deepheart (DW-RAV) | Boltsmith (DW-RAF) | Anointed (BA-RSF) | Beast Wrestler (DW-RAF) |
Warmaiden (BA-RAF) | Soulbond Bowyer (BA-RAS) | Bone Knight (UH-RAS) | Arcanist (KR-RSF) | Bloodhorn (SW-RHV) |
Spirithost (DE-RSS) | Chevalier (BL-RDV) | Avenger (HE-RAM) | Bloodmask (SK-RHF) | |
Coffin Smasher (KR-RHM) | Avir the Alchemage (DW-RSM) | Bombardier (BL-RAF) | ||
Conquerer (BL-RAS) | Berserker (BA-RAS) | Cataphract (BL-RHS) | ||
Dagger (BL-RAV) | Bloodbraid (BA-RHS) | Centurion (KR-RDV) | ||
Diabolist (DS-RSM) | Bloodpainter (SW-RAF) | Crossbowman (BL-RAM) | ||
Doomscreech (UH-RHV) | Bulwark (DW-RDV) | Dolor Lorekeeper (DW-RSF) | ||
Draconis (SO-RHV) | Candleguard (DW-RAM) | Flailer (DW-RDM) | ||
Drowned Bloatwraith (UH-RAV) | Channeler (SW-RSS) | Flinger (LZ-RAS) | ||
Executioner (KR-RDM) | Chaplain (SO-RSF) | Fortress Goon (OT-RDM) | ||
Fellhound (DS-RDV) | Chopper (OR-RAM) | Ghoulish Ranger (UH-RAS) | ||
Fleshmonger (SW-RAM) | Confessor (SO-RAV) | Gloril Brutebane (DW-RSS) | ||
Furystoker (OT-RSS) | Corpulent Cadaver (UH-RHS) | Goremask (OR-RAF) | ||
Galek (OR-RAM) | Courtier (BL-RAF) | Harrier (SO-RAV) | ||
Gator (LZ-RSM) | Crimson Slayer (KR-RAS) | Headsman (SO-RAS) | ||
Geargrinder (OT-RHV) | Cudgeler (DW-RAM) | Hellfang (DS-RAS) | ||
Gladiator (KR-RAF) | Daywalker (KR-RHV) | Honor Guard (DW-RDF) | ||
Grappler (SW-RDS) | Deathchanter (OR-RHM) | Hound Spawn (DS-RAF) | ||
Graybeard (SW-RDM) | Dunestrider (BA-RAM) | Huntress (OR-RAV) | ||
Guardian (KR-RHS) | Elder (BA-RDM) | Interceptor (HE-RDV) | ||
Halberdier (BL-RAS) | Eviscerator (DE-RAV) | Judicator (SO-RAS) | ||
Haruspex (LZ-RSV) | Fanatic (SK-RSV) | Lumberer (OT-RAF) | ||
Heiress (HE-RAF) | Fencer (HE-RAF) | Madman (DW-RAS) | ||
Hexweaver (DE-RSS) | Flesheater (OT-RSS) | Magister (HE-RSF) | ||
Ironclad (OR-RHF) | Frozen Banshee (UH-RAM) | Magmablood (OT-RAF) | ||
Magus (KR-RAM) | Gnarlhorn (SW-RHS) | Maiden (SO-RAS) | ||
Marked (BA-RSM) | Grandmaster (BL-RHM) | Malbranche (DS-RAV) | ||
Marquis (DS-RDV) | Gravechill Killer (UH-RAM) | Marauder (SK-RHS) | ||
Metalshaper (LZ-RSS) | Grinner (UH-RSF) | Marquess (DS-RDS) | ||
Mother Superior (SO-RSS) | Grumbler (DW-RHM) | Muckstalker (LZ-RHM) | ||
Mycolus (OT-RSV) | Harvester (DE-RAV) | Painsmith (DW-RAV) | ||
Pain Keeper (DE-RHV) | Hatchet Slinger (DW-RAS) | Paragon (DE-RDV) | ||
Panthera (SW-RAV) | Hellborn Sprite (DS-RSS) | Perforator (DW-RAF) | ||
Penitent (SO-RDS) | Hellfreak (DS-RAS) | Quaestor (BL-RAF) | ||
Purgator (SO-RAM) | Hill Nomad (BA-RSM) | Ragemonger (BA-RAV) | ||
Reliquary Tender (HE-RSV) | Hollow (UH-RAV) | Renouncer (SO-RAF) | ||
Renegade (KR-RSV) | Hospitaller (SO-RSM) | Sanctum Protector (SO-RDS) | ||
Runic Warder (DW-RHM) | Hurler (LZ-RAF) | Siegebreaker (OT-RAS) | ||
Scrapper (BA-RAV) | Hyria (HE-RAS) | Slasher (LZ-RAS) | ||
Seducer (UH-RDV) | Ifrit (DS-RHV) | Slayer (BA-RAF) | ||
Sentinel (BA-RHF) | Judge (DE-RAM) | Solaris (SO-RAF) | ||
Skirmisher (BA-RAV) | Justiciar (SO-RDV) | Spikehead (OR-RAM) | ||
Templar (SO-RDS) | Lamellar (SO-RHF) | Steel Bowyer (DE-RAF) | ||
Theurgist (KR-RSM) | Lifetaker (SK-RAM) | Stoneskin (OT-RHV) | ||
Veteran (OR-RDV) | Master Butcher (DW-RSS) | Totem (OR-RSS) | ||
Wandering Priest (BA-RSS) | Myrmidon (BL-RDM) | Treefeller (OR-RAF) | ||
Warpriest (SO-RSS) | Mystic Hand (DE-RSF) | Twinclaw Disciple (OR-RAF) | ||
Odachi (SK-RDF) | Vagabond (SK-RSS) | |||
Ogryn Jailer (OT-RAF) | ||||
Ox (BA-RAV) | ||||
Pigsticker (OR-RAM) | ||||
Pounder (OT-RDM) | ||||
Preserver (BL-RDF) | ||||
Raider (OR-RAS) | ||||
Retainer (DE-RDV) | ||||
Ripperfist (OR-RAV) | ||||
Rocktooth (OT-RAM) | ||||
Rotting Mage (UH-RSS) | ||||
Ruffstone (OT-RAF) | ||||
Skink (LZ-RAM) | ||||
Skullsworn (LZ-RAF) | ||||
Slitherbrute (LZ-RAM) | ||||
Sorceress (UH-RAF) | ||||
Steadfast Marshal (BL-RHV) | ||||
Stitched Beast (UH-RAV) | ||||
Stout Axeman (DW-RHM) | ||||
Temptress (UH-RAM) | ||||
Tigersoul (BA-RAS) | ||||
Tormentor (DS-RAM) | ||||
Valerie (BL-RSM) | ||||
Vanguard (BL-RDV) | ||||
Wagonbane (OT-RSM) | ||||
Wanderer (DE-RAS) | ||||
Witness (SO-RSM) | ||||
Wretch (UH-RAF) | ||||
Wyvernbane (OR-RAS) |
Uncommon Champions Ranking:
S Tier | A Tier | B Tier | C Tier | F Tier |
---|---|---|---|---|
Armiger (SO-UDS) | Archer (BL-UAM) | Aristocrat (HE-UAM) | Battle Sister (SO-UAM) | Admonitor (KR-UHF) |
Dervish (BA-UAM) | Brute (OT-UAM) | Duelist (BL-UAF) | Chemist (DW-UAM) | Cultist (KR-UAF) |
Dhampir (UH-UAS) | Commander (BL-USF) | Frostskin (OT-USM) | Conscript (SK-UAS) | Head Taker (BA-UAM) |
Outlaw Monk (SO-UAF) | Crusader (SO-UAF) | Herald (KR-USS) | Crusher (BA-UDS) | Heartpiercer (DE-UAF) |
Saurus (LZ-UAS) | Elfguard (HE-UAS) | Hungerer (OT-UHF) | Dead Crusader (UH-UDF) | Icebound Prospector (DW-UAF) |
Shieldguard (BA-UAS) | Fireblade (BL-UAS) | Militia (SO-UAS) | Frontline Warrior (BL-UDS) | Incubus (DS-UAF) |
Skinner (LZ-UAM) | Outrider (BA-UAS) | Outlander (BA-UAS) | Hardscale (LZ-UDM) | Lemure (DS-UHM) |
Zephyr Sniper (BA-UDS) | Pilgrim (SO-USF) | Satyr (SW-UHS) | Infiltrator (SK-UAF) | Oldbeard (OT-UDF) |
Ritualist (BA-UAM) | Skellag (UH-UDF) | Intercessor (SO-USF) | Pit Cur (DS-UHF) | |
Sergeant (SO-UAF) | Vulpine (UH-UAF) | Jaeger (HE-UAS) | Sandbow (BA-UAS) | |
Skullsquire (UH-UAF) | Warchanter (OR-UHM) | Line Infantry (DW-UDF) | Slicer (DW-UAS) | |
Sniper (DE-UAM) | Word Bearer (BL-USM) | Pit Fighter (BA-UHF) | Stalker (LZ-UHM) | |
Spiritwalker (BA-USF) | Pitspawn (DS-UDS) | Thrasher (OT-UAS) | ||
Suntribe (OR-USM) | Redeemer (DE-UAF) | Throatcutter (OR-UAS) | ||
Vigilante (SO-UHS) | Sharpshooter (SO-UAM) | Tracker (OR-UAF) | ||
Windtalker (SW-USM) | Squire (BL-UDF) | |||
Stalwart (BL-UHM) | ||||
Tunnel Steward (DW-UAS) | ||||
Vilespawn (DS-USS) |
Search More Tier Updates:
Paladins Tier List |
Don’t Starve Together Tier List |
Azur Lane Equipment Tier List |
Warzone Weapon Tier List |
Shadowverse Tier List |
Digimon Rearise Tier List |
Super Smash Bros Ultimate Characters Tier List (SSBU) |
Brave Frontier Tier List |
Mobile Legends Adventures Tier List |
Risk Of Rain 2 Tier List |
Don’t Starve Together Tier List |
Brawlhalla Character Tier List |
Street Fighter 5 Characters Tier List (SFV) |
Smite Tier List |
Fate Grand Order(FGO) Tier List |
Dragon Ball FighterZ Tier list |
Dragalia Lost Tier List |
FEH Tier List |
Heroes of the Storm (Hots) Tier List |
MK 11 Tier List |
SFV Characters Tier List |
Fate Grand Order(FGO) Tier List |
LOL Tier List |
AFK Arena Tier List |
Genshin Impact Tier List |
Marvel Contest of Champions (MCOC) Tier List |
Tekken 7 Tier List (Best Characters) |
Top 119 Summoners War Tier List |
Tier List
Tap Titans 2- Artifacts Tier List (Ancients & Outsiders) Guide
Today we have updated latest tier list of Tap Titans 2 Artifacts Tier List with Ancients & Outsider as well, we searched up-to 50+ different tier list of tab titans 2 check out below .
If you are Tap Titans game players then its a great news for you, Tap Titans 2 just released few days back and offering amazing changes from old one. In old game you need level up your sword master to gain coins and purchasing heroes to fight in game.
Also Visit to check our Filler List, Watch Order & Tier List.
In this post we discuss about Tap Titans 2 tier list, artifacts list and also clicker heroes artifact and outsiders tier list 2022!
Tap Titans 2 – Artifacts Tier List
Check Out All Content Here:
Sr | Artifact | Tier |
---|---|---|
1 | Heroic Shield | A |
2 | Furies Bow | A |
3 | Charm of the Ancient | A |
4 | Book of Shadows | A |
5 | Axe of Muerte | A |
6 | Fruit of Eden | A |
7 | Aegis | B |
8 | Glacial Axe | B |
9 | Lethe Water | B |
10 | The Sword of Storms | B |
11 | Parchment of Foresight | B |
12 | Bringer of Ragnarok | B |
13 | Hero’s Blade | B |
14 | Blade of Damocles | B |
15 | Heavenly Sword | B |
16 | Book of Prophecy | C |
17 | Divine Retribution | C |
18 | Ring of Fealty | C |
19 | Helmet of Madness | C |
20 | Staff of Radiance | C |
21 | Invader’s Shield | C |
22 | Forbidden Scroll | C |
23 | Swamp Gauntlet | C |
24 | Amethyst Staff | C |
25 | Oak Staff | D |
26 | Laborer’s Pendant | D |
27 | Stone of the Valrunes | D |
28 | Chest of Contentment | D |
29 | The Arcana Cloak | D |
30 | Titan’s Mask | D |
31 | Elixir of Eden | D |
32 | Egg of Fortune | D |
33 | Titan Spear | E |
34 | Glove of Kuma | E |
35 | Divine Chalice | E |
36 | Hunter’s Ointment | E |
37 | Infinity Pendulum | E |
38 | Drunken Hammer | E |
Clicker Heroes Artifact Tier List:
Sr | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
1 | Solomon | Siyalatas (idle)/Juggernaut (active) | Dogcog | Vaagur |
2 | Kumawakamaru | Libertas (idle)/Fragsworth (active) | Fortuna | Thusia |
3 | Atman | Bhaal (active) | Bubos | Kleptos |
4 | Iris | Argaiv | Morgulis | Sniperino |
5 | Mimzee | Revolc | Hecatonchier | |
6 | Mammon | Juggernaut (idle)/Siyalatas (active) | Chawedo | |
7 | Dora | Fragsworth (idle)/Libertas (active) | Chronos | |
8 | Bhaal (idle)/Pluto (hybrid) | Berserker | ||
9 | Energon | |||
10 | Khrysos |
Clicker Heroes Outsiders Tier List
Sr | Tier Names |
---|---|
1 | Xyliqil |
2 | Ponyboy |
3 | Chor'gorloth |
4 | Phandoryss |
5 | Borb |
6 | Rhageist |
7 | K'Ariqua |
8 | Orphalas |
9 | Sen-Akhan |
We have enlisted all tier list of different characters from different trusted sources like wikipedia or youtube etc, we will update tier list depends on new game version and heroes in 2022, if you are new players and searching for playing this one, we recommend our watch order guide and tier list to understand all version with characters before start!
Tier List
PSU Tier List – Power Supplies
Check Out All Content Here:
PSU Tier List 2021:
Tier S (Platinum)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Be Quiet! Dark Power Pro11 | BN255 | Be Quiet | Platinum | 1200W |
2 | MasterWatt Maker 1200 MiJ | MPZ-C002-AFBAT | Cooler Master | Titanium | 1200W |
3 | Seasonic PRIME Series | SSR-1300PD | Seasonic | Titanium | 1300W |
4 | FSP Aurum PT | PT-1200FM | FSP | Platinum | 1200W |
5 | Antec High Current | HCG-850M | Antec | Bronze | 850W |
6 | Enermax Platimax | EPF1200EWT | Enermax | Platinum | 1200W |
7 | Corsair-AXi Series | CP-9020151-NA | Corsair | Titanium & platinum | 850-1250W |
Tier A (Diamond)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Corsair RMi/RMx Series | CP-9020094-EU | Corsair | Gold | 1000W |
2 | Bitfenix Formula Gold | BP-FM750ULAG-7R | Bitfenix | Gold | 750W |
3 | Aerocool Project 7 | P7-850W Platinum | Aerocool | Platinum | 850W |
4 | Bitfenix Whisper | P7-850W Platinum | Bitfinex | Gold | 850W |
5 | XFX Pro Gold | RSA00-80GAD3-US | XFX | Gold | 1000W |
6 | Corsair Vengeance | CP-9020176-NA | Corsair | Silver | 750W |
7 | Riotoro Enigma Series | PR-GP0850-FMG2-NA | Riotoro Inc. | Gold | 850W |
8 | Corsair HX/HXi series | CP-9020070-NA | Corsair | Platinum | 1200W |
9 | Super Power Gold | 120-G2-1000-XR | Super Power | Gold/Platinum | 1000W |
10 | Sentey Platinum | GSP1000-SM | Sentey | Platinum | 1000W |
11 | Thermaltake 1250D | PS-TPI-1250DPCTUS-T | Thermaltake | Platinum/Titanium | 1250W |
12 | Gigabyte Aorus AP850 GM | GP-AP850GM | Gigabyte | Gold | 850W |
Tier B (Golden)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | MasterWATT Maker Series | MPZ-F001-AFBAT-EU | Cooler Master | Platinum | 1500W |
2 | Be Quiet! Pure Power 11 | BN631 | Be Quiet | Gold | 700W |
3 | Antec Edge | EDG750 | Antec | Gold | 750W |
4 | Seasonic Focus Plus Gold | SSR-1000FX | Seasonic | Gold | 1000W |
5 | Enermax Digifanless GX | PH-P550G_US01 | Enermax | Platinum | 550W |
6 | Seasonic Focus Gold | SSR-750FX | Seasonic | Gold | 750W |
7 | Seasonic Focus Plus Platinum | SSR-850PX | Seasonic | Platinum | 850W |
8 | XFX XTS | CX750M | XFX | Platinum | 1200W |
9 | Seasonic SnowSilent | SSR-750T | Seasonic | Platinum | 1500W |
10 | Lepa G1600 | G1600-MA | LEPA | Gold | 1600W |
11 | EVGA G3 | 220-G3-1000-X1 | EVGA | Gold | 1000W |
12 | FSP Hydro G | HG850 | FSP | Gold | 850W |
13 | EVGA GS | 220-GS-0650-V1 | EVGA | Gold | 650W |
14 | Riotoro Enigma | Enigma 850W | Riotoro | Gold | 850W |
15 | LEPA G1600 | G1600-MA | LEPA | Gold | 1600W |
16 | Seasonic M12II | M12II-850 Bronze | Seasonic | Bronze | 850W |
17 | Silverstone Nightjar NJ600 | SST-NJ600 | Silverstone | Platinum | 600W |
18 | Seasonic S12G | S12G-750 | Seasonic | Gold | 750W |
19 | Thermaltake Toughpower Grand | PS-TPG-1200FPCGUS-1 | Thermaltake | Platinum | 1200W |
20 | Sentey Solid Power SS | SDP850-SS | Sentey | Gold | 850W |
21 | Enermax Digifanless GX | PH-P550G_US01 | Enermaz | Platinum | 550W |
Tier D (bronze)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | SAMA Armor Gold | HTX-750-B7 | SAMA | Gold | 750W |
2 | Silverstone Strider Titanium Series | SST-ST1500-TI | Silverstone | Titanium | 1500W |
3 | Silverstone Gold Evolution Series | SST-ST1200-G | Silverstone | Gold | 1200W |
4 | Cooler Master GM Or GX Storm | RS750-ACAAB3-xx | Cooler Master | Bronze/Bronze | 750W/750W |
5 | Seasonic SS | SS-660XP | Seasonic | Bronze | 660W |
6 | PC Power & Cooling Turbo Cool | FPS0860-A4H0X | PC Power & Cooling | Gold | 860W |
7 | XFX TS Gold | P1-750G-TS3X | XFX | Bronze | 750W |
8 | Be Quite! Power Zone | ATX 12V 2.4 | BE Quiet | Bronze | 1000W |
9 | Deepcool DQST | 8545 | Deep Cool | Gold | 750W |
10 | LEPA G Series | G1600-MA | LEPA | Gold | 1600W |
11 | Cooler Master GM | RS750-AMAAB1-US | Cooler Master | Bronze | 750W |
12 | Fractal Design Tesla R2 | FD-PSU-TS2B-500W | Fractal | Gold | 500W |
13 | Silverstone Strider Gold | ST1500-GS | Silverstone | Gold | 1500W |
14 | Rosewill Capstone G | Capstone G750 | Rosewill Inc. | Gold | 1200W |
15 | Thermaltake Smart Series | SP-850M | Thermaltake | Bronze | 850W |
16 | Enermax Revolution X’t | ERX750AWT | Enermax | Gold | 750W |
17 | Cooler Master MasterWatt Lite | MPX-6001-ACAAW | Cooler Master | White | 600W |
18 | Thermaltake Toughpower Gold Series | TT-PS-TPD-0550MPCGAU-1 | Thermaltake | Gold | 550-1500W |
Tier C (Silver)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Seasonic G Series | G-750 SSR-750RM | Seasonic | Gold | 750W |
2 | Fractal Design Newton R3 | 1000w | Fractal | Platinum | 1000W |
3 | FSP Aurum Pro | AU-850PRO | FSP | Platinum | 1200W |
4 | Fractal Design Tesla R2 | FD-PSU-TS2B-1000W | Fractal | Gold | 1000W |
5 | Antec TruePower Classic | TP-750C | Antec | Gold | 750W |
6 | Be Quite! Straight Power E10 | Straight Power 11 | 1000W | Be Quiet | Gold | 1000W |
7 | Corsair CX | CP-9020061-NA | Corsair | Bronze | 750W |
8 | Antec Neo ECO II | NE650M | Antec | Bronze | 650W |
9 | Kolink Continuum | ATX12V 2.3 | Kolink | Platinum | 1000W |
10 | Super Flower Platinum King | SF-650P14PE | Super Flower | Platinum | 650W |
11 | Riotoro Onyx | PR-BA0750-SM | Riotoro Inc. | Bronze | 750W |
12 | Silverstone Gold Evolution | ST85F-GS | Silverstone | Gold | 800W |
13 | Fractal Design Integra M Series | FD-PSU-IN3B-750W | Fractal Design | Bronze | 750W |
14 | Zalman EBT | ZM1200-EBT 1200W | Zalman | Gold | 1200W |
15 | Vivo 24K | 24k 650W | Vivo | Gold | 650W |
16 | Rosewill Silent Night | SilentNight-500 | Rosewill Inc. | Platinum | 500W |
17 | XFX ProSeries Bronze | P1850BBEFX | XFX | Bronze | 800W |
Tier F (bronze-low)
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | Seasonic ECO | SSR-430ST | Seasonic | Bronze | 620W | |
2 | Enermax NaXn | ENP450AST | Enermax | White | 450W | 450W |
3 | Thermaltake Paris | W0493RE | Thermaltake | Gold | 650W | 650W |
4 | Corsair Gaming Series | GS800 | Corsair | Bronze | 800W | 800W |
5 | Be Quite! Power Zone | Power Zone 1000W | Be Quiet | Bronze | 1000W | 1000W |
6 | Corsair CX Green Units | CP-9010048-NA | Corsair | Bronze | 750W | 750W |
7 | XFX XT | P1600BXTFR | XFX | Bronze | 600W | 600W |
8 | Seasonic M12II | M12II-650 BRONZE | Seasonic | Bronze | 650W | 650W |
9 | Antec Basiq BQ | BP500U | Antec | White | 500W | 500W |
10 | OCZ ZT or ModXStream | OCZ-ZX1000W | OCZ | Bronze | 1000W | 1000W |
11 | EVGA 600 | 100-W1-0600-K1 | EVGA | White | 600W | 600W |
Tier U (Carbon):
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | FSP Hexa | HE-500 | FSP | White | 700W | |
2 | Cooler Master Elite Series | MPW-6001-ACABN1 | Cooler Master | Unrated | 600W | |
3 | EVGA N1 | 100-N1-0750-L1 | EVGA | Unrated | 750W |
Tier List
GranBlue Fantasy (GBF) Tier List – Best Characters
Check Out All Content Here:
GranBlue Fantasy (GBF) Tier List – Best Characters
Tier A Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Mugen, Therese, Yuisis, Aoidos, Colossus, Lancelot and Vane, Teena, Tsubasa, Grea, Illnot, Magisa, Tabina, Percival, Rackam, Satyr, Reinhardtzar, Scathacha, Yuel, Abby, Beatrix, Drang, Ghandagoza, Ilsa, Kallen Kouzuki, Zahlhamelina |
2 | Water | Kolulu, Vania and Malinda, Lancelot, Yuel, Aglovale, Romeo, Shura, Anne, Aqours Second-Years, Arulumaya, Milleore and Sahil Lao, Pholia, Sandalphon, Silva, Charlotta, Diantha, Izmir, Macula Marius, Yngwie |
3 | Earth | Eugen, Hallessena, Ladiva, Sara, Ayer, Aletheia, De La Fille, Medusa, Baal, Eustace, Jessica, Rosetta, Soriz, Vaseraga |
4 | Wind | Albert, Heles, Naoise, Lennah, Levi, Morrigna, Selfira, Stan, Societte, Gawain, Seruel, Kokkoro, and Aliza |
