Tier List
Pokemon Masters Tier List
Check Out All Content Here:
Pokemon Masters Tier List: One popular theory is that it takes more time to become really good at the Pokémon games than it does for others. Some people have a deep love for one specific Pokemon game and can’t get enough of the series. For others, it’s a passing fancy – they’re into the games, sure, but they don’t care especially about any of the characters or creatures. But for still others, there are those who can legitimately claim to be experts at the games.
These are the Pokemon Masters. Here, we take a look at the top tier list for these players – those who can beat any version of any game without too much trouble.
The competitive Pokemon community has always been a fascinating one, and the master’s tier list is no exception. This ranking is made up of the best competitive trainers in the world, and it’s constantly evolving as new players enter the scene and improve their skills. Here are six things to know about the Pokemon master’s tier list:
1. The master’s tier list is constantly evolving as new players enter the scene and improve their skills.
2. The ranking is based on a player’s overall skills and performance in competitive battling.
3. Pokémon Masters is a new game that’s set to release later this year. So far, there are only a few leaks of the tier list, but it looks like it will be quite different from other competitive Pokémon games.
Some of the leaked information seems to suggest that the game might have separate tiers for each region and that there will likely be many broken decks. Until more official information becomes available, we’ll just have to wait and see what all the fuss is about.
Pokemon Masters Tier List (Updated)
Sr: | Name: | Tier: |
---|---|---|
1 | Cynthia and Mega Garchomp | S Tier |
2 | Gloria and Zacian | S Tier |
3 | Hilbert and Mightyena | S Tier |
4 | Karen and Mega Houndoom | S Tier |
5 | Leon and Charizard | S Tier |
6 | Lusamine and Pheromosa | S Tier |
7 | Acerloca and Palossand | S Tier |
8 | Serena and Delephox | S Tier |
9 | Sygna Suit Leaf and Mega Venusaur | S Tier |
10 | Sabrina and Mega Alakazam | S Tier |
11 | Skyla and Swanna | S Tier |
12 | Sygna Suit Blue and Mega Blastoise | S Tier |
13 | Sygna Suit Elesa and Rotom | S Tier |
14 | Steven and Mega Metagross | S Tier |
15 | Dawn and Torterra | S Tier |
16 | Erika and Comfey | S Tier |
17 | Jasmine and Mega Steelix | A Tier |
18 | Lillie and Clefairy | A Tier |
19 | Lille and Ribombee | A Tier |
20 | Lyra and Meganium | A Tier |
21 | Misty and Starmine | A Tier |
22 | Piers and Obstagoom | A Tier |
23 | Professor Sycamore and Xerneas | A Tier |
24 | Rosa and Delibird | A Tier |
25 | Iris and Haxorus | A Tier |
26 | May and Mega Lopunny | A Tier |
27 | Olivia and Lycanroc | A Tier |
28 | Selene and Decidueye | A Tier |
29 | Steven and Alolan Sandslash | A Tier |
30 | Sygna Suit Grimsley and Mega Sharpedo | A Tier |
31 | Bianca and Musharna | A Tier |
32 | Koga and Crobat | A Tier |
33 | May and Swampert | A Tier |
34 | Professor Oak and Mew | A Tier |
35 | Volkner and Luxray | A Tier |
36 | Glacia and Mega Glalie | A Tier |
37 | Leaf and Eevee | A Tier |
38 | Pheobe and Dusknoir | A Tier |
39 | Player and Torchic | A Tier |
40 | Rosa and Serperior | A Tier |
41 | Areola and PalossandSerena and Delphox | A Tier |
42 | Sygna Suit Leaf and Mega Venusaur | A Tier |
43 | Bea and Sirfetch’d | B Tier |
44 | Elesa and Zebsttrika | B Tier |
45 | Guzma and Golisopod | B Tier |
46 | Hilda and Emboar | B Tier |
47 | Korrina and Mega Lucario | B Tier |
48 | Lyra and Jigglypuff | B Tier |
49 | Nate and Braviary | B Tier |
50 | Burgh and Leavanny | B Tier |
51 | Caitlin and Reuniclus | B Tier |
52 | Cyrus and Palkia | B Tier |
53 | Giovanni and Mewtwo | B Tier |
54 | Lance and Gyarados | B Tier |
55 | Agatha and Mega Gengar | B Tier |
56 | Calem and Meowstic | B Tier |
57 | Clemont and Heliolisk | B Tier |
58 | Kukui and Lycanroc | B Tier |
59 | Lisia and Mega Altaria | B Tier |
60 | Mallow and Tsareena | B Tier |
61 | Skyla and Togekiss | B Tier |
62 | Viola and Masquerain | B Tier |
63 | Wallace and Milotic | B Tier |
64 | Will and Xatu | B Tier |
65 | Drake and Salamence | B Tier |
66 | Elio and Primarina | B Tier |
67 | Bruno and Machamp | C Tier |
68 | Bugsy and Mega Beedrill | C Tier |
69 | Kris and Feraligatr | C Tier |
70 | Marshal and Conkeldurr | C Tier |
71 | Molayne and Dugtrio | C Tier |
72 | Morty and Drifblim | C Tier |
73 | Noland and Mega Pinsir | C Tier |
74 | Roxie and Scolipede | C Tier |
75 | Acerola and Mega Gengar | C Tier |
76 | Brawly and Hariyama | C Tier |
77 | Brock and Onix | C Tier |
78 | Crasher Wake and Floatzel | C Tier |
79 | Erika and Vileplume | C Tier |
80 | Flannery and Torkoal | C Tier |
81 | Gladion and Silvaly | C Tier |
82 | Marnie and Morpeko | C Tier |
83 | Nanu and Alolan Persian | C Tier |
84 | Player and Pikachu | C Tier |
85 | Ramos and Victreebel | C Tier |
86 | Hapu and Mudsdale | D Tier |
87 | Kahili and Troucannon | D Tier |
88 | Norman and Slaking | D Tier |
89 | Roark and Rampardos | D Tier |
90 | Sygna Suit Brock and Tyranitar | D Tier |
91 | Tate and Solrock | D Tier |
92 | Wulfric and Avalugg | D Tier |
93 | Player and Solgaleo | D Tier |
94 | Shauntal and Chandelure | D Tier |
95 | Siebold and Clawitzer | D Tier |
96 | Valerie and Sylveon | D Tier |
97 | Zinnia and Rayquaza | D Tier |
98 | Brycen and Cryogonal | D Tier |
99 | Candice and Abomasnow | D Tier |
100 | Clay and Seismitoad | D Tier |
101 | Grant and Aurorus | D Tier |
102 | Grimsley and Liepard | D Tier |
103 | Janine and Ariados | D Tier |
104 | Lorelei and Lapras | D Tier |
105 | Siobold and Octillery | D Tier |
106 | Cheren and Stoutland | D Tier |
107 | Hilbert and Samurott | D Tier |
108 | Roxanna and Probopass | D Tier |
109 | Luxy and Seviper | D Tier |
110 | Lt. Surge and Electrode | D Tier |
111 | Mina and Granbull | D Tier |
112 | Thorton and Bronzong | D Tier |
113 | Whitney and Miltank | D Tier |
114 | Cheryl and Blissey | D Tier |
115 | Liza and Lunatone | D Tier |
116 | Marley and Arcanine | D Tier |
117 | Marlon and Marlone and Carracosta | D Tier |
118 | Maylene and Medicham | D Tier |
Pokemon Masters Support Tier
Hero | Name | Type |
---|---|---|
Sygna Suit Blue & Mega Blastoise | Support Tier 1 |
|
Hilbert & Samurott | Support Tier 1 |
|
Sabrina & Mega Alakazam | Support Tier 1 |
|
Professor Sycamore & Xerneas | Support Tier 1 |
|
Burgh & Togepi | Support Tier 1 |
|
Skyla & Swanna | Support Tier 1 |
|
Lyra & Meganium | Support Tier 2 |
|
Misty & Starmie | Support Tier 2 |
|
Leaf & Eevee | Support Tier 2 |
|
Sygna Suit Elesa & Rotom | Support Tier 2 |
|
Lillie & Ribombee | Support Tier 2 |
|
Lillie & Clefairy | Support Tier 2 |
|
Dawn & Torterra | Support Tier 3 |
|
Erika & Comfey | Support Tier 3 |
|
Elio & Primarina | Support Tier 3 |
|
Rosa & Delibird | Support Tier 3 |
|
Phoebe & Dusknoir | Support Tier 3 |
|
Piers & Obstagoon | Support Tier 4 |
|
Jasmine & Mega Steelix | Support Tier 4 |
|
Player & Pikachu | Support Tier 4 |
|
Player & Torchic | Support Tier 4 |
|
Support Tier 4 | Rosa & Serperior | Support Tier 4 |
Glacia & Mega Glalie | Support Tier 5 |
|
Roxanne & Probopass | Support Tier 5 |
|
Maylene & Medicham | Support Tier 5 |
|
Liza & Lunatone | Support Tier 5 |
|
Drake & Salamence | Support Tier 5 |
|
Cheryl & Blissey | Support Tier 5 |
|
Cheren & Stoutland | Support Tier 6 |
|
Marley & Arcanine | Support Tier 6 |
|
Marlon & Carracosta | Support Tier 6 |
Pokemon Masters Strike (Physical) Tier
Hero | Name | Type |
---|---|---|
Maxie & Groudon | Strike (Physical) Tier 1 |
|
N & Zekrom | Strike (Physical) Tier 1 |
|
Bea & Sirfetch'd | Strike (Physical) Tier 1 |
|
Hilbert & Mightyena | Strike (Physical) Tier 2 |
|
Steven & Mega Metagross | Strike (Physical) Tier 2 |
|
Gloria & Zacian | Strike (Physical) Tier 2 |
|
Steven & Sandslash (Alola Form) | Strike (Physical) Tier 2 |
|
Cynthia & Mega Garchomp | Strike (Physical) Tier 2 |
|
May & Mega Lopunny | Strike (Physical) Tier 2 |
|
Sygna Suit Grimsley & Mega Sharpedo | Strike (Physical) Tier 2 |
|
Iris & Haxorus | Strike (Physical) Tier 3 |
|
Olivia & Lycanroc (Midnight Form) | Strike (Physical) Tier 3 |
|
Hilda & Emboar | Strike (Physical) Tier 3 |
|
Elesa & Zebstrika | Strike (Physical) Tier 3 |
|
Selene & Decidueye | Strike (Physical) Tier 3 |
|
Morty & Drifblim | Strike (Physical) Tier 3 |
|
Lyra & Jigglypuff | Strike (Physical) Tier 4 |
|
Kris & Feraligatr | Strike (Physical) Tier 4 |
|
Korrina & Mega Lucario | Strike (Physical) Tier 4 |
|
Guzma & Golisopod | Strike (Physical) Tier 4 Strike (Physical) Tier 4 |
|
Nate & Braviary | Strike (Physical) Tier 5 |
|
Molayne & Dugtrio | Strike (Physical) Tier 5 |
|
Player & Solgaleo | Strike (Physical) Tier 5 |
|
Roxie & Scolipede | Strike (Physical) Tier 5 |
|
Hapu & Mudsdale | Strike (Physical) Tier 5 |
|
Noland & Mega Pinsir | Strike (Physical) Tier 5 |
|
Bruno & Machamp | Strike (Physical) Tier 5 |
|
Roark & Rampardos | Strike (Physical) Tier 6 |
|
Marshal & Conkeldurr | Strike (Physical) Tier 6 |
|
Tate & Solrock | Strike (Physical) Tier 6 |
|
Bugsy & Mega Beedrill | Strike (Physical) Tier 6 |
|
Kahili & Toucannon | Strike (Physical) Tier 6 |
|
Sygna Suit Brock & Tyranitar | Strike (Physical) Tier 6 |
|
Wulfric & Avalugg | Strike (Physical) Tier 6 |
|
Norman & Slaking | Strike (Physical) Tier 6 |
Pokemon Masters Strike (Special) Tier List
Hero | Name | Type |
---|---|---|
Sygna Suit Red & Mega Charizard X | Strike (Special) Tier 1 |
|
Archie & Kyogre | Strike (Special) Tier 1 |
|
Leon & Charizard | Strike (Special) Tier 1 |
|
Alder & Volcarona | Strike (Special) Tier 1 |
|
Cyrus & Palkia | Strike (Special) Tier 1 |
|
Diantha & Mega Gardevoir | Strike (Special) Tier 2 |
|
Brendan & Sceptile | Strike (Special) Tier 2 |
|
Silver & Ho-Oh | Strike (Special) Tier 2 |
|
Wally & Mega Gallade | Strike (Special) Tier 2 |
|
Lysandre & Yveltal | Strike (Special) Tier 2 |
|
Zinnia & Rayquaza | Strike (Special) Tier 3 |
|
Raihan & Duraludon | Strike (Special) Tier 3 |
|
Lance & Dragonite | Strike (Special) Tier 3 |
|
Blue & Mega Pidgeot | Strike (Special) Tier 3 |
|
Lance & Gyarados | Strike (Special) Tier 3 |
|
Karen & Mega Houndoom | Strike (Special) Tier 3 |
|
Sygna Suit Cynthia & Kommo-o | Strike (Special) Tier 3 |
|
Ethan & Typhlosion | Strike (Special) Tier 4 |
|
Lusamine & Pheromosa | Strike (Special) Tier 4 |
|
Burgh & Leavanny | Strike (Special) Tier 4 |
|
Pryce & Dewgong | Strike (Special) Tier 4 |
|
Caitlin & Reuniclus | Strike (Special) Tier 5 |
|
Barry & Empoleon | Strike (Special) Tier 5 |
|
Fantina & Mismagius | Strike (Special) Tier 5 |
|
Hau & Raichu (Alola Form) | Strike (Special) Tier 5 |
|
Clair & Kingdra | Strike (Special) Tier 5 |
|
Plumeria & Salazzle | Strike (Special) Tier 5 |
|
Giovanni & Mewtwo | Strike (Special) Tier 5 |
|
Shauntal & Chandelure | Strike (Special) Tier 6 |
|
Gardenia & Roserade | Strike (Special) Tier 6 |
|
Flint & Infernape | Strike (Special) Tier 6 |
Pokemon Masters Tech Tier List
Serena & Delphox | Tech Tier 1 |
|
Sygna Suit Leaf & Mega Venusaur | Tech Tier 1 |
|
May & Mega Swampert | Tech Tier 1 |
|
Marnie & Morpeko | Tech Tier 1 |
|
Bianca & Musharna | Tech Tier 1 | |
Iris & Hydreigon | Tech Tier 2 |
|
Serena & Whimsicott | Tech Tier 2 |
|
Ghetsis & Kyurem | Tech Tier 2 |
|
Volkner & Luxray | Tech Tier 2 |
|
Koga & Crobat | Tech Tier 2 |
|
Dawn & Alcremie | Tech Tier 2 |
|
Clemont & Heliolisk | Tech Tier 3 |
|
Professor Oak & Mew | Tech Tier 3 |
|
Kukui & Lycanroc | Tech Tier 3 |
|
Acerola & Palossand | Tech Tier 3 |
|
Agatha & Mega Gengar | Tech Tier 3 |
|
Ramos & Victreebel | Tech Tier 3 |
|
Skyla & Togekiss | Tech Tier 3 |
|
Nessa & Drednaw | Tech Tier 3 |
|
Mallow & Tsareena | Tech Tier 3 |
|
Wallace & Milotic | Tech Tier 3 |
|
Lisia & Mega Altaria | Tech Tier 3 |
|
Acerola & Mimikyu | Tech Tier 4 |
|
Siebold & Octillery | Tech Tier 4 |
|
Blaine & Rapidash | Tech Tier 4 |
|
Flannery & Torkoal | Tech Tier 4 |
|
Brock & Onix | Tech Tier 4 |
|
Lucy & Seviper | Tech Tier 4 |
|
Janine & Ariados | Tech Tier 4 |
|
Erika & Vileplume | Tech Tier 4 |
|
Viola & Masquerain | Tech Tier 4 |
|
Calem & Meowstic | Tech Tier 4 |
|
Brawly & Hariyama | Tech Tier 4 |
|
Will & Xatu | Tech Tier 4 |
|
Crasher Wake & Floatzel | Tech Tier 4 |
|
Nanu & Persian | Tech Tier 4 |
|
Grimsley & Liepard | Tech Tier 5 |
|
Brycen & Cryogonal | Tech Tier 5 |
|
Clay & Seismitoad | Tech Tier 5 |
|
Lt. Surge & Electrode | Tech Tier 5 |
|
Mina & Granbull | Tech Tier 5 |
|
Winona & Pelipper | Tech Tier 5 |
|
Candice & Abomasnow | Tech Tier 5 |
|
Gladion & Silvally | Tech Tier 5 |
|
James & Weezing | Tech Tier 5 |
|
Lorelei & Lapras | Tech Tier 5 |
|
Sophocles & Togedemaru | Tech Tier 6 |
|
Wikstrom & Aegislash (Blade Forme) | Tech Tier 6 |
|
Grant & Aurorus | Tech Tier 6 |
|
Thorton & Bronzong | Tech Tier 6 |
|
Whitney & Miltank | Tech Tier 6 |
Search More Tier Updates:
Paladins Tier List |
Don’t Starve Together Tier List |
Azur Lane Equipment Tier List |
Warzone Weapon Tier List |
Shadowverse Tier List |
Digimon Rearise Tier List |
Super Smash Bros Ultimate Characters Tier List (SSBU) |
Brave Frontier Tier List |
Mobile Legends Adventures Tier List |
Risk Of Rain 2 Tier List |
Don’t Starve Together Tier List |
Brawlhalla Character Tier List |
Street Fighter 5 Characters Tier List (SFV) |
Smite Tier List |
Fate Grand Order(FGO) Tier List |
Dragon Ball FighterZ Tier list |
Dragalia Lost Tier List |
FEH Tier List |
Heroes of the Storm (Hots) Tier List |
MK 11 Tier List |
SFV Characters Tier List |
Fate Grand Order(FGO) Tier List |
LOL Tier List |
AFK Arena Tier List |
Genshin Impact Tier List |
Marvel Contest of Champions (MCOC) Tier List |
Tekken 7 Tier List (Best Characters) |
Top 119 Summoners War Tier List |
Tier List
Tap Titans 2- Artifacts Tier List (Ancients & Outsiders) Guide
Today we have updated latest tier list of Tap Titans 2 Artifacts Tier List with Ancients & Outsider as well, we searched up-to 50+ different tier list of tab titans 2 check out below .
If you are Tap Titans game players then its a great news for you, Tap Titans 2 just released few days back and offering amazing changes from old one. In old game you need level up your sword master to gain coins and purchasing heroes to fight in game.
Also Visit to check our Filler List, Watch Order & Tier List.
In this post we discuss about Tap Titans 2 tier list, artifacts list and also clicker heroes artifact and outsiders tier list 2022!
Tap Titans 2 – Artifacts Tier List
Check Out All Content Here:
Sr | Artifact | Tier |
---|---|---|
1 | Heroic Shield | A |
2 | Furies Bow | A |
3 | Charm of the Ancient | A |
4 | Book of Shadows | A |
5 | Axe of Muerte | A |
6 | Fruit of Eden | A |
7 | Aegis | B |
8 | Glacial Axe | B |
9 | Lethe Water | B |
10 | The Sword of Storms | B |
11 | Parchment of Foresight | B |
12 | Bringer of Ragnarok | B |
13 | Hero’s Blade | B |
14 | Blade of Damocles | B |
15 | Heavenly Sword | B |
16 | Book of Prophecy | C |
17 | Divine Retribution | C |
18 | Ring of Fealty | C |
19 | Helmet of Madness | C |
20 | Staff of Radiance | C |
21 | Invader’s Shield | C |
22 | Forbidden Scroll | C |
23 | Swamp Gauntlet | C |
24 | Amethyst Staff | C |
25 | Oak Staff | D |
26 | Laborer’s Pendant | D |
27 | Stone of the Valrunes | D |
28 | Chest of Contentment | D |
29 | The Arcana Cloak | D |
30 | Titan’s Mask | D |
31 | Elixir of Eden | D |
32 | Egg of Fortune | D |
33 | Titan Spear | E |
34 | Glove of Kuma | E |
35 | Divine Chalice | E |
36 | Hunter’s Ointment | E |
37 | Infinity Pendulum | E |
38 | Drunken Hammer | E |
Clicker Heroes Artifact Tier List:
Sr | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
1 | Solomon | Siyalatas (idle)/Juggernaut (active) | Dogcog | Vaagur |
2 | Kumawakamaru | Libertas (idle)/Fragsworth (active) | Fortuna | Thusia |
3 | Atman | Bhaal (active) | Bubos | Kleptos |
4 | Iris | Argaiv | Morgulis | Sniperino |
5 | Mimzee | Revolc | Hecatonchier | |
6 | Mammon | Juggernaut (idle)/Siyalatas (active) | Chawedo | |
7 | Dora | Fragsworth (idle)/Libertas (active) | Chronos | |
8 | Bhaal (idle)/Pluto (hybrid) | Berserker | ||
9 | Energon | |||
10 | Khrysos |
Clicker Heroes Outsiders Tier List
Sr | Tier Names |
---|---|
1 | Xyliqil |
2 | Ponyboy |
3 | Chor'gorloth |
4 | Phandoryss |
5 | Borb |
6 | Rhageist |
7 | K'Ariqua |
8 | Orphalas |
9 | Sen-Akhan |
We have enlisted all tier list of different characters from different trusted sources like wikipedia or youtube etc, we will update tier list depends on new game version and heroes in 2022, if you are new players and searching for playing this one, we recommend our watch order guide and tier list to understand all version with characters before start!
Tier List
PSU Tier List – Power Supplies
Check Out All Content Here:
PSU Tier List 2021:
Tier S (Platinum)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Be Quiet! Dark Power Pro11 | BN255 | Be Quiet | Platinum | 1200W |
2 | MasterWatt Maker 1200 MiJ | MPZ-C002-AFBAT | Cooler Master | Titanium | 1200W |
3 | Seasonic PRIME Series | SSR-1300PD | Seasonic | Titanium | 1300W |
4 | FSP Aurum PT | PT-1200FM | FSP | Platinum | 1200W |
5 | Antec High Current | HCG-850M | Antec | Bronze | 850W |
6 | Enermax Platimax | EPF1200EWT | Enermax | Platinum | 1200W |
7 | Corsair-AXi Series | CP-9020151-NA | Corsair | Titanium & platinum | 850-1250W |
Tier A (Diamond)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Corsair RMi/RMx Series | CP-9020094-EU | Corsair | Gold | 1000W |
2 | Bitfenix Formula Gold | BP-FM750ULAG-7R | Bitfenix | Gold | 750W |
3 | Aerocool Project 7 | P7-850W Platinum | Aerocool | Platinum | 850W |
4 | Bitfenix Whisper | P7-850W Platinum | Bitfinex | Gold | 850W |
5 | XFX Pro Gold | RSA00-80GAD3-US | XFX | Gold | 1000W |
6 | Corsair Vengeance | CP-9020176-NA | Corsair | Silver | 750W |
7 | Riotoro Enigma Series | PR-GP0850-FMG2-NA | Riotoro Inc. | Gold | 850W |
8 | Corsair HX/HXi series | CP-9020070-NA | Corsair | Platinum | 1200W |
9 | Super Power Gold | 120-G2-1000-XR | Super Power | Gold/Platinum | 1000W |
10 | Sentey Platinum | GSP1000-SM | Sentey | Platinum | 1000W |
11 | Thermaltake 1250D | PS-TPI-1250DPCTUS-T | Thermaltake | Platinum/Titanium | 1250W |
12 | Gigabyte Aorus AP850 GM | GP-AP850GM | Gigabyte | Gold | 850W |
Tier B (Golden)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | MasterWATT Maker Series | MPZ-F001-AFBAT-EU | Cooler Master | Platinum | 1500W |
2 | Be Quiet! Pure Power 11 | BN631 | Be Quiet | Gold | 700W |
3 | Antec Edge | EDG750 | Antec | Gold | 750W |
4 | Seasonic Focus Plus Gold | SSR-1000FX | Seasonic | Gold | 1000W |
5 | Enermax Digifanless GX | PH-P550G_US01 | Enermax | Platinum | 550W |
6 | Seasonic Focus Gold | SSR-750FX | Seasonic | Gold | 750W |
7 | Seasonic Focus Plus Platinum | SSR-850PX | Seasonic | Platinum | 850W |
8 | XFX XTS | CX750M | XFX | Platinum | 1200W |
9 | Seasonic SnowSilent | SSR-750T | Seasonic | Platinum | 1500W |
10 | Lepa G1600 | G1600-MA | LEPA | Gold | 1600W |
11 | EVGA G3 | 220-G3-1000-X1 | EVGA | Gold | 1000W |
12 | FSP Hydro G | HG850 | FSP | Gold | 850W |
13 | EVGA GS | 220-GS-0650-V1 | EVGA | Gold | 650W |
14 | Riotoro Enigma | Enigma 850W | Riotoro | Gold | 850W |
15 | LEPA G1600 | G1600-MA | LEPA | Gold | 1600W |
16 | Seasonic M12II | M12II-850 Bronze | Seasonic | Bronze | 850W |
17 | Silverstone Nightjar NJ600 | SST-NJ600 | Silverstone | Platinum | 600W |
18 | Seasonic S12G | S12G-750 | Seasonic | Gold | 750W |
19 | Thermaltake Toughpower Grand | PS-TPG-1200FPCGUS-1 | Thermaltake | Platinum | 1200W |
20 | Sentey Solid Power SS | SDP850-SS | Sentey | Gold | 850W |
21 | Enermax Digifanless GX | PH-P550G_US01 | Enermaz | Platinum | 550W |
Tier D (bronze)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | SAMA Armor Gold | HTX-750-B7 | SAMA | Gold | 750W |
2 | Silverstone Strider Titanium Series | SST-ST1500-TI | Silverstone | Titanium | 1500W |
3 | Silverstone Gold Evolution Series | SST-ST1200-G | Silverstone | Gold | 1200W |
4 | Cooler Master GM Or GX Storm | RS750-ACAAB3-xx | Cooler Master | Bronze/Bronze | 750W/750W |
5 | Seasonic SS | SS-660XP | Seasonic | Bronze | 660W |
6 | PC Power & Cooling Turbo Cool | FPS0860-A4H0X | PC Power & Cooling | Gold | 860W |
7 | XFX TS Gold | P1-750G-TS3X | XFX | Bronze | 750W |
8 | Be Quite! Power Zone | ATX 12V 2.4 | BE Quiet | Bronze | 1000W |
9 | Deepcool DQST | 8545 | Deep Cool | Gold | 750W |
10 | LEPA G Series | G1600-MA | LEPA | Gold | 1600W |
11 | Cooler Master GM | RS750-AMAAB1-US | Cooler Master | Bronze | 750W |
12 | Fractal Design Tesla R2 | FD-PSU-TS2B-500W | Fractal | Gold | 500W |
13 | Silverstone Strider Gold | ST1500-GS | Silverstone | Gold | 1500W |
14 | Rosewill Capstone G | Capstone G750 | Rosewill Inc. | Gold | 1200W |
15 | Thermaltake Smart Series | SP-850M | Thermaltake | Bronze | 850W |
16 | Enermax Revolution X’t | ERX750AWT | Enermax | Gold | 750W |
17 | Cooler Master MasterWatt Lite | MPX-6001-ACAAW | Cooler Master | White | 600W |
18 | Thermaltake Toughpower Gold Series | TT-PS-TPD-0550MPCGAU-1 | Thermaltake | Gold | 550-1500W |
Tier C (Silver)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Seasonic G Series | G-750 SSR-750RM | Seasonic | Gold | 750W |
2 | Fractal Design Newton R3 | 1000w | Fractal | Platinum | 1000W |
3 | FSP Aurum Pro | AU-850PRO | FSP | Platinum | 1200W |
4 | Fractal Design Tesla R2 | FD-PSU-TS2B-1000W | Fractal | Gold | 1000W |
5 | Antec TruePower Classic | TP-750C | Antec | Gold | 750W |
6 | Be Quite! Straight Power E10 | Straight Power 11 | 1000W | Be Quiet | Gold | 1000W |
7 | Corsair CX | CP-9020061-NA | Corsair | Bronze | 750W |
8 | Antec Neo ECO II | NE650M | Antec | Bronze | 650W |
9 | Kolink Continuum | ATX12V 2.3 | Kolink | Platinum | 1000W |
10 | Super Flower Platinum King | SF-650P14PE | Super Flower | Platinum | 650W |
11 | Riotoro Onyx | PR-BA0750-SM | Riotoro Inc. | Bronze | 750W |
12 | Silverstone Gold Evolution | ST85F-GS | Silverstone | Gold | 800W |
13 | Fractal Design Integra M Series | FD-PSU-IN3B-750W | Fractal Design | Bronze | 750W |
14 | Zalman EBT | ZM1200-EBT 1200W | Zalman | Gold | 1200W |
15 | Vivo 24K | 24k 650W | Vivo | Gold | 650W |
16 | Rosewill Silent Night | SilentNight-500 | Rosewill Inc. | Platinum | 500W |
17 | XFX ProSeries Bronze | P1850BBEFX | XFX | Bronze | 800W |
Tier F (bronze-low)
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | Seasonic ECO | SSR-430ST | Seasonic | Bronze | 620W | |
2 | Enermax NaXn | ENP450AST | Enermax | White | 450W | 450W |
3 | Thermaltake Paris | W0493RE | Thermaltake | Gold | 650W | 650W |
4 | Corsair Gaming Series | GS800 | Corsair | Bronze | 800W | 800W |
5 | Be Quite! Power Zone | Power Zone 1000W | Be Quiet | Bronze | 1000W | 1000W |
6 | Corsair CX Green Units | CP-9010048-NA | Corsair | Bronze | 750W | 750W |
7 | XFX XT | P1600BXTFR | XFX | Bronze | 600W | 600W |
8 | Seasonic M12II | M12II-650 BRONZE | Seasonic | Bronze | 650W | 650W |
9 | Antec Basiq BQ | BP500U | Antec | White | 500W | 500W |
10 | OCZ ZT or ModXStream | OCZ-ZX1000W | OCZ | Bronze | 1000W | 1000W |
11 | EVGA 600 | 100-W1-0600-K1 | EVGA | White | 600W | 600W |
Tier U (Carbon):
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | FSP Hexa | HE-500 | FSP | White | 700W | |
2 | Cooler Master Elite Series | MPW-6001-ACABN1 | Cooler Master | Unrated | 600W | |
3 | EVGA N1 | 100-N1-0750-L1 | EVGA | Unrated | 750W |
Tier List
GranBlue Fantasy (GBF) Tier List – Best Characters
Check Out All Content Here:
GranBlue Fantasy (GBF) Tier List – Best Characters
Tier A Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Mugen, Therese, Yuisis, Aoidos, Colossus, Lancelot and Vane, Teena, Tsubasa, Grea, Illnot, Magisa, Tabina, Percival, Rackam, Satyr, Reinhardtzar, Scathacha, Yuel, Abby, Beatrix, Drang, Ghandagoza, Ilsa, Kallen Kouzuki, Zahlhamelina |
2 | Water | Kolulu, Vania and Malinda, Lancelot, Yuel, Aglovale, Romeo, Shura, Anne, Aqours Second-Years, Arulumaya, Milleore and Sahil Lao, Pholia, Sandalphon, Silva, Charlotta, Diantha, Izmir, Macula Marius, Yngwie |
3 | Earth | Eugen, Hallessena, Ladiva, Sara, Ayer, Aletheia, De La Fille, Medusa, Baal, Eustace, Jessica, Rosetta, Soriz, Vaseraga |
4 | Wind | Albert, Heles, Naoise, Lennah, Levi, Morrigna, Selfira, Stan, Societte, Gawain, Seruel, Kokkoro, and Aliza |
5 | Light | Rosamia, Dorothy and Claudia, Levin Sisters, Mary, Sarunan, Shitori, Zeta, Amira, Sandalphon, Juliet, Percival, Silva, and Danua |
6 | Dark | Lady Grey, Azazel, Tanya, Lunalu, Nicholas, Rosetta, Narmaya, Orchid, Vaseraga, Black Knights and Orchid, Joker, Kou, Seox, Veight |
Tier B Characters:
Sr: Element Units
1 Fire Agielba, Charioce XVII, Aquors Third-Years
2 Water Chat Noir, Lilele, Owen, Cucuroux, Lady Katapillar and Vira
3 Earth Aquors First-Years, Razia, Yggdrasil, Nezahualpilli, Walder, Yaia, Catherine, Herja, Ilsa, and Jin
4 Wind Mirin, Arriet, Gachapin, Kaede Takagaki, Korwa, Petra, Sen, Carmelina, Christina, Feena, Suzaku Kururugi, Yuisis, Juri, Sevilbarra
