Tier List
Digimon Rearise Tier List – 200+ Top Ranked Characters
Below we explained comprehensive guide about Digimon rearise tier list with their features & strength, you can choose your best character after reviewing their strength & type.
There are thousands of people around the world who are obsessed with mobile video games, and one such tempting game is the Digimon which was created and launched by Bandai Namco entertainment a few years back in Japan.
This video game is exclusively for Digimon character lovers. The game comprises an extensive list of Digimon-related characters, but many new characters had been added over time. The video game shows the lovable bond between the Digimon character and tamers. As stated, the series comprises a long list of characters, but the most famous and frontline Digimon is called Herissmon.
If you are interested in playing this video game, all you need to do is download the Digimon rearise video game from the Google store. If you have Android or, in the case of the iPhone, you can download it from the Apple store. To play, you need to opt for your favorite Digimon player and make a team of five in total that is required in order to fight against the opponent, who are themselves a team of five. To be more specific, it is a battle between five versus five.
There are a different digimon rearise heroes tier list from which you should select your best character. Every tier has its top-class superheroes who fight against the opponents with their respective teams.
Digimon ReArise Tier List
Check Out All Content Here:
Sr: | Tier List | Characters |
---|---|---|
1 | A Tier | Aerobudramon |
2 | A Tier | AlforceBoudramon |
3 | A Tier | Alphamon |
4 | A Tier | Armagemon |
5 | A Tier | Beelzebumon |
6 | A Tier | Daemon |
7 | A Tier | Ebemon |
8 | A Tier | FrankWagermon |
9 | A Tier | Gankoomon |
10 | A Tier | Gunkumon |
11 | A Tier | HiAndromon |
12 | A Tier | Hohomon |
13 | A Tier | KaiserGreymon |
14 | A Tier | LastTyrannomon |
15 | A Tier | Magnamon |
16 | A Tier | MarineAngemon |
17 | A Tier | MegaGargomon |
18 | A Tier | Megidramon |
19 | A Tier | MetalEtemon |
20 | A Tier | MetalGarurumon |
21 | A Tier | MetalSeadramon |
22 | A Tier | Minervamon |
23 | A Tier | MirageGaogamon |
24 | A Tier | Mugendramon |
25 | A Tier | NoblePumpkinmon |
26 | A Tier | OmegaMonswald |
27 | A Tier | Phoenixmon |
28 | A Tier | PrinceMamemon |
29 | A Tier | Puppetmon |
30 | A Tier | Rotosmon |
31 | A Tier | SaberLeomon |
32 | A Tier | Sakuyamon |
33 | A Tier | SlayerDrummon |
34 | A Tier | Srapemon |
35 | A Tier | Titamon |
36 | A Tier | Vaimont |
37 | A Tier | Valkyrimon |
38 | A Tier | VenomMyotismon |
39 | B Tier | AeroVeedramon |
40 | B Tier | Andromon |
41 | B Tier | BanchoLeomon |
42 | B Tier | BlackWarGreymon |
43 | B Tier | BlueMeramon |
44 | B Tier | Boltmon |
45 | B Tier | BreakDrummon |
46 | B Tier | Cherrymon |
47 | B Tier | Cherubimon |
48 | B Tier | Cleniummon |
49 | B Tier | Crowmon |
50 | B Tier | Datamon |
51 | B Tier | Dunasmon |
52 | B Tier | Etemon |
53 | B Tier | Examon |
54 | B Tier | Garudamon |
55 | B Tier | Gigadramon |
56 | B Tier | Groundramon |
57 | B Tier | HerakuruKabuterimon |
58 | B Tier | HighAndromon |
59 | B Tier | Infermon |
60 | B Tier | LadyDevimon |
61 | B Tier | Lilamon |
62 | B Tier | Lilithmon |
63 | B Tier | Lillymon |
64 | B Tier | MachGaogamon |
65 | B Tier | MagnaAngemon |
66 | B Tier | Magnagarurumon |
67 | B Tier | Mamemon |
68 | B Tier | Megadramon |
69 | B Tier | MegaKabuterimon |
70 | B Tier | MegaSeadramon |
71 | B Tier | MetalGreymon |
72 | B Tier | MetalSeedRamon |
73 | B Tier | Nightmon |
74 | B Tier | Ofanimon |
75 | B Tier | Piemon |
76 | B Tier | Plesiomon |
77 | B Tier | Radielmon |
78 | B Tier | Raguermont |
79 | B Tier | Ravemon |
80 | B Tier | RhodeKnightmon |
81 | B Tier | Rosemon |
82 | B Tier | St.Gargomon |
83 | B Tier | Wingdramon |
84 | C Tier | Ankylomon |
85 | C Tier | Barbamon |
86 | C Tier | Birdramon |
87 | C Tier | BlackKingNumemon |
88 | C Tier | Clockmon |
89 | C Tier | DeathMelamon |
90 | C Tier | Devimon |
91 | C Tier | Diaboromon |
92 | C Tier | Digitamon |
93 | C Tier | Ebermon |
94 | C Tier | Holydramon |
95 | C Tier | MachGaogamon |
96 | C Tier | MarineAngelmon |
97 | C Tier | Monzaemon |
98 | C Tier | Myotismon |
99 | C Tier | Okuwamon |
100 | C Tier | PileDrummon |
101 | C Tier | Pinocchimon |
102 | C Tier | Piximon |
103 | C Tier | PlatinumNumemon |
104 | C Tier | Pumpkinmon |
105 | C Tier | Rapidmon |
106 | C Tier | RizeGreymon |
107 | C Tier | Schakkomon |
108 | C Tier | Serafimon |
109 | C Tier | ShogunGekomon |
110 | C Tier | SkullMeramon |
111 | C Tier | SuperStarmon |
112 | C Tier | Taomon |
113 | C Tier | Vademon |
114 | C Tier | WalseedRamon |
115 | C Tier | WargarLemon |
116 | C Tier | WaruSeadramon |
117 | C Tier | Wisemon |
118 | C Tier | Zudomon |
119 | D Tier | Angemon |
120 | D Tier | Bakemon |
121 | D Tier | BlackGatomon |
122 | D Tier | Chrysalimon |
123 | D Tier | Coredramon |
124 | D Tier | Cyclonemon |
125 | D Tier | Filmon |
126 | D Tier | Frigimon |
127 | D Tier | Gargomon |
128 | D Tier | Garurumon |
129 | D Tier | Gekomon |
130 | D Tier | GeoGreymon |
131 | D Tier | Geremon |
132 | D Tier | GoldNumemon |
133 | D Tier | Guardromon |
134 | D Tier | Pandamon |
135 | D Tier | Phantomon |
136 | D Tier | SkullSatamon |
137 | D Tier | VenomVandemon |
138 | D Tier | WereGarurumon |
139 | E Tier | Greymon |
140 | E Tier | Hagurumon |
141 | E Tier | Ikkakumon |
142 | E Tier | Impmon |
143 | E Tier | Kuwagamon |
144 | E Tier | Kyubimon |
145 | E Tier | Meramon |
146 | E Tier | Nanimon |
147 | E Tier | Numemon |
148 | E Tier | Peckmon |
149 | E Tier | PlatinumSukamon |
150 | E Tier | Raremon |
151 | E Tier | Seadramon |
152 | E Tier | Solarmon |
153 | E Tier | Sorcermon |
154 | E Tier | Starmon |
155 | E Tier | Sukamon |
156 | E Tier | Sunflowmon |
157 | E Tier | Sylphimon |
158 | E Tier | Tankmon |
159 | E Tier | Veedramon |
160 | E Tier | Wizardmon |
161 | E Tier | Woodmon |
162 | E Tier | Wormmon |
163 | F Tier | Agumon |
164 | F Tier | Armadillomon |
165 | F Tier | Betamon |
166 | F Tier | Biyomon |
167 | F Tier | DemiDevimon |
168 | F Tier | Dracomon |
169 | F Tier | Elecmon |
170 | F Tier | Falcomon |
171 | F Tier | Gabumon |
172 | F Tier | Gaomon |
173 | F Tier | Gazimon |
174 | F Tier | Goblimon |
175 | F Tier | Gomamon |
176 | F Tier | Gotsumon |
177 | F Tier | Herissmon |
178 | F Tier | Kabuterimon |
179 | F Tier | Keramon |
180 | F Tier | Lalamon |
181 | F Tier | Ogremon |
182 | F Tier | Otamamon |
183 | F Tier | Palmon |
184 | F Tier | Patamon |
185 | F Tier | Renamon |
186 | F Tier | Salamon |
187 | F Tier | Syakomon |
188 | F Tier | Tentomon |
189 | F Tier | Terriermon |
190 | F Tier | Togemon |
191 | F Tier | Veemon |
192 | F Tier | Vegiemon |
193 | S Tier | ChaosDukemon |
194 | S Tier | Creepymon |
195 | S Tier | Dukemon |
196 | S Tier | Gaimon |
197 | S Tier | GranKuwagamon |
198 | S Tier | Imperialdramon |
199 | S Tier | Machinedramon |
200 | S Tier | Omegamon |
201 | S Tier | Piedmon |
202 | S Tier | Rasenmon |
203 | S Tier | ShineGreymon |
204 | S Tier | WarGreymon |
Here is some tier list with top selected tiers 2021:
-
Digimon Rearise Tier S:
If we talk about tier S Then Creepymon and Piedmon are the prominent superheroes who are considered the best of all the others, so always pick at least either of the two in your team.
Character | Tier Type |
---|---|
Creepymon | S Tier |
Piedmon | S Tier |
-
Digimon Rearise Tier A:
Tier A comprises a long list of Digimon characters but when it comes to opting for the handiest and fantastic of all, pick either Bolton or Gankoomon. Both the characters are A-one when fighting against the opponent team members, and these two are highly efficient, so always choose wisely.
Character | Tier Type |
---|---|
Plesiomon | A Tier |
Boltmon | A Tier |
War Greymon | A Tier |
Ravemon | A Tier |
Sakuyamon | A Tier |
Noble Pumpkinmon | A Tier |
Minervamon | A Tier |
Mega Gargomon | A Tier |
Metal Garurumon | A Tier |
Machinedramon | A Tier |
Gankoomon | A Tier |
Hiandromon | A Tier |
-
Digimon Rearise Tier B:
This part also has a long list of characters with handy skills, but when we compare the member of tier B with tier A or S, they are not so helpful or impactful when it comes to fighting against their fellow members. The most common of all in this tier are Ebemon and Grandis Kuwagamon.
Character | Tier Type |
---|---|
Marine Angemon | Tier B |
Metal Seadramon | Tier B |
Puppetmon | Tier B |
Grandis Kuwagamon | Tier B |
Phoenixmon | Tier B |
Shine Greymon | Tier B |
Titamon | Tier B |
Venom Myotismon | Tier B |
Ebemon | Tier B |
-
Digimon Rearise Tier C:
The common ones in this tier are Rosemon and metal Ebemon.
Character | Tier Type |
---|---|
Rosemon | Tier C |
Metal Etemon | Tier C |
-
Digimon Rearise Tier D:
Weakest of all the above. And the most efficient ones in this tier are Platinum Numenon and prince mammon. But both tier C and D are indeed considered weakest of all the others because they are not very speedy or versatile compared to the other, so once again, always choose the Digimon team wisely.
Character | Tier Type |
---|---|
Platinum Numemon | D Tier |
Prince Mamemon | D Tier |
Platinum Numemon | D Tier |
How many Digimon are present in Rearise?
If we talk about the Japanese version, then approximately 392 characters of Digimon are present in rearise. Still, one must know that not all the characters are available all over the globe. The most wanted, played, and adored Digimon characters are creepymon and piedmon.
A little know-how about creepymon and piedmon
Creepymon is considered a game-changer and starter as well. He has great fighting skills and he uses poisoning and burning skills the most. He can increase his power rate from 15% to 75% in a second. He can change the game in seconds and can bring the victory home. With his most passive skills, he never fails to disappoint his team members. If you’re selecting the purple team, choose creepymon for your betterment and victory.
Creepymon Character:
To get the best out, piedmon is an all-rounder and if you select the purple team, always select piedmon. He can easily raise his pinpoint level to about 40% for sure and he can take and absorb great damage and kill two enemies at a time.
Piedmon Character:
Evolution stage of Digimon
In Japanese, it is called Shinka dankai. Well, in other terms, you can call it a generation or stage that describes the development stage of Digimon. Approximately six total stages are recorded. When it hatches out of its shell or egg, it is called digimata, and after that, it grows into a fully Digimon. First called as baby 1 and later progressing into the Ultimate stage.
Evolution comes with two artificial stages as well. And to reach towards Armor or hybrid level, one needs to be retrieved by Digimental or legendary spirit.
Search More Tier Updates:
Paladins Tier List |
Don’t Starve Together Tier List |
Azur Lane Equipment Tier List |
Warzone Weapon Tier List |
Shadowverse Tier List |
Digimon Rearise Tier List |
Super Smash Bros Ultimate Characters Tier List (SSBU) |
Brave Frontier Tier List |
Mobile Legends Adventures Tier List |
Risk Of Rain 2 Tier List |
Don’t Starve Together Tier List |
Brawlhalla Character Tier List |
Street Fighter 5 Characters Tier List (SFV) |
Smite Tier List |
Fate Grand Order(FGO) Tier List |
Dragon Ball FighterZ Tier list |
Dragalia Lost Tier List |
FEH Tier List |
Heroes of the Storm (Hots) Tier List |
MK 11 Tier List |
SFV Characters Tier List |
Fate Grand Order(FGO) Tier List |
LOL Tier List |
AFK Arena Tier List |
Genshin Impact Tier List |
Marvel Contest of Champions (MCOC) Tier List |
Tekken 7 Tier List (Best Characters) |
Top 119 Summoners War Tier List |
Tier List
Tap Titans 2- Artifacts Tier List (Ancients & Outsiders) Guide
Today we have updated latest tier list of Tap Titans 2 Artifacts Tier List with Ancients & Outsider as well, we searched up-to 50+ different tier list of tab titans 2 check out below .
If you are Tap Titans game players then its a great news for you, Tap Titans 2 just released few days back and offering amazing changes from old one. In old game you need level up your sword master to gain coins and purchasing heroes to fight in game.
Also Visit to check our Filler List, Watch Order & Tier List.
In this post we discuss about Tap Titans 2 tier list, artifacts list and also clicker heroes artifact and outsiders tier list 2022!
Tap Titans 2 – Artifacts Tier List
Check Out All Content Here:
Sr | Artifact | Tier |
---|---|---|
1 | Heroic Shield | A |
2 | Furies Bow | A |
3 | Charm of the Ancient | A |
4 | Book of Shadows | A |
5 | Axe of Muerte | A |
6 | Fruit of Eden | A |
7 | Aegis | B |
8 | Glacial Axe | B |
9 | Lethe Water | B |
10 | The Sword of Storms | B |
11 | Parchment of Foresight | B |
12 | Bringer of Ragnarok | B |
13 | Hero’s Blade | B |
14 | Blade of Damocles | B |
15 | Heavenly Sword | B |
16 | Book of Prophecy | C |
17 | Divine Retribution | C |
18 | Ring of Fealty | C |
19 | Helmet of Madness | C |
20 | Staff of Radiance | C |
21 | Invader’s Shield | C |
22 | Forbidden Scroll | C |
23 | Swamp Gauntlet | C |
24 | Amethyst Staff | C |
25 | Oak Staff | D |
26 | Laborer’s Pendant | D |
27 | Stone of the Valrunes | D |
28 | Chest of Contentment | D |
29 | The Arcana Cloak | D |
30 | Titan’s Mask | D |
31 | Elixir of Eden | D |
32 | Egg of Fortune | D |
33 | Titan Spear | E |
34 | Glove of Kuma | E |
35 | Divine Chalice | E |
36 | Hunter’s Ointment | E |
37 | Infinity Pendulum | E |
38 | Drunken Hammer | E |
Clicker Heroes Artifact Tier List:
Sr | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
1 | Solomon | Siyalatas (idle)/Juggernaut (active) | Dogcog | Vaagur |
2 | Kumawakamaru | Libertas (idle)/Fragsworth (active) | Fortuna | Thusia |
3 | Atman | Bhaal (active) | Bubos | Kleptos |
4 | Iris | Argaiv | Morgulis | Sniperino |
5 | Mimzee | Revolc | Hecatonchier | |
6 | Mammon | Juggernaut (idle)/Siyalatas (active) | Chawedo | |
7 | Dora | Fragsworth (idle)/Libertas (active) | Chronos | |
8 | Bhaal (idle)/Pluto (hybrid) | Berserker | ||
9 | Energon | |||
10 | Khrysos |
Clicker Heroes Outsiders Tier List
Sr | Tier Names |
---|---|
1 | Xyliqil |
2 | Ponyboy |
3 | Chor'gorloth |
4 | Phandoryss |
5 | Borb |
6 | Rhageist |
7 | K'Ariqua |
8 | Orphalas |
9 | Sen-Akhan |
We have enlisted all tier list of different characters from different trusted sources like wikipedia or youtube etc, we will update tier list depends on new game version and heroes in 2022, if you are new players and searching for playing this one, we recommend our watch order guide and tier list to understand all version with characters before start!
Tier List
PSU Tier List – Power Supplies
Check Out All Content Here:
PSU Tier List 2021:
Tier S (Platinum)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Be Quiet! Dark Power Pro11 | BN255 | Be Quiet | Platinum | 1200W |
2 | MasterWatt Maker 1200 MiJ | MPZ-C002-AFBAT | Cooler Master | Titanium | 1200W |
3 | Seasonic PRIME Series | SSR-1300PD | Seasonic | Titanium | 1300W |
4 | FSP Aurum PT | PT-1200FM | FSP | Platinum | 1200W |
5 | Antec High Current | HCG-850M | Antec | Bronze | 850W |
6 | Enermax Platimax | EPF1200EWT | Enermax | Platinum | 1200W |
7 | Corsair-AXi Series | CP-9020151-NA | Corsair | Titanium & platinum | 850-1250W |
Tier A (Diamond)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Corsair RMi/RMx Series | CP-9020094-EU | Corsair | Gold | 1000W |
2 | Bitfenix Formula Gold | BP-FM750ULAG-7R | Bitfenix | Gold | 750W |
3 | Aerocool Project 7 | P7-850W Platinum | Aerocool | Platinum | 850W |
4 | Bitfenix Whisper | P7-850W Platinum | Bitfinex | Gold | 850W |
5 | XFX Pro Gold | RSA00-80GAD3-US | XFX | Gold | 1000W |
6 | Corsair Vengeance | CP-9020176-NA | Corsair | Silver | 750W |
7 | Riotoro Enigma Series | PR-GP0850-FMG2-NA | Riotoro Inc. | Gold | 850W |
8 | Corsair HX/HXi series | CP-9020070-NA | Corsair | Platinum | 1200W |
9 | Super Power Gold | 120-G2-1000-XR | Super Power | Gold/Platinum | 1000W |
10 | Sentey Platinum | GSP1000-SM | Sentey | Platinum | 1000W |
11 | Thermaltake 1250D | PS-TPI-1250DPCTUS-T | Thermaltake | Platinum/Titanium | 1250W |
12 | Gigabyte Aorus AP850 GM | GP-AP850GM | Gigabyte | Gold | 850W |
Tier B (Golden)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | MasterWATT Maker Series | MPZ-F001-AFBAT-EU | Cooler Master | Platinum | 1500W |
2 | Be Quiet! Pure Power 11 | BN631 | Be Quiet | Gold | 700W |
3 | Antec Edge | EDG750 | Antec | Gold | 750W |
4 | Seasonic Focus Plus Gold | SSR-1000FX | Seasonic | Gold | 1000W |
5 | Enermax Digifanless GX | PH-P550G_US01 | Enermax | Platinum | 550W |
6 | Seasonic Focus Gold | SSR-750FX | Seasonic | Gold | 750W |
7 | Seasonic Focus Plus Platinum | SSR-850PX | Seasonic | Platinum | 850W |
8 | XFX XTS | CX750M | XFX | Platinum | 1200W |
9 | Seasonic SnowSilent | SSR-750T | Seasonic | Platinum | 1500W |
10 | Lepa G1600 | G1600-MA | LEPA | Gold | 1600W |
11 | EVGA G3 | 220-G3-1000-X1 | EVGA | Gold | 1000W |
12 | FSP Hydro G | HG850 | FSP | Gold | 850W |
13 | EVGA GS | 220-GS-0650-V1 | EVGA | Gold | 650W |
14 | Riotoro Enigma | Enigma 850W | Riotoro | Gold | 850W |
15 | LEPA G1600 | G1600-MA | LEPA | Gold | 1600W |
16 | Seasonic M12II | M12II-850 Bronze | Seasonic | Bronze | 850W |
17 | Silverstone Nightjar NJ600 | SST-NJ600 | Silverstone | Platinum | 600W |
18 | Seasonic S12G | S12G-750 | Seasonic | Gold | 750W |
19 | Thermaltake Toughpower Grand | PS-TPG-1200FPCGUS-1 | Thermaltake | Platinum | 1200W |
20 | Sentey Solid Power SS | SDP850-SS | Sentey | Gold | 850W |
21 | Enermax Digifanless GX | PH-P550G_US01 | Enermaz | Platinum | 550W |
Tier D (bronze)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | SAMA Armor Gold | HTX-750-B7 | SAMA | Gold | 750W |
2 | Silverstone Strider Titanium Series | SST-ST1500-TI | Silverstone | Titanium | 1500W |
3 | Silverstone Gold Evolution Series | SST-ST1200-G | Silverstone | Gold | 1200W |
4 | Cooler Master GM Or GX Storm | RS750-ACAAB3-xx | Cooler Master | Bronze/Bronze | 750W/750W |
5 | Seasonic SS | SS-660XP | Seasonic | Bronze | 660W |
6 | PC Power & Cooling Turbo Cool | FPS0860-A4H0X | PC Power & Cooling | Gold | 860W |
7 | XFX TS Gold | P1-750G-TS3X | XFX | Bronze | 750W |
8 | Be Quite! Power Zone | ATX 12V 2.4 | BE Quiet | Bronze | 1000W |
9 | Deepcool DQST | 8545 | Deep Cool | Gold | 750W |
10 | LEPA G Series | G1600-MA | LEPA | Gold | 1600W |
11 | Cooler Master GM | RS750-AMAAB1-US | Cooler Master | Bronze | 750W |
12 | Fractal Design Tesla R2 | FD-PSU-TS2B-500W | Fractal | Gold | 500W |
13 | Silverstone Strider Gold | ST1500-GS | Silverstone | Gold | 1500W |
14 | Rosewill Capstone G | Capstone G750 | Rosewill Inc. | Gold | 1200W |
15 | Thermaltake Smart Series | SP-850M | Thermaltake | Bronze | 850W |
16 | Enermax Revolution X’t | ERX750AWT | Enermax | Gold | 750W |
17 | Cooler Master MasterWatt Lite | MPX-6001-ACAAW | Cooler Master | White | 600W |
18 | Thermaltake Toughpower Gold Series | TT-PS-TPD-0550MPCGAU-1 | Thermaltake | Gold | 550-1500W |
Tier C (Silver)
Sr: | Name | Model | Manufacturer | Rating | Power |
---|---|---|---|---|---|
1 | Seasonic G Series | G-750 SSR-750RM | Seasonic | Gold | 750W |
2 | Fractal Design Newton R3 | 1000w | Fractal | Platinum | 1000W |
3 | FSP Aurum Pro | AU-850PRO | FSP | Platinum | 1200W |
4 | Fractal Design Tesla R2 | FD-PSU-TS2B-1000W | Fractal | Gold | 1000W |
5 | Antec TruePower Classic | TP-750C | Antec | Gold | 750W |
6 | Be Quite! Straight Power E10 | Straight Power 11 | 1000W | Be Quiet | Gold | 1000W |
7 | Corsair CX | CP-9020061-NA | Corsair | Bronze | 750W |
8 | Antec Neo ECO II | NE650M | Antec | Bronze | 650W |
9 | Kolink Continuum | ATX12V 2.3 | Kolink | Platinum | 1000W |
10 | Super Flower Platinum King | SF-650P14PE | Super Flower | Platinum | 650W |
11 | Riotoro Onyx | PR-BA0750-SM | Riotoro Inc. | Bronze | 750W |
12 | Silverstone Gold Evolution | ST85F-GS | Silverstone | Gold | 800W |
13 | Fractal Design Integra M Series | FD-PSU-IN3B-750W | Fractal Design | Bronze | 750W |
14 | Zalman EBT | ZM1200-EBT 1200W | Zalman | Gold | 1200W |
15 | Vivo 24K | 24k 650W | Vivo | Gold | 650W |
16 | Rosewill Silent Night | SilentNight-500 | Rosewill Inc. | Platinum | 500W |
17 | XFX ProSeries Bronze | P1850BBEFX | XFX | Bronze | 800W |
Tier F (bronze-low)
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | Seasonic ECO | SSR-430ST | Seasonic | Bronze | 620W | |
2 | Enermax NaXn | ENP450AST | Enermax | White | 450W | 450W |
3 | Thermaltake Paris | W0493RE | Thermaltake | Gold | 650W | 650W |
4 | Corsair Gaming Series | GS800 | Corsair | Bronze | 800W | 800W |
5 | Be Quite! Power Zone | Power Zone 1000W | Be Quiet | Bronze | 1000W | 1000W |
6 | Corsair CX Green Units | CP-9010048-NA | Corsair | Bronze | 750W | 750W |
7 | XFX XT | P1600BXTFR | XFX | Bronze | 600W | 600W |
8 | Seasonic M12II | M12II-650 BRONZE | Seasonic | Bronze | 650W | 650W |
9 | Antec Basiq BQ | BP500U | Antec | White | 500W | 500W |
10 | OCZ ZT or ModXStream | OCZ-ZX1000W | OCZ | Bronze | 1000W | 1000W |
11 | EVGA 600 | 100-W1-0600-K1 | EVGA | White | 600W | 600W |
Tier U (Carbon):
Sr: | Name | Model | Manufacturer | Rating | Power | |
---|---|---|---|---|---|---|
1 | FSP Hexa | HE-500 | FSP | White | 700W | |
2 | Cooler Master Elite Series | MPW-6001-ACABN1 | Cooler Master | Unrated | 600W | |
3 | EVGA N1 | 100-N1-0750-L1 | EVGA | Unrated | 750W |
Tier List
GranBlue Fantasy (GBF) Tier List – Best Characters
Check Out All Content Here:
GranBlue Fantasy (GBF) Tier List – Best Characters
Tier A Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Mugen, Therese, Yuisis, Aoidos, Colossus, Lancelot and Vane, Teena, Tsubasa, Grea, Illnot, Magisa, Tabina, Percival, Rackam, Satyr, Reinhardtzar, Scathacha, Yuel, Abby, Beatrix, Drang, Ghandagoza, Ilsa, Kallen Kouzuki, Zahlhamelina |
2 | Water | Kolulu, Vania and Malinda, Lancelot, Yuel, Aglovale, Romeo, Shura, Anne, Aqours Second-Years, Arulumaya, Milleore and Sahil Lao, Pholia, Sandalphon, Silva, Charlotta, Diantha, Izmir, Macula Marius, Yngwie |
3 | Earth | Eugen, Hallessena, Ladiva, Sara, Ayer, Aletheia, De La Fille, Medusa, Baal, Eustace, Jessica, Rosetta, Soriz, Vaseraga |
4 | Wind | Albert, Heles, Naoise, Lennah, Levi, Morrigna, Selfira, Stan, Societte, Gawain, Seruel, Kokkoro, and Aliza |
5 | Light | Rosamia, Dorothy and Claudia, Levin Sisters, Mary, Sarunan, Shitori, Zeta, Amira, Sandalphon, Juliet, Percival, Silva, and Danua |
6 | Dark | Lady Grey, Azazel, Tanya, Lunalu, Nicholas, Rosetta, Narmaya, Orchid, Vaseraga, Black Knights and Orchid, Joker, Kou, Seox, Veight |
Tier B Characters:
Sr: Element Units
1 Fire Agielba, Charioce XVII, Aquors Third-Years
2 Water Chat Noir, Lilele, Owen, Cucuroux, Lady Katapillar and Vira
3 Earth Aquors First-Years, Razia, Yggdrasil, Nezahualpilli, Walder, Yaia, Catherine, Herja, Ilsa, and Jin
4 Wind Mirin, Arriet, Gachapin, Kaede Takagaki, Korwa, Petra, Sen, Carmelina, Christina, Feena, Suzaku Kururugi, Yuisis, Juri, Sevilbarra
5 Light Baotorda, Conan Edogawa, Pecorine, Cure Black and Cure White, Mikazuki Munechika, Sophia
6 Dark Cerberus, Forte, Lelouch Lamperouge, Marquiares, Skull, Freezie, Karyl
Tier C Characters:
Sr: Element Units
1 Fire Danua, Aster, Gemini Sunrise, Izuminokami Kanesada, Lina, Friday, Dante, Ferry, Sutera, Miria Akagi, Naoise
2 Water Mina, Ejaeli, Minami Nitta, Cailana, Leona, Lowain, Morphe and Phoebe
3 Earth Melleau, Galadar, The Lowain Brothers, Nemone, Almeida
4 Wind Helnar, Mikasa, Mimlemel and Stumpeye, Sevastien, Shiki Ichinose, Krugne, Miku Maekawa, Sutera
5 Light Vermeil, Arusha, Bridgette and Cordelia, Erica Fontaine, Tear Grants, Feather, Nicholas, Tyre
6 Dark Katalina, Sarunan, Shao, Will, You, Deliford, Mika Jougasaki, Elize Lotus, Meg, Richard, Zaja
Tier D Characters:
Sr: Element Units
1 Fire Nina Drango, Cassius, Karin, Mio Honda, Rosine, Alec, Barawa, Carren, Elmott, Ippatsu, Jessica, Karva, Mary, Milla Maxwell, Ryan, Stahn Aileron
2 Water Kaoru Sakuraba, Ange, Camieux, Chun-Li, Erin, Farrah, Mizuki Kawashima, Naga, Rin Shibuya, Sahli Lao, Sig, Suframare, Lamretta, Mishra, Pamela, Anastasia, Ulamnuran
3 Earth Airi Totoki, Redluck, Vanzza, Zaja, Augusta, Carmelina, Claudia, Juri, Kanako Mimura, Laguna, Mariah, Skull, Yamanbagiri Kunihiro, Anzu Futaba, J.J., La Coiffe, Mimlemel and Pun-Kin
4 Wind Arisa, Arthur, Karteira, Keehar, Rashid, Toru Amuro, Tsubasa Kashiwagi, Eso, Robertina, Ryu, Sakura Shinjugi, Arthur and Mordred, Chloe, Goblin Mage, Hazen
5 Light Ceylan, Uzuki Shimamura, Daetta, Elta, Ezecrain, Johann, Philosophia, Nakoruru, Novei, Soriz, Sakura Kinomoto
6 Dark Koume Shirasaka, Stan, Yuri Lowell, Zehek, Randall, Ranko Kanzaki, Luna
Tier F Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Anna, Sarya, Teru Tendo, Dorothy |
2 | Water | Pengy |
3 | Earth | Paris, Volenna |
4 | Wind | Aster, Haohmaru, Syr, Joy |
5 | Light | Sachiko Koshizimu |
6 | Dark | Ange, Ludmila, Rita |
Tier F Characters:
Sr: | Element | Units |
---|---|---|
1 | Fire | Shiva, Anila, Metera, Athena, Zeta, Siegfried |
2 | Water | Vajra, Altair, Europa, Katalina, Lecia, Lucio, Narmaya, Sturm, Cagliostro, Grea, Lily, Vane |
3 | Earth | Alexiel, Mahira, Zeta and Vaseraga, Dante and Freiheit, Leona, Vira, Cain, Pengy |
4 | Wind | Andira, Meteon, Monika, Nezahualpilli, Tiamat, Yodarha, Grimnir, Yurius |
5 | Light | Jeanne d’Arc, Halluel and Malluel, Io, Ferry, Ilsa, Kumbhira, Noa, Hallessena, Melissabelle, Robomi, Zooey |
6 | Dark | Rei, Olivia, Predator, Black Knight, Clarisse, Helel ben Shalem, Kolulu, Vikala, Amira, Anthuria, Vania, Wulf and Renie |
-
Tier List3 years ago
Azur Lane Equipment Tier List
-
Whatsapp Numbers2 years ago
Rich Single Ladies Whatsapp Numbers 2022
-
Order Guides3 years ago
Vampire Hunter D Series Watch Order
-
Tier List3 years ago
Don’t Starve Together Tier List
-
Tier List3 years ago
Raid Shadow Legends Tier List
-
Order Guides3 years ago
TONIKAWA: Over the Moon For You Series Watch Order Guide
-
Tier List3 years ago
Top 119 Summoners War Tier List 2021 | Ultimate Characters Guide
-
Pakistani News Whatsapp groups2 years ago
KTN News WhatsApp Group Link